Scoring Summary |
Ostrava Steelers B (0-5,0-5) vs. Prerov Mammoths (5-0,5-0)
Date: Jun 06, 2015 Site: Prerov Stadium: Prerov Attendance: 145
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ostrava Steelers B | 0 | 0 | 0 | 0 | 0 |
Prerov Mammoths | 0 | 6 | 0 | 8 | 14 |
SCORING SUMMARY | ST2 -MMT | |||
2nd | 05:20 | MMT | L.Zapletal 1 yd run (M.Vecerka kick failed) | |
10 plays, 68 yards, TOP 6:20 | 0 - 6 | |||
4th | 00:51 | MMT | M.Vecerka 8 yd run (P.Kolinek pass from M.Stepanik) | |
3 plays, 26 yards, TOP 1:09 | 0 - 14 |
Kickoff time: 14:00 End of Game: 16:30 Total elapsed time: 2:30 Referee: T.Frehar Umpire: Z.Zluva Linesman: P.Grossmann Line judge: J.Klimes Scorer: J.Klimes Temperature: 32C Wind: calm Weather: sunny |
Team Statistics |
Team Totals | ST2 | MMT |
FIRST DOWNS | 6 | 10 |
Rushing | 3 | 4 |
Passing | 3 | 3 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 45 | 60 |
Rushing Attempts | 25 | 25 |
Average Per Rush | 1.8 | 2.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 62 | 88 |
Yards Lost Rushing | 17 | 28 |
NET YARDS PASSING | 31 | 53 |
Completions-Attempts-Int | 5-27-2 | 8-25-1 |
Average Per Attempt | 1.1 | 2.1 |
Average Per Completion | 6.2 | 6.6 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 76 | 113 |
Total offense plays | 52 | 52 |
Average Gain Per Play | 1.5 | 2.2 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 4-40 | 5-30 |
PUNTS-YARDS | 5-176 | 8-220 |
Average Yards Per Punt | 35.2 | 27.5 |
Net Yards Per Punt | 23.0 | 21.5 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-60 | 3-180 |
Average Yards Per Kickoff | 60.0 | 60.0 |
Net Yards Per Kickoff | 40.0 | 41.3 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 4-48-0 | 2-41-0 |
Average Per Return | 12.0 | 20.5 |
Kickoff returns: Number-Yds-TD | 1-16-0 | 0-0-0 |
Average Per Return | 16.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-7-0 | 2-18-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 14 | 8 |
Possession Time | 22:11 | 25:49 |
1st Quarter | 6:10 | 5:50 |
2nd Quarter | 3:30 | 8:30 |
3rd Quarter | 8:30 | 3:30 |
4th Quarter | 4:01 | 7:59 |
Third-Down Conversions | 2 of 14 | 4 of 14 |
Fourth-Down Conversions | 1 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 0-3 | 2-4 |
Touchdowns | 0-3 | 2-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 2-17 | 0-0 |
PAT Kicks | 0-0 | 0-1 |
Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ostrava Steelers B-M.Velicka 1-1. Prerov Mammoths-L.Zapletal 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ST2 | 1st | M20 | 10:00 | Punt | M12 | 07:30 | Missed FG | 6-8 | 2:30 | # | |
ST2 | 1st | M23 | 07:10 | Interception | M18 | 05:00 | Downs | 4-5 | 2:10 | # | |
ST2 | 1st | M30 | 04:30 | Punt | M34 | 03:00 | Punt | 3--4 | 1:30 | ||
ST2 | 2nd | M40 | 12:00 | Punt | M40 | 11:40 | Interception | 1-0 | 0:20 | ||
ST2 | 2nd | S20 | 05:20 | Kickoff | S19 | 03:00 | Punt | 3--1 | 2:20 | ||
ST2 | 2nd | S38 | 01:50 | Punt | S35 | 01:00 | Punt | 3--3 | 0:50 | ||
ST2 | 3rd | S20 | 12:00 | Kickoff | S20 | 11:00 | Punt | 3-0 | 1:00 | ||
ST2 | 3rd | S10 | 00:00 | Punt | S11 | 09:30 | Fumble | 0-1 | 0:00 | ||
ST2 | 3rd | S22 | 08:00 | Missed FG | S22 | 07:30 | Punt | 3-0 | 0:30 | ||
ST2 | 3rd | S09 | 07:00 | Punt | M20 | 11:50 | Interception | 15-61 | 7:10 | # | |
ST2 | 4th | S44 | 10:00 | Punt | S44 | 08:00 | Downs | 4-0 | 2:00 | ||
ST2 | 4th | S20 | 03:00 | Punt | S26 | 02:00 | Downs | 4-6 | 1:00 | ||
ST2 | 4th | S16 | 00:45 | Kickoff | S20 | 00:00 | End of half | 3-4 | 0:45 | ||
MMT | 1st | M20 | 12:00 | Kickoff | M08 | 10:00 | Punt | 3--12 | 2:00 | ||
MMT | 1st | M20 | 07:30 | Missed FG | M19 | 07:10 | Interception | 2--1 | 0:20 | ||
MMT | 1st | M18 | 05:00 | Downs | M15 | 04:30 | Punt | 3--3 | 0:30 | ||
MMT | 1st | M20 | 03:00 | Punt | M21 | 00:00 | Punt | 3-1 | 3:00 | ||
MMT | 2nd | M22 | 11:40 | Interception | S00 | 05:20 | * | TOUCHDOWN | 10-68 | 6:20 | # |
MMT | 2nd | M25 | 03:00 | Punt | M30 | 01:50 | Punt | 3-5 | 1:10 | ||
MMT | 2nd | S32 | 01:00 | Punt | S17 | 00:00 | End of half | 4-15 | 1:00 | # | |
MMT | 3rd | M42 | 11:00 | Punt | M41 | 09:30 | Punt | 3--1 | 1:30 | ||
MMT | 3rd | S11 | 09:30 | Fumble | S08 | 08:00 | Missed FG | 3-3 | 1:30 | # | |
MMT | 3rd | S37 | 07:30 | Punt | S37 | 07:00 | Punt | 3-0 | 0:30 | ||
MMT | 4th | M15 | 11:50 | Interception | M24 | 10:00 | Punt | 6-9 | 1:50 | ||
MMT | 4th | S44 | 08:00 | Downs | S36 | 03:00 | Punt | 6-8 | 5:00 | ||
MMT | 4th | S26 | 02:00 | Downs | S00 | 00:51 | * | TOUCHDOWN | 3-26 | 1:09 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ostrava Steelers B | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:10 | 03:30 | 08:30 | 04:01 | 09:40 | 12:31 | 22:11 | ||
3rd Down Conversions | 1/4 | 0/2 | 1/4 | 0/4 | 1/6 | 1/8 | 2/14 | ||
Average field position | M25 | S36 | S17 | S26 | M40 | S21 | S36 | ||
4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/2 | 0/1 | 1/3 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Prerov Mammoths | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:50 | 08:30 | 03:30 | 07:59 | 14:20 | 11:29 | 25:49 | ||
3rd Down Conversions | 0/3 | 2/4 | 0/3 | 2/4 | 2/7 | 2/7 | 4/14 | ||
Average field position | M19 | M35 | S32 | M41 | M26 | S41 | M37 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MMT | 1st | M20 | 12:00 | Kickoff | M08 | 10:00 | Punt | 3--12 | 2:00 | ||
ST2 | 1st | M20 | 10:00 | Punt | M12 | 07:30 | Missed FG | 6-8 | 2:30 | # | |
MMT | 1st | M20 | 07:30 | Missed FG | M19 | 07:10 | Interception | 2--1 | 0:20 | ||
ST2 | 1st | M23 | 07:10 | Interception | M18 | 05:00 | Downs | 4-5 | 2:10 | # | |
MMT | 1st | M18 | 05:00 | Downs | M15 | 04:30 | Punt | 3--3 | 0:30 | ||
ST2 | 1st | M30 | 04:30 | Punt | M34 | 03:00 | Punt | 3--4 | 1:30 | ||
MMT | 1st | M20 | 03:00 | Punt | M21 | 00:00 | Punt | 3-1 | 3:00 | ||
ST2 | 2nd | M40 | 12:00 | Punt | M40 | 11:40 | Interception | 1-0 | 0:20 | ||
MMT | 2nd | M22 | 11:40 | Interception | S00 | 05:20 | * | TOUCHDOWN | 10-68 | 6:20 | # |
ST2 | 2nd | S20 | 05:20 | Kickoff | S19 | 03:00 | Punt | 3--1 | 2:20 | ||
MMT | 2nd | M25 | 03:00 | Punt | M30 | 01:50 | Punt | 3-5 | 1:10 | ||
ST2 | 2nd | S38 | 01:50 | Punt | S35 | 01:00 | Punt | 3--3 | 0:50 | ||
MMT | 2nd | S32 | 01:00 | Punt | S17 | 00:00 | End of half | 4-15 | 1:00 | # | |
ST2 | 3rd | S20 | 12:00 | Kickoff | S20 | 11:00 | Punt | 3-0 | 1:00 | ||
MMT | 3rd | M42 | 11:00 | Punt | M41 | 09:30 | Punt | 3--1 | 1:30 | ||
ST2 | 3rd | S10 | 00:00 | Punt | S11 | 09:30 | Fumble | 0-1 | 0:00 | ||
MMT | 3rd | S11 | 09:30 | Fumble | S08 | 08:00 | Missed FG | 3-3 | 1:30 | # | |
ST2 | 3rd | S22 | 08:00 | Missed FG | S22 | 07:30 | Punt | 3-0 | 0:30 | ||
MMT | 3rd | S37 | 07:30 | Punt | S37 | 07:00 | Punt | 3-0 | 0:30 | ||
ST2 | 3rd | S09 | 07:00 | Punt | M20 | 11:50 | Interception | 15-61 | 7:10 | # | |
MMT | 4th | M15 | 11:50 | Interception | M24 | 10:00 | Punt | 6-9 | 1:50 | ||
ST2 | 4th | S44 | 10:00 | Punt | S44 | 08:00 | Downs | 4-0 | 2:00 | ||
MMT | 4th | S44 | 08:00 | Downs | S36 | 03:00 | Punt | 6-8 | 5:00 | ||
ST2 | 4th | S20 | 03:00 | Punt | S26 | 02:00 | Downs | 4-6 | 1:00 | ||
MMT | 4th | S26 | 02:00 | Downs | S00 | 00:51 | * | TOUCHDOWN | 3-26 | 1:09 | # |
ST2 | 4th | S16 | 00:45 | Kickoff | S20 | 00:00 | End of half | 3-4 | 0:45 |
Defensive Statistics |
## | Ostrava Steelers B | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | C.Zacek | 7 | 1 | 7.5 | 3.5/18 | 1 | . | . | . | . | . | . |
98 | M.Wasserbauer | 4 | 2 | 5.0 | 2.5/18 | . | . | . | . | . | 1.0/13 | . |
50 | J.Janak | 3 | 2 | 4.0 | 0.5/2 | . | . | . | 1 | . | . | . |
84 | M.Skurla | 3 | 1 | 3.5 | . | . | . | 1-7 | . | . | . | . |
25 | D.Kacor | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
9 | M.Velicka | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
87 | P.Skupin | 1 | 4 | 3.0 | 0.5/2 | . | . | . | . | 1 | . | . |
28 | J.Burik | 1 | 3 | 2.5 | 1.5/4 | . | . | . | . | . | 1.0/4 | . |
20 | T.Hrivnac | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
19 | P.Dudek | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1 | D.Dvorsky | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | R.Slezka | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Prerov Mammoths | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
73 | L.Dohnal | 5 | 2 | 6.0 | 1.0/2 | . | . | . | . | . | . | . |
44 | P.Skacel | 4 | 2 | 5.0 | 1.0/7 | . | . | . | . | 1 | . | . |
11 | Z.Haluzik | 4 | 1 | 4.5 | . | . | 1-0 | 1-13 | . | . | . | . |
77 | M.Strbik | 3 | 2 | 4.0 | 1.0/4 | . | . | . | 1 | . | . | . |
55 | R.Svec | 3 | 1 | 3.5 | 1.0/3 | . | . | . | . | . | . | . |
21 | P.Uruba | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
25 | L.Merka | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
34 | R.Dohnal | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
8 | M.Kochan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
48 | J.Jergl | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
88 | P.Kolinek | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
86 | M.Kvapil | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
78 | T.Gregovsky | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | P.Schwarz | . | . | . | . | . | . | 1-5 | 1 | . | . | . |
Participation Report |
Ostrava Steelers B: 1-D.Dvorsky, 2-T.Stopka, 5-R.Slezka, 8-T.Klimas, 9-M.Velicka, 11-J.Loskot, 14-P.Fajkus, 15-D.Kacir, 16-J.Pospisil, 19-P.Dudek, 20-T.Hrivnac, 25-D.Kacor, 28-J.Burik, 30-L.Rachov, 32-C.Zacek, 43-L.Sokol, 50-J.Janak, 52-A.Janecka, 56-J.Kamenicky, 72-T.Lepik, 78-M.Gurecky, 82-O.Chmela, 84-M.Skurla, 87-P.Skupin, 98-M.Wasserbauer. |
Prerov Mammoths: 8-M.Kochan, 11-Z.Haluzik, 12-M.Vecerka, 15-M.Stepanik, 21-P.Uruba, 24-P.Schwarz, 25-L.Merka, 30-J.Kratochvil, 33-L.Zapletal, 34-R.Dohnal, 44-P.Skacel, 45-A.Haisman, 48-J.Jergl, 55-R.Svec, 62-T.Ondruska, 64-P.Komar, 73-L.Dohnal, 77-M.Strbik, 78-T.Gregovsky, 81-E.Kocian, 82-M.Hejc, 86-M.Kvapil, 88-P.Kolinek. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ostrava Steelers B.. 0 0 0 0 - 0 Record: (0-5,0-5) Prerov Mammoths..... 0 6 0 8 - 14 Record: (5-0,5-0) Scoring Summary: 2nd 05:20 MMT - L.Zapletal 1 yd run (M.Vecerka kick failed), 10-68 6:20, ST2 0 - MMT 6 4th 00:51 MMT - M.Vecerka 8 yd run (P.Kolinek pass from M.Stepanik), 3-26 1:09, ST2 0 - MMT 14 ST2 MMT FIRST DOWNS................... 6 10 RUSHES-YARDS (NET)............ 25-45 25-60 PASSING YDS (NET)............. 31 53 Passes Att-Comp-Int........... 27-5-2 25-8-1 TOTAL OFFENSE PLAYS-YARDS..... 52-76 52-113 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-48 2-41 Kickoff Returns-Yards......... 1-16 0-0 Interception Returns-Yards.... 1-7 2-18 Punts (Number-Avg)............ 5-35.2 8-27.5 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 4-40 5-30 Possession Time............... 22:11 25:49 Third-Down Conversions........ 2 of 14 4 of 14 Fourth-Down Conversions....... 1 of 4 1 of 1 Red-Zone Scores-Chances....... 0-3 2-4 Sacks By: Number-Yards........ 2-17 0-0 RUSHING: Ostrava Steelers B-L.Sokol 11-19; R.Slezka 5-17; D.Dvorsky 6-10; P.Dudek 1-4; TEAM 2-minus 5. Prerov Mammoths-L.Zapletal 8-33; M.Vecerka 3-26; R.Dohnal 2-5; M.Kvapil 4-4; J.Kratochvil 8-minus 8. PASSING: Ostrava Steelers B-L.Sokol 5-26-2-31; P.Dudek 0-1-0-0. Prerov Mammoths-M.Stepanik 7-22-0-53; L.Zapletal 1-3-1-17; TEAM 0-0-0-minus 17. RECEIVING: Ostrava Steelers B-P.Dudek 2-11; J.Loskot 1-8; T.Klimas 1-7; O.Chmela 1-5. Prerov Mammoths-M.Hejc 3-32; P.Kolinek 2-8; J.Kratochvil 2-2; E.Kocian 1-28. INTERCEPTIONS: Ostrava Steelers B-M.Skurla 1-7. Prerov Mammoths-Z.Haluzik 1-13; P.Schwarz 1-5. FUMBLES: Ostrava Steelers B-M.Velicka 1-1. Prerov Mammoths-L.Zapletal 1-0. Stadium: Prerov Attendance: 145 Kickoff time: 14:00 End of Game: 16:30 Total elapsed time: 2:30 Officials: Referee: T.Frehar; Umpire: Z.Zluva; Linesman: P.Grossmann; Line judge: J.Klimes; Scorer: J.Klimes; Temperature: 32C Wind: calm Weather: sunny |
Play-by-Play Summary |
Mammoths won the toss and receive | |||
St2 | 1-10 | at St230 | ST2 ball on ST230. |
D.Kacir kickoff 60 yards to the MMT0, touchback. | |||
Mmt | 1-10 | at Mmt20 | L.Zapletal rush for loss of 8 yards to the MMT12, fumble forced by C.Zacek, fumble by L.Zapletal recovered by MMT M.Hejc at MMT12. |
Mmt | 2-18 | at Mmt12 | J.Kratochvil rush for no gain to the MMT12 (C.Zacek). |
Mmt | 3-18 | at Mmt12 | M.Kvapil rush for loss of 4 yards to the MMT8 (J.Janak;C.Zacek). |
Mmt | 4-22 | at Mmt08 | E.Kocian punt 26 yards to the MMT34, M.Velicka return 14 yards to the MMT20 (L.Dohnal). |
Drive: 3 plays, minus 12 yards, TOP 02:00 | |||
St2 | 1-10 | at Mmt20 | OSTRAVA STEELERS B drive start at 10:00. |
St2 | 1-10 | at Mmt20 | D.Dvorsky rush for 3 yards to the MMT17 (M.Kochan). |
St2 | 2-7 | at Mmt17 | L.Sokol rush for no gain to the MMT17 (T.Gregovsky). |
St2 | 3-7 | at Mmt17 | L.Sokol pass complete to T.Klimas for 7 yards to the MMT10, 1ST DOWN ST2 (Z.Haluzik). |
St2 | 1-G | at Mmt10 | R.Slezka rush for no gain to the MMT10 (R.Svec). |
St2 | 2-G | at Mmt10 | L.Sokol pass complete to P.Dudek for 5 yards to the MMT5 (P.Uruba). |
St2 | 3-G | at Mmt05 | L.Sokol rush for loss of 7 yards to the MMT12 (P.Skacel). |
St2 | 4-G | at Mmt12 | D.Kacir field goal attempt from 30 BLOCKED, recovered by MMT TEAM at MMT20 spot at MMT20, clock 07:30 (blocked by P.Skacel), P.Skacel for no gain to the MMT20. |
Drive: 6 plays, 8 yards, TOP 02:50 | |||
Mmt | 1-10 | at Mmt20 | J.Kratochvil rush for loss of 1 yard to the MMT19 (M.Wasserbauer;J.Burik). |
Mmt | 2-11 | at Mmt19 | L.Zapletal pass intercepted by M.Skurla at the MMT30, M.Skurla return 7 yards to the MMT23 (P.Kolinek). |
Drive: 2 plays, minus 1 yards, TOP 00:00 | |||
St2 | 1-10 | at Mmt23 | OSTRAVA STEELERS B drive start at 07:10. |
St2 | 1-10 | at Mmt23 | D.Dvorsky rush for no gain to the MMT23 (P.Skacel). |
St2 | 2-10 | at Mmt23 | L.Sokol pass incomplete to T.Stopka. |
St2 | 3-10 | at Mmt23 | PENALTY MMT offside defense 5 yards to the MMT18. |
St2 | 3-5 | at Mmt18 | L.Sokol pass incomplete to J.Loskot. |
St2 | 4-5 | at Mmt18 | L.Sokol pass incomplete to O.Chmela. |
Drive: 4 plays, 5 yards, TOP 02:10 | |||
Mmt | 1-10 | at Mmt18 | PREROV MAMMOTHS drive start at 05:00. |
Mmt | 1-10 | at Mmt18 | J.Kratochvil rush for loss of 3 yards to the MMT15 (P.Skupin;M.Velicka). |
Mmt | 2-13 | at Mmt15 | M.Stepanik pass incomplete to M.Kvapil. |
Mmt | 3-13 | at Mmt15 | M.Stepanik pass incomplete to P.Kolinek. |
Mmt | 4-13 | at Mmt15 | M.Vecerka punt 27 yards to the MMT42, M.Velicka return 12 yards to the MMT30 (R.Dohnal). |
Drive: 3 plays, minus 3 yards, TOP 00:30 | |||
St2 | 1-10 | at Mmt30 | OSTRAVA STEELERS B drive start at 04:30. |
St2 | 1-10 | at Mmt30 | TEAM rush for loss of 4 yards to the MMT34 (M.Strbik). |
St2 | 2-14 | at Mmt34 | L.Sokol pass incomplete to O.Chmela. |
St2 | 3-14 | at Mmt34 | L.Sokol pass incomplete to O.Chmela. |
St2 | 4-14 | at Mmt34 | D.Kacir punt 34 yards to the MMT0, touchback. |
Drive: 3 plays, minus 4 yards, TOP 01:30 | |||
Mmt | 1-10 | at Mmt20 | PREROV MAMMOTHS drive start at 03:00. |
Mmt | 1-10 | at Mmt20 | J.Kratochvil rush for 1 yard to the MMT21 (M.Velicka). |
Mmt | 2-9 | at Mmt21 | M.Stepanik pass incomplete to P.Kolinek (D.Kacor). |
Mmt | 3-9 | at Mmt21 | M.Kvapil rush for no gain to the MMT21 (J.Janak). |
Mmt | 4-9 | at Mmt21 | M.Vecerka punt 40 yards to the ST229, M.Velicka return 21 yards to the MMT40 (R.Dohnal;Z.Haluzik). |
Drive: 3 plays, 1 yards, TOP 03:00 | |||
St2 | 1-10 | at Mmt40 | OSTRAVA STEELERS B drive start at 00:00. |
Ostrava Steelers B 0, Prerov Mammoths 0 |
St2 | 1-10 | at Mmt40 | Start of 2nd quarter, clock 12:00. |
St2 | 1-10 | at Mmt40 | L.Sokol pass intercepted by Z.Haluzik at the MMT19, Z.Haluzik return 13 yards to the MMT32 (D.Dvorsky), PENALTY MMT illegal block 10 yards to the MMT22, 1st and 10, MMT ball on MMT22. |
Drive: 1 plays, 0 yards, TOP 00:20 | |||
Mmt | 1-10 | at Mmt22 | PREROV MAMMOTHS drive start at 11:40. |
Mmt | 1-10 | at Mmt22 | M.Stepanik pass incomplete to M.Kvapil. |
Mmt | 2-10 | at Mmt22 | M.Stepanik pass incomplete to P.Kolinek, PENALTY ST2 pass interference 15 yards to the MMT37, 1ST DOWN MMT, NO PLAY. |
Mmt | 1-10 | at Mmt37 | PENALTY MMT false start 5 yards to the MMT32. |
Mmt | 1-15 | at Mmt32 | M.Stepanik pass complete to E.Kocian for 28 yards to the ST230, 1ST DOWN MMT (M.Velicka). |
Mmt | 1-10 | at St230 | M.Kvapil rush for 8 yards to the ST222 (M.Skurla). |
Mmt | 2-2 | at St222 | PENALTY ST2 offside defense 5 yards to the ST217, 1ST DOWN MMT. |
Mmt | 1-10 | at St217 | M.Stepanik pass complete to M.Hejc for 8 yards to the ST29 (M.Skurla). |
Mmt | 2-2 | at St209 | M.Kvapil rush for no gain to the ST29 (P.Skupin;M.Skurla). |
Mmt | 3-2 | at St209 | R.Dohnal rush for 2 yards to the ST27, 1ST DOWN MMT (M.Wasserbauer). |
Mmt | 1-G | at St207 | M.Stepanik pass incomplete to M.Vecerka. |
Mmt | 2-G | at St207 | M.Stepanik pass incomplete to P.Kolinek. |
Mmt | 3-G | at St207 | L.Zapletal rush for 6 yards to the ST21 (J.Burik;M.Velicka). |
Mmt | 4-G | at St201 | L.Zapletal rush for 1 yard to the ST20, TOUCHDOWN, clock 05:20. |
M.Vecerka kick attempt failed. | |||
Prerov Mammoths 6, Ostrava Steelers B 0 | |||
Drive: 10 plays, 68 yards, TOP 06:20 | |||
M.Vecerka kickoff 60 yards to the ST20, touchback. | |||
St2 | 1-10 | at St220 | OSTRAVA STEELERS B drive start at 05:20. |
St2 | 1-10 | at St220 | TEAM rush for loss of 1 yard to the ST219. |
St2 | 2-11 | at St219 | L.Sokol pass incomplete to J.Loskot. |
St2 | 3-11 | at St219 | L.Sokol pass incomplete to O.Chmela (M.Strbik). |
St2 | 4-11 | at St219 | D.Kacir punt 46 yards to the MMT25. |
Drive: 3 plays, minus 1 yards, TOP 02:20 | |||
Mmt | 1-10 | at Mmt25 | PREROV MAMMOTHS drive start at 03:00. |
Mmt | 1-10 | at Mmt25 | L.Zapletal rush for loss of 7 yards to the MMT18 (C.Zacek). |
Mmt | 2-17 | at Mmt18 | L.Zapletal rush for 12 yards to the MMT30 (D.Kacor). |
Mmt | 3-5 | at Mmt30 | J.Kratochvil rush for no gain to the MMT30 (P.Skupin). |
Mmt | 4-5 | at Mmt30 | E.Kocian punt 22 yards to the ST238. |
Drive: 3 plays, 5 yards, TOP 01:10 | |||
St2 | 1-10 | at St238 | OSTRAVA STEELERS B drive start at 01:50. |
St2 | 1-10 | at St238 | D.Dvorsky rush for loss of 3 yards to the ST235 (R.Svec). |
St2 | 2-13 | at St235 | L.Sokol pass incomplete to T.Klimas (P.Schwarz). |
St2 | 3-13 | at St235 | L.Sokol pass incomplete to J.Loskot. |
St2 | 4-13 | at St235 | D.Kacir punt 30 yards to the MMT25, P.Schwarz return 18 yards to the MMT43 (P.Dudek), PENALTY ST2 personal foul 15 yards to the ST232, 1ST DOWN MMT, 1st and 10, MMT ball on ST232. |
Drive: 3 plays, minus 3 yards, TOP 00:50 | |||
Mmt | 1-10 | at St232 | PREROV MAMMOTHS drive start at 01:00. |
Mmt | 1-10 | at St232 | J.Kratochvil rush for no gain to the ST232 (C.Zacek). |
Mmt | 2-10 | at St232 | M.Stepanik pass complete to M.Hejc for 7 yards to the ST225 (M.Skurla). |
Mmt | 3-3 | at St225 | M.Stepanik pass complete to P.Kolinek for 6 yards to the ST219, 1ST DOWN MMT (J.Janak). |
Mmt | 1-10 | at St219 | M.Stepanik pass complete to P.Kolinek for 2 yards to the ST217. |
Mmt | 2-8 | at St217 | End of half, clock 00:00. |
Drive: 4 plays, 15 yards, TOP 01:00 | |||
Prerov Mammoths 6, Ostrava Steelers B 0 |
Mmt | 2-8 | at St217 | Start of 3rd quarter, clock 12:00, MMT ball on MMT30. |
Drive: 4 plays, 15 yards, TOP 01:00 | |||
M.Vecerka kickoff 60 yards to the ST20, touchback. | |||
St2 | 1-10 | at St220 | OSTRAVA STEELERS B drive start at 12:00. |
St2 | 1-10 | at St220 | L.Sokol rush for loss of 2 yards to the ST218 (L.Dohnal). |
St2 | 2-12 | at St218 | L.Sokol rush for 2 yards to the ST220 (Z.Haluzik). |
St2 | 3-10 | at St220 | L.Sokol pass incomplete to O.Chmela. |
St2 | 4-10 | at St220 | D.Kacir punt 28 yards to the MMT42. |
Drive: 3 plays, 0 yards, TOP 01:00 | |||
Mmt | 1-10 | at Mmt42 | PREROV MAMMOTHS drive start at 11:00. |
Mmt | 1-10 | at Mmt42 | J.Kratochvil rush for loss of 1 yard to the MMT41 (C.Zacek). |
