Scoring Summary |
Par. Stallions U19 (1-0,1-0) vs. Ostrava Steelers U19 (0-2,0-2)
Date: Sep 20, 2015 Site: Ostrava Stadium: SAP Attendance: 160
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Par. Stallions U19 | 0 | 14 | 7 | 7 | 28 |
Ostrava Steelers U19 | 6 | 0 | 8 | 0 | 14 |
SCORING SUMMARY | STA19 -STE19 | |||
1st | 00:00 | STE19 | M.Harustak 32 yd pass from M.Dudek (D.Kacir kick failed) | |
8 plays, 16 yards, TOP 5:15 | 0 - 6 | |||
2nd | 10:32 | STA19 | J.Kiss 59 yd run (L.Petrik kick) | |
1 play, 54 yards, TOP 1:18 | 7 - 6 | |||
03:34 | STA19 | J.Spevak 19 yd run (L.Petrik kick) | ||
4 plays, 36 yards, TOP 0:56 | 14 - 6 | |||
3rd | 09:19 | STA19 | J.Kosek 22 yd run (L.Petrik kick) | |
3 plays, 61 yards, TOP 0:41 | 21 - 6 | |||
06:34 | STE19 | D.Dvorsky 16 yd run (R.Slezka rush) | ||
6 plays, 68 yards, TOP 2:26 | 21 - 14 | |||
4th | 11:45 | STA19 | J.Spevak 62 yd run (L.Petrik kick) | |
1 play, 62 yards, TOP 0:15 | 28 - 14 |
Kickoff time: 15:00 End of Game: 17:30 Total elapsed time: 2:30 Referee: J.Rybar Umpire: J.Polak Linesman: K.Nesladek Line judge: R.Gazdik Back judge: A.Dvoracek Scorer: J.Klimes Temperature: 17C Wind: calm Weather: cloudy |
Team Statistics |
Team Totals | STA19 | STE19 |
FIRST DOWNS | 7 | 20 |
Rushing | 6 | 11 |
Passing | 0 | 5 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 251 | 158 |
Rushing Attempts | 23 | 34 |
Average Per Rush | 10.9 | 4.6 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 271 | 178 |
Yards Lost Rushing | 20 | 20 |
NET YARDS PASSING | -11 | 137 |
Completions-Attempts-Int | 1-7-0 | 8-18-2 |
Average Per Attempt | -1.6 | 7.6 |
Average Per Completion | -11.0 | 17.1 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 240 | 295 |
Total offense plays | 31 | 58 |
Average Gain Per Play | 7.7 | 5.1 |
Fumbles: Number-Lost | 1-1 | 3-3 |
Penalties: Number-Yards | 12-92 | 15-125 |
PUNTS-YARDS | 4-111 | 1-73 |
Average Yards Per Punt | 27.8 | 73.0 |
Net Yards Per Punt | 28.2 | 73.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-273 | 3-160 |
Average Yards Per Kickoff | 54.6 | 53.3 |
Net Yards Per Kickoff | 34.4 | 31.3 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 1--2-0 |
Average Per Return | 0.0 | -2.0 |
Kickoff returns: Number-Yds-TD | 2-46-0 | 4-81-0 |
Average Per Return | 23.0 | 20.2 |
Interceptions: Number-Yds-TD | 2-30-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | -11 | 0 |
Possession Time | 14:59 | 32:51 |
1st Quarter | 3:15 | 8:45 |
2nd Quarter | 5:44 | 6:06 |
3rd Quarter | 4:15 | 7:45 |
4th Quarter | 1:45 | 10:15 |
Third-Down Conversions | 0 of 7 | 3 of 9 |
Fourth-Down Conversions | 0 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 1-1 | 2-5 |
Touchdowns | 1-1 | 2-5 |
Field goals | 0-1 | 0-5 |
Sacks By: Number-Yards | 6-38 | 1-12 |
PAT Kicks | 4-4 | 0-1 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Par. Stallions U19-S.Lepic 1-1. Ostrava Steelers U19-TEAM 2-2; M.Dudek 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STA19 | 1st | P20 | 12:00 | Kickoff | P39 | 10:00 | Punt | 4-19 | 2:00 | ||
STA19 | 1st | P01 | 09:00 | Punt | P05 | 08:00 | Punt | 3-4 | 1:00 | ||
STA19 | 1st | P01 | 05:30 | Fumble | P16 | 05:15 | Fumble | 1-15 | 0:15 | ||
STA19 | 2nd | P46 | 11:50 | Kickoff | S00 | 10:32 | * | TOUCHDOWN | 1-54 | 1:18 | |
STA19 | 2nd | P45 | 09:30 | Interception | P37 | 06:00 | Punt | 3--8 | 3:30 | ||
STA19 | 2nd | S36 | 04:30 | Interception | S00 | 03:34 | * | TOUCHDOWN | 4-36 | 0:56 | # |
STA19 | 3rd | P39 | 10:00 | Fumble | S00 | 09:19 | * | TOUCHDOWN | 3-61 | 0:41 | |
STA19 | 3rd | P35 | 06:20 | Kickoff | P31 | 03:00 | Punt | 4--4 | 3:20 | ||
STA19 | 4th | P38 | 12:00 | Downs | S00 | 11:45 | * | TOUCHDOWN | 1-62 | 0:15 | |
STA19 | 4th | P43 | 02:30 | Downs | P38 | 01:00 | Downs | 4--5 | 1:30 | ||
STE19 | 1st | S28 | 10:00 | Punt | S25 | 09:00 | Punt | 3--3 | 1:00 | ||
STE19 | 1st | P33 | 08:00 | Punt | P01 | 05:30 | Fumble | 6-32 | 2:30 | # | |
STE19 | 1st | P16 | 05:15 | Fumble | P00 | 00:00 | * | TOUCHDOWN | 8-16 | 5:15 | # |
STE19 | 2nd | S18 | 10:20 | Kickoff | S22 | 09:30 | Interception | 2-4 | 0:50 | ||
STE19 | 2nd | S48 | 06:00 | Punt | S40 | 04:30 | Interception | 3--8 | 1:30 | ||
STE19 | 2nd | S20 | 03:34 | Kickoff | P16 | 00:00 | End of half | 9-64 | 3:34 | # | |
STE19 | 3rd | P48 | 11:50 | Kickoff | P39 | 10:00 | Fumble | 3-9 | 1:50 | ||
STE19 | 3rd | S32 | 09:00 | Kickoff | P00 | 06:34 | * | TOUCHDOWN | 6-68 | 2:26 | # |
STE19 | 3rd | S47 | 03:00 | Punt | P38 | 00:00 | Downs | 8-15 | 3:00 | ||
STE19 | 4th | S36 | 11:40 | Kickoff | S20 | 11:00 | Fumble | 2--16 | 0:40 | ||
STE19 | 4th | S15 | 11:00 | Fumble | P43 | 02:30 | Downs | 9-42 | 8:30 | # | |
STE19 | 4th | P38 | 01:00 | Downs | P25 | 00:00 | End of half | 2-13 | 1:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Par. Stallions U19 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:15 | 05:44 | 04:15 | 01:45 | 08:59 | 06:00 | 14:59 | ||
3rd Down Conversions | 0/2 | 0/2 | 0/1 | 0/2 | 0/4 | 0/3 | 0/7 | ||
Average field position | P07 | S49 | P37 | P40 | P29 | P38 | P33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ostrava Steelers U19 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:45 | 06:06 | 07:45 | 10:15 | 14:51 | 18:00 | 32:51 | ||
3rd Down Conversions | 1/3 | 0/2 | 2/3 | 0/1 | 1/5 | 2/4 | 3/9 | ||
Average field position | P41 | S28 | S43 | S37 | S44 | S40 | S42 | ||
4th Down Conversions | 1/1 | 1/1 | 0/1 | 0/1 | 2/2 | 0/2 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STA19 | 1st | P20 | 12:00 | Kickoff | P39 | 10:00 | Punt | 4-19 | 2:00 | ||
STE19 | 1st | S28 | 10:00 | Punt | S25 | 09:00 | Punt | 3--3 | 1:00 | ||
STA19 | 1st | P01 | 09:00 | Punt | P05 | 08:00 | Punt | 3-4 | 1:00 | ||
STE19 | 1st | P33 | 08:00 | Punt | P01 | 05:30 | Fumble | 6-32 | 2:30 | # | |
STA19 | 1st | P01 | 05:30 | Fumble | P16 | 05:15 | Fumble | 1-15 | 0:15 | ||
STE19 | 1st | P16 | 05:15 | Fumble | P00 | 00:00 | * | TOUCHDOWN | 8-16 | 5:15 | # |
STA19 | 2nd | P46 | 11:50 | Kickoff | S00 | 10:32 | * | TOUCHDOWN | 1-54 | 1:18 | |
STE19 | 2nd | S18 | 10:20 | Kickoff | S22 | 09:30 | Interception | 2-4 | 0:50 | ||
STA19 | 2nd | P45 | 09:30 | Interception | P37 | 06:00 | Punt | 3--8 | 3:30 | ||
STE19 | 2nd | S48 | 06:00 | Punt | S40 | 04:30 | Interception | 3--8 | 1:30 | ||
STA19 | 2nd | S36 | 04:30 | Interception | S00 | 03:34 | * | TOUCHDOWN | 4-36 | 0:56 | # |
STE19 | 2nd | S20 | 03:34 | Kickoff | P16 | 00:00 | End of half | 9-64 | 3:34 | # | |
STE19 | 3rd | P48 | 11:50 | Kickoff | P39 | 10:00 | Fumble | 3-9 | 1:50 | ||
STA19 | 3rd | P39 | 10:00 | Fumble | S00 | 09:19 | * | TOUCHDOWN | 3-61 | 0:41 | |
STE19 | 3rd | S32 | 09:00 | Kickoff | P00 | 06:34 | * | TOUCHDOWN | 6-68 | 2:26 | # |
STA19 | 3rd | P35 | 06:20 | Kickoff | P31 | 03:00 | Punt | 4--4 | 3:20 | ||
STE19 | 3rd | S47 | 03:00 | Punt | P38 | 00:00 | Downs | 8-15 | 3:00 | ||
STA19 | 4th | P38 | 12:00 | Downs | S00 | 11:45 | * | TOUCHDOWN | 1-62 | 0:15 | |
STE19 | 4th | S36 | 11:40 | Kickoff | S20 | 11:00 | Fumble | 2--16 | 0:40 | ||
STE19 | 4th | S15 | 11:00 | Fumble | P43 | 02:30 | Downs | 9-42 | 8:30 | # | |
STA19 | 4th | P43 | 02:30 | Downs | P38 | 01:00 | Downs | 4--5 | 1:30 | ||
STE19 | 4th | P38 | 01:00 | Downs | P25 | 00:00 | End of half | 2-13 | 1:00 |
Defensive Statistics |
## | Par. Stallions U19 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
77 | J.Smutny | 13 | 3 | 14.5 | 6.0/25 | . | 1-0 | . | . | . | 3.0/22 | . |
1 | A.Salficky | 7 | 2 | 8.0 | 1.0/5 | . | . | . | . | . | . | . |
23 | P.Kratochvil | 5 | . | 5.0 | . | . | 1-0 | . | . | . | . | . |
96 | V.Zelenka | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
79 | D.Matura | 2 | . | 2.0 | 1.0/5 | . | 1-0 | . | . | . | 1.0/5 | . |
7 | M.Provaznik | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
21 | S.Lepic | 2 | . | 2.0 | . | . | . | 2-30 | 2 | . | . | . |
36 | R.Madar | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
24 | M.Petrov | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
98 | V.Maixner | 1 | 1 | 1.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
50 | M.Jakl | 1 | 1 | 1.5 | 1.5/8 | 1 | . | . | . | . | 1.5/8 | . |
18 | K.Dusek | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | O.Bazant | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Ostrava Steelers U19 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | D.Strycek | 5 | 1 | 5.5 | 2.0/10 | . | . | . | . | . | . | . |
25 | D.Kacor | 3 | . | 3.0 | . | 1 | . | . | . | . | . | . |
54 | A.Kufa | 2 | 1 | 2.5 | 1.0/2 | . | 1-0 | . | . | . | . | . |
98 | M.Wasserbauer | 2 | 1 | 2.5 | 1.0/12 | . | . | . | . | 1 | 1.0/12 | . |
34 | M.Pluschke | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
75 | A.Hubalek | 2 | 1 | 2.5 | 1.0/8 | . | . | . | . | . | . | . |
19 | V.Blahut | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | R.Slezka | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
58 | M.Musalek | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
32 | J.Troster | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
18 | M.Rozbroj | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
21 | A.Luzar | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Par. Stallions U19: 1-A.Salficky, 4-F.Matyk, 7-M.Provaznik, 11-M.Linek, 17-O.Bazant, 18-K.Dusek, 20-V.Poslusny, 21-S.Lepic, 22-J.Kosek, 23-P.Kratochvil, 24-M.Petrov, 25-M.Horak, 32-J.Spevak, 36-R.Madar, 50-M.Jakl, 61-V.wojnarowski, 63-A.Bitto, 67-M.Businsky, 68-O.Zeman, 73-J.Dasek, 74-J.Svaton, 77-J.Smutny, 79-D.Matura, 80-R.Kinzl, 85-J.Kiss, 86-J.Sembera, 87-O.Brabec, 88-L.Petrik, 89-R.Wolf, 90-J.Bazant, 92-A.Chlouda, 96-V.Zelenka, 98-V.Maixner, 99-J.Safranek. |
Ostrava Steelers U19: 1-D.Dvorsky, 5-R.Slezka, 9-M.Dudek, 11-O.Smolka, 12-M.Harustak, 15-D.Kacir, 18-M.Rozbroj, 19-V.Blahut, 21-A.Luzar, 25-D.Kacor, 32-J.Troster, 34-M.Pluschke, 52-D.Strycek, 54-A.Kufa, 55-T.Lipsky, 56-J.Kamenicky, 58-M.Musalek, 60-M.Dobes, 66-L.Krupa, 69-M.Juha, 70-R.Rezny, 75-A.Hubalek, 81-T.Steel, 84-V.Hlausek, 98-M.Wasserbauer. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Par. Stallions U19.. 0 14 7 7 - 28 Record: (1-0,1-0) Ostrava Steelers U19 6 0 8 0 - 14 Record: (0-2,0-2) Scoring Summary: 1st 00:00 STE19 - M.Harustak 32 yd pass from M.Dudek (D.Kacir kick failed), 8-16 5:15, STA19 0 - STE19 6 2nd 10:32 STA19 - J.Kiss 59 yd run (L.Petrik kick), 1-54 1:18, STA19 7 - STE19 6 03:34 STA19 - J.Spevak 19 yd run (L.Petrik kick), 4-36 0:56, STA19 14 - STE19 6 3rd 09:19 STA19 - J.Kosek 22 yd run (L.Petrik kick), 3-61 0:41, STA19 21 - STE19 6 06:34 STE19 - D.Dvorsky 16 yd run (R.Slezka rush), 6-68 2:26, STA19 21 - STE19 14 4th 11:45 STA19 - J.Spevak 62 yd run (L.Petrik kick), 1-62 0:15, STA19 28 - STE19 14 STA19 STE19 FIRST DOWNS................... 7 20 RUSHES-YARDS (NET)............ 23-251 34-158 PASSING YDS (NET)............. -11 137 Passes Att-Comp-Int........... 7-1-0 18-8-2 TOTAL OFFENSE PLAYS-YARDS..... 31-240 58-295 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1--2 Kickoff Returns-Yards......... 2-46 4-81 Interception Returns-Yards.... 2-30 0-0 Punts (Number-Avg)............ 4-27.8 1-73.0 Fumbles-Lost.................. 1-1 3-3 Penalties-Yards............... 12-92 15-125 Possession Time............... 14:59 32:51 Third-Down Conversions........ 0 of 7 3 of 9 Fourth-Down Conversions....... 0 of 1 2 of 4 Red-Zone Scores-Chances....... 1-1 2-5 Sacks By: Number-Yards........ 6-38 1-12 RUSHING: Par. Stallions U19-J.Spevak 11-161; J.Kiss 1-59; J.Kosek 7-23; S.Lepic 3-16; TEAM 1-minus 8. Ostrava Steelers U19-D.Dvorsky 15-93; M.Dudek 11-59; R.Slezka 6-22; TEAM 2-minus 16. PASSING: Par. Stallions U19-M.Linek 1-7-0-1; TEAM 0-0-0-minus 12. Ostrava Steelers U19-M.Dudek 8-18-2-176; TEAM 0-0-0-minus 39. RECEIVING: Par. Stallions U19-J.Spevak 1-1. Ostrava Steelers U19-M.Harustak 5-109; R.Slezka 2-28; D.Dvorsky 1-39. INTERCEPTIONS: Par. Stallions U19-S.Lepic 2-30. Ostrava Steelers U19-None. FUMBLES: Par. Stallions U19-S.Lepic 1-1. Ostrava Steelers U19-TEAM 2-2; M.Dudek 1-1. Stadium: SAP Attendance: 160 Kickoff time: 15:00 End of Game: 17:30 Total elapsed time: 2:30 Officials: Referee: J.Rybar; Umpire: J.Polak; Linesman: K.Nesladek; Line judge: R.Gazdik; Back judge: A.Dvoracek; Scorer: J.Klimes; Temperature: 17C Wind: calm Weather: cloudy |
Play-by-Play Summary |
Stallions won the toss and receive | |||
Sta19 | 1-10 | at Sta1935 | STE19 ball on STE1935. |
D.Kacir kickoff 65 yards to the STA190, touchback. | |||
Sta19 | 1-10 | at Sta1920 | J.Spevak rush for 16 yards to the STA1936, 1ST DOWN STA19 (D.Strycek;A.Hubalek). |
Sta19 | 1-10 | at Sta1936 | J.Spevak rush for 2 yards to the STA1938 (A.Kufa). |
Sta19 | 2-8 | at Sta1938 | M.Linek pass incomplete to R.Wolf. |
Sta19 | 3-8 | at Sta1938 | S.Lepic rush for 1 yard to the STA1939 (M.Pluschke). |
Sta19 | 4-7 | at Sta1939 | L.Petrik punt 33 yards to the STE1928, downed. |
Drive: 4 plays, 19 yards, TOP 02:00 | |||
Ste19 | 1-10 | at Ste1928 | OSTRAVA STEELERS U19 drive start at 10:00. |
Ste19 | 1-10 | at Ste1928 | M.Dudek pass incomplete to M.Harustak. |
Ste19 | 2-10 | at Ste1928 | M.Dudek pass incomplete to V.Hlausek. |
Ste19 | 3-10 | at Ste1928 | D.Dvorsky rush for 2 yards to the STE1930 (A.Salficky). |
Ste19 | 4-8 | at Ste1930 | PENALTY STE19 false start (T.Lipsky) 5 yards to the STE1925. |
Ste19 | 4-13 | at Ste1925 | D.Kacir punt 73 yards to the STA192, downed, PENALTY STA19 holding (V.Maixner) 1 yards to the STA191, 1st and 10, STA19 ball on STA191. |
Drive: 3 plays, minus 3 yards, TOP 01:00 | |||
Sta19 | 1-10 | at Sta1901 | PAR. STALLIONS U19 drive start at 09:00. |
Sta19 | 1-10 | at Sta1901 | J.Spevak rush for 4 yards to the STA195 (A.Hubalek). |
Sta19 | 2-6 | at Sta1905 | M.Linek pass incomplete to R.Wolf. |
Sta19 | 3-6 | at Sta1905 | M.Linek pass incomplete to S.Lepic. |
Sta19 | 4-6 | at Sta1905 | L.Petrik punt 28 yards to the STA1933, downed. |
Drive: 3 plays, 4 yards, TOP 01:00 | |||
Ste19 | 1-10 | at Sta1933 | OSTRAVA STEELERS U19 drive start at 08:00. |
Ste19 | 1-10 | at Sta1933 | PENALTY STE19 false start (M.Harustak) 5 yards to the STA1938. |
Ste19 | 1-15 | at Sta1938 | R.Slezka rush for 2 yards to the STA1936 (A.Salficky). |
Ste19 | 2-13 | at Sta1936 | M.Dudek pass complete to R.Slezka for 16 yards to the STA1920, 1ST DOWN STE19 (A.Salficky). |
Ste19 | 1-10 | at Sta1920 | D.Dvorsky rush for 10 yards to the STA1910, 1ST DOWN STE19 (P.Kratochvil). |
Ste19 | 1-G | at Sta1910 | D.Dvorsky rush for loss of 1 yard to the STA1911 (;J.Smutny). |
Ste19 | 2-G | at Sta1911 | M.Dudek pass incomplete to M.Harustak, PENALTY STA19 holding (J.Sembera) 6 yards to the STA195, 1ST DOWN STE19, NO PLAY. |
Ste19 | 1-G | at Sta1905 | R.Slezka rush for 3 yards to the STA192 (J.Smutny). |
Ste19 | 2-G | at Sta1902 | M.Dudek rush for 1 yard to the STA191, fumble by M.Dudek recovered by STA19 P.Kratochvil at STA191. |
Drive: 6 plays, 32 yards, TOP 02:30 | |||
Sta19 | 1-10 | at Sta1901 | PAR. STALLIONS U19 drive start at 05:30. |
Sta19 | 1-10 | at Sta1901 | S.Lepic rush for 9 yards to the STA1910, fumble forced by D.Kacor, fumble by S.Lepic recovered by STE19 A.Kufa at STA1916, PENALTY STA19 holding declined. |
Drive: 1 plays, 15 yards, TOP 00:15 | |||
Ste19 | 1-10 | at Sta1916 | OSTRAVA STEELERS U19 drive start at 05:15. |
Ste19 | 1-10 | at Sta1916 | M.Dudek sacked for loss of 6 yards to the STA1922 (V.Maixner;M.Jakl). |
Ste19 | 2-16 | at Sta1922 | PENALTY STE19 false start (T.Lipsky) 5 yards to the STA1927. |
Ste19 | 2-21 | at Sta1927 | M.Dudek pass complete to D.Dvorsky for 27 yards to the STA190, clock 04:50, PENALTY STE19 personal foul (R.Slezka) 15 yards to the STA1942, NO PLAY. |
Ste19 | 2-36 | at Sta1942 | M.Dudek pass incomplete to D.Dvorsky, PENALTY STA19 personal foul (P.Kratochvil) 15 yards to the STA1927, 1ST DOWN STE19, NO PLAY. |
Ste19 | 1-10 | at Sta1927 | M.Dudek pass incomplete to M.Harustak. |
Ste19 | 2-10 | at Sta1927 | R.Slezka rush for 3 yards to the STA1924 (J.Smutny). |
Ste19 | 3-7 | at Sta1924 | M.Dudek rush for 5 yards to the STA1919 (M.Petrov). |
Ste19 | 4-2 | at Sta1919 | D.Dvorsky rush for 4 yards to the STA1915, 1ST DOWN STE19 (V.Zelenka;M.Petrov). |
Ste19 | 1-10 | at Sta1915 | M.Dudek rush for loss of 1 yard to the STA1916 (J.Smutny). |
Ste19 | 2-11 | at Sta1916 | R.Slezka rush for loss of 1 yard to the STA1917 (J.Smutny;M.Petrov). |
Ste19 | 3-12 | at Sta1917 | M.Dudek pass complete to V.Hlausek for 15 yards to the STA192 (S.Lepic), PENALTY STE19 personal foul (D.Dvorsky) 15 yards to the STA1932, NO PLAY. |
Ste19 | 3-27 | at Sta1932 | M.Dudek pass complete to M.Harustak for 32 yards to the STA190, 1ST DOWN STE19, TOUCHDOWN, clock 00:00. |
D.Kacir kick attempt failed. | |||
Ostrava Steelers U19 6, Par. Stallions U19 0 | |||
Drive: 8 plays, 16 yards, TOP 05:25 | |||
Ostrava Steelers U19 6, Par. Stallions U19 0 |
Ste19 | 1-G | at Ste1935 | Start of 2nd quarter, clock 12:00. |
Drive: 8 plays, 16 yards, TOP 05:25 | |||
D.Kacir kickoff 40 yards to the STA1925, J.Sembera return 21 yards to the STA1946 (M.Pluschke;J.Troster). | |||
Sta19 | 1-10 | at Sta1946 | PAR. STALLIONS U19 drive start at 11:50. |
Sta19 | 1-10 | at Sta1946 | PAR. STALLIONS U19 drive start at 11:50. |
Sta19 | 1-10 | at Sta1946 | PENALTY STA19 false start (J.Safranek) 5 yards to the STA1941. |
Sta19 | 1-15 | at Sta1941 | J.Kiss rush for 59 yards to the STE190, 1ST DOWN STA19, TOUCHDOWN, clock 10:32. |
L.Petrik kick attempt good. | |||
Par. Stallions U19 7, Ostrava Steelers U19 6 | |||
Drive: 1 plays, 54 yards, TOP 01:30 | |||
L.Petrik kickoff 60 yards to the STE195, M.Harustak return 13 yards to the STE1918 (M.Provaznik). | |||
Ste19 | 1-10 | at Ste1918 | OSTRAVA STEELERS U19 drive start at 10:20. |
Ste19 | 1-10 | at Ste1918 | M.Dudek rush for 4 yards to the STE1922 (J.Smutny). |
Ste19 | 2-6 | at Ste1922 | M.Dudek pass intercepted by S.Lepic at the STA1945, S.Lepic return 0 yards to the STA1945. |
Drive: 2 plays, 4 yards, TOP 00:50 | |||
Sta19 | 1-10 | at Sta1945 | PAR. STALLIONS U19 drive start at 09:30. |
Sta19 | 1-10 | at Sta1945 | J.Kosek rush for 4 yards to the STA1949 (M.Rozbroj;A.Kufa). |
Sta19 | 2-6 | at Sta1949 | M.Linek sacked for loss of 12 yards to the STA1937 (M.Wasserbauer). |
Sta19 | 3-18 | at Sta1937 | M.Linek pass incomplete to J.Safranek (A.Luzar). |
Sta19 | 4-18 | at Sta1937 | L.Petrik punt 28 yards to the STE1935, D.Kacor return -2 yards to the STE1933 (R.Madar), PENALTY STA19 illegal shift declined, PENALTY STA19 personal foul (R.Madar) 15 yards to the STE1948, 1ST DOWN STE19, 1st and 10, STE19 ball on STE 1948. |
Drive: 3 plays, minus 8 yards, TOP 03:30 | |||
Ste19 | 1-10 | at Ste1948 | OSTRAVA STEELERS U19 drive start at 06:00. |
Ste19 | 1-10 | at Ste1948 | D.Dvorsky rush for 6 yards to the STA1946 (V.Maixner). |
Ste19 | 2-4 | at Sta1946 | D.Dvorsky rush for 6 yards to the STA1940, 1ST DOWN STE19 (J.Smutny). |
Ste19 | 1-10 | at Sta1940 | M.Dudek rush for 6 yards to the STA1934 (A.Salficky), PENALTY STE19 personal foul (T.Lipsky) 15 yards to the STE1945, NO PLAY. |
Ste19 | 1-25 | at Ste1945 | M.Dudek pass complete to M.Harustak for 23 yards to the STA1932 (A.Salficky), PENALTY STE19 illegal motion (D.Dvorsky) 5 yards to the STE1940, NO PLAY. |
Ste19 | 1-30 | at Ste1940 | M.Dudek pass intercepted by S.Lepic at the STA1934, S.Lepic return 30 yards to the STE1936 (R.Slezka). |
Drive: 3 plays, minus 8 yards, TOP 01:30 | |||
Sta19 | 1-10 | at Ste1936 | PAR. STALLIONS U19 drive start at 04:30. |
Sta19 | 1-10 | at Ste1936 | M.Linek pass incomplete to A.Chlouda. |
Sta19 | 2-10 | at Ste1936 | J.Kosek rush for 2 yards to the STE1934 (D.Strycek). |
Sta19 | 3-8 | at Ste1934 | J.Kosek rush for 4 yards to the STE1930 (D.Kacor), PENALTY STA19 illegal shift (J.Kosek) 5 yards to the STE1939, NO PLAY. |
Sta19 | 3-13 | at Ste1939 | M.Linek pass incomplete to O.Brabec. |
Sta19 | 4-13 | at Ste1939 | L.Petrik punt 39 yards to the STE190, touchback, PENALTY STE19 roughing the kicker (M.Pluschke) 15 yards to the STE1924, 1ST DOWN STA19, NO PLAY. |
Sta19 | 1-10 | at Ste1924 | PENALTY STE19 offside defense (A.Hubalek) 5 yards to the STE1919. |
Sta19 | 1-5 | at Ste1919 | J.Spevak rush for 19 yards to the STE190, 1ST DOWN STA19, TOUCHDOWN, clock 03:34. |
L.Petrik kick attempt good. | |||
Par. Stallions U19 14, Ostrava Steelers U19 6 | |||
Drive: 4 plays, 36 yards, TOP 00:56 | |||
L.Petrik kickoff 65 yards to the STE190, touchback. | |||
Ste19 | 1-10 | at Ste1920 | OSTRAVA STEELERS U19 drive start at 03:34. |
Ste19 | 1-10 | at Ste1920 | D.Dvorsky rush for 26 yards to the STE1946, 1ST DOWN STE19 (S.Lepic). |
