Scoring Summary |
Vys.Gladiators U17 vs. Ostrava Steelers U17
Date: Week 3, 2019 Site: Ostrava Stadium: Poruba Attendance:
Score by Quarters | 1 | 2 | Score |
Vys.Gladiators U17 | 12 | 20 | 32 |
Ostrava Steelers U17 | 6 | 18 | 24 |
SCORING SUMMARY | GLAU17 -STEU17 | |||
1st | 11:00 | GLAU17 | A.Player 10 yd run (A.Player pass failed) | |
9 plays, 0 yards, TOP 0:00 | 6 - 0 | |||
11:00 | STEU17 | V.Stibor 8 yd run (TEAM kick failed) | ||
10 plays, 0 yards, TOP 0:00 | 6 - 6 | |||
11:00 | GLAU17 | A.Player 45 yd run (TEAM rush failed) | ||
10 plays, 0 yards, TOP 0:00 | 12 - 6 | |||
2nd | 11:00 | GLAU17 | A.Player 45 yd run (TEAM pass failed) | |
12 plays, 0 yards, TOP 11:00 | 18 - 6 | |||
11:00 | STEU17 | M.Adolf 15 yd pass from R.Kolodej (TEAM pass failed) | ||
12 plays, 0 yards, TOP 11:00 | 18 - 12 | |||
11:00 | STEU17 | O.Kolmas 30 yd interception return (TEAM kick failed) | ||
6 plays, 0 yards, TOP 0:00 | 18 - 18 | |||
11:00 | GLAU17 | A.Player 45 yd run (TEAM pass failed) | ||
6 plays, 0 yards, TOP 0:00 | 24 - 18 | |||
11:00 | STEU17 | M.Adolf 45 yd pass from R.Kolodej (TEAM rush failed) | ||
6 plays, 0 yards, TOP 0:00 | 24 - 24 | |||
11:00 | GLAU17 | A.Player 45 yd run (A.Player rush) | ||
5 plays, 0 yards, TOP 0:00 | 32 - 24 |
Kickoff time: End of Game: Total elapsed time: Temperature: Wind: Weather: |
Team Statistics |
Team Totals | GLAU17 | STEU17 |
FIRST DOWNS | 5 | 5 |
Rushing | 5 | 1 |
Passing | 0 | 3 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 264 | 90 |
Rushing Attempts | 19 | 19 |
Average Per Rush | 13.9 | 4.7 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 271 | 102 |
Yards Lost Rushing | 7 | 12 |
NET YARDS PASSING | 9 | 86 |
Completions-Attempts-Int | 1-4-2 | 6-17-1 |
Average Per Attempt | 2.2 | 5.1 |
Average Per Completion | 9.0 | 14.3 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 273 | 176 |
Total offense plays | 23 | 36 |
Average Gain Per Play | 11.9 | 4.9 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 2-12 | 0-0 |
PUNTS-YARDS | 0-0 | 0-0 |
Average Yards Per Punt | 0.0 | 0.0 |
Net Yards Per Punt | 0.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 0-0 | 0-0 |
Average Yards Per Kickoff | 0.0 | 0.0 |
Net Yards Per Kickoff | 0.0 | 0.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-4-0 | 2-42-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:00 | 00:00 |
1st Quarter | 11:00 | 0:00 |
2nd Quarter | 11:00 | 0:00 |
Third-Down Conversions | 1 of 3 | 1 of 8 |
Fourth-Down Conversions | 0 of 2 | 1 of 7 |
Red-Zone Scores-Chances | 0-2 | 0-0 |
Touchdowns | 0-2 | 0-0 |
Field goals | 0-2 | 0-0 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 0-0 | 0-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Vys.Gladiators U17-A.Player 2-1. Ostrava Steelers U17-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GLAU17 | 1st | G05 | 11:00 | Downs | G24 | 11:00 | Fumble | 2-19 | 0:00 | ||
GLAU17 | 1st | G05 | 11:00 | Downs | G14 | 11:00 | Interception | 2-9 | 0:00 | ||
GLAU17 | 1st | G05 | 11:00 | Downs | G05 | 11:00 | End of half | 12-0 | 11:00 | # | |
GLAU17 | 2nd | G05 | 11:00 | Interception | G05 | 11:00 | * | TOUCHDOWN | 6-0 | 0:00 | |
GLAU17 | 2nd | S09 | 11:00 | Interception | S10 | 00:00 | End of half | 1--1 | 11:00 | # | |
STEU17 | 1st | G24 | 11:00 | Fumble | G11 | 11:00 | Downs | 4-13 | 0:00 | # | |
STEU17 | 1st | S05 | 11:00 | Downs | S05 | 11:00 | * | TOUCHDOWN | 9-0 | 0:00 | # |
STEU17 | 1st | S05 | 11:00 | Interception | S05 | 11:00 | * | TOUCHDOWN | 10-0 | 0:00 | # |
STEU17 | 2nd | S05 | 11:00 | Downs | S09 | 11:00 | Downs | 4-4 | 0:00 | ||
STEU17 | 2nd | S05 | 11:00 | Downs | S05 | 11:00 | * | TOUCHDOWN | 5-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vys.Gladiators U17 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:00 | 11:00 | - | - | 22:00 | - | 22:00 | ||
3rd Down Conversions | 1/1 | 0/2 | - | - | 1/3 | - | 1/3 | ||
Average field position | G05 | S09 | - | - | G23 | - | G23 | ||
4th Down Conversions | 0/0 | 0/2 | - | - | 0/2 | - | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ostrava Steelers U17 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 00:00 | - | - | 00:00 | - | 00:00 | ||
3rd Down Conversions | 1/5 | 0/3 | - | - | 1/8 | - | 1/8 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/4 | 1/3 | - | - | 1/7 | - | 1/7 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GLAU17 | 1st | G05 | 11:00 | Downs | G24 | 11:00 | Fumble | 2-19 | 0:00 | ||
STEU17 | 1st | G24 | 11:00 | Fumble | G11 | 11:00 | Downs | 4-13 | 0:00 | # | |
STEU17 | 1st | S05 | 11:00 | Downs | S05 | 11:00 | * | TOUCHDOWN | 9-0 | 0:00 | # |
GLAU17 | 1st | G05 | 11:00 | Downs | G14 | 11:00 | Interception | 2-9 | 0:00 | ||
STEU17 | 1st | S05 | 11:00 | Interception | S05 | 11:00 | * | TOUCHDOWN | 10-0 | 0:00 | # |
GLAU17 | 1st | G05 | 11:00 | Downs | G05 | 11:00 | End of half | 12-0 | 11:00 | # | |
GLAU17 | 2nd | G05 | 11:00 | Interception | G05 | 11:00 | * | TOUCHDOWN | 6-0 | 0:00 | |
STEU17 | 2nd | S05 | 11:00 | Downs | S09 | 11:00 | Downs | 4-4 | 0:00 | ||
STEU17 | 2nd | S05 | 11:00 | Downs | S05 | 11:00 | * | TOUCHDOWN | 5-0 | 0:00 | |
GLAU17 | 2nd | S09 | 11:00 | Interception | S10 | 00:00 | End of half | 1--1 | 11:00 | # |
Defensive Statistics |
## | Vys.Gladiators U17 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | A.Player | . | . | . | . | . | . | 1-4 | . | . | . | . |
## | Ostrava Steelers U17 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | T.Jadrny | 6 | . | 6.0 | 1.0/1 | 1 | . | . | . | . | . | . |
33 | O.Kolmas | 4 | . | 4.0 | . | 1 | 1-0 | 2-42 | . | . | . | . |
82 | D.Janus | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
10 | P.Ulicny | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
21 | A.Stibor | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
88 | M.Adolf | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
54 | T.Zgubis | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
Vys.Gladiators U17: 1-A.Player, 2-B.Player. |
Ostrava Steelers U17: 5-T.Jadrny, 10-P.Ulicny, 16-R.Kolodej, 21-A.Stibor, 33-O.Kolmas, 44-V.Stibor, 54-T.Zgubis, 55-M.Mayer, 62-L.Trefny, 82-D.Janus, 88-M.Adolf. |
Box Score |
Score by Quarters 1 2 Score ----------------- -- -- ----- Vys.Gladiators U17.. 12 20 - 32 Record: Ostrava Steelers U17 6 18 - 24 Record: Scoring Summary: 1st 11:00 GLAU17 - A.Player 10 yd run (A.Player pass failed), 9-0 0:00, GLAU17 6 - STEU17 0 11:00 STEU17 - V.Stibor 8 yd run (TEAM kick failed), 10-0 0:00, GLAU17 6 - STEU17 6 11:00 GLAU17 - A.Player 45 yd run (TEAM rush failed), 10-0 0:00, GLAU17 12 - STEU17 6 2nd 11:00 GLAU17 - A.Player 45 yd run (TEAM pass failed), 12-0 11:00, GLAU17 18 - STEU17 6 11:00 STEU17 - M.Adolf 15 yd pass from R.Kolodej (TEAM pass failed), 12-0 11:00, GLAU17 18 - STEU17 12 11:00 STEU17 - O.Kolmas 30 yd interception return (TEAM kick failed), 6-0 0:00, GLAU17 18 - STEU17 18 11:00 GLAU17 - A.Player 45 yd run (TEAM pass failed), 6-0 0:00, GLAU17 24 - STEU17 18 11:00 STEU17 - M.Adolf 45 yd pass from R.Kolodej (TEAM rush failed), 6-0 0:00, GLAU17 24 - STEU17 24 11:00 GLAU17 - A.Player 45 yd run (A.Player rush), 5-0 0:00, GLAU17 32 - STEU17 24 GLAU17 STEU17 FIRST DOWNS................... 5 5 RUSHES-YARDS (NET)............ 19-264 19-90 PASSING YDS (NET)............. 9 86 Passes Att-Comp-Int........... 4-1-2 17-6-1 TOTAL OFFENSE PLAYS-YARDS..... 23-273 36-176 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 0-0 0-0 Interception Returns-Yards.... 1-4 2-42 Punts (Number-Avg)............ 0-0.0 0-0.0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 2-12 0-0 Possession Time............... 22:00 00:00 Third-Down Conversions........ 1 of 3 1 of 8 Fourth-Down Conversions....... 0 of 2 1 of 7 Red-Zone Scores-Chances....... 0-2 0-0 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Vys.Gladiators U17-A.Player 17-266; TEAM 2-minus 2. Ostrava Steelers U17-V.Stibor 9-56; M.Mayer 5-22; M.Adolf 1-16; P.Ulicny 1-8; TEAM 3-minus 12. PASSING: Vys.Gladiators U17-A.Player 1-4-2-9. Ostrava Steelers U17-R.Kolodej 6-17-1-86. RECEIVING: Vys.Gladiators U17-B.Player 1-9. Ostrava Steelers U17-M.Adolf 3-63; V.Stibor 2-15; L.Trefny 1-8. INTERCEPTIONS: Vys.Gladiators U17-A.Player 1-4. Ostrava Steelers U17-O.Kolmas 2-42. FUMBLES: Vys.Gladiators U17-A.Player 2-1. Ostrava Steelers U17-None. Stadium: Poruba Attendance: 0 Kickoff time: End of Game: Total elapsed time: Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Glau17 | 1-20 | at Glau1705 | End of half, start of 1st quarter, clock 11:00, STEU17 ball on STEU175, 1st and 20. |
Steu17 | 1-20 | at Steu1705 | R.Kolodej pass complete to V.Stibor for 9 yards to the STEU1714. |
Steu17 | 2-11 | at Steu1714 | TEAM rush for loss of 3 yards to the STEU1711. |
Steu17 | 3-14 | at Steu1711 | TEAM rush for loss of 5 yards to the STEU176. |
Steu17 | 4-19 | at Steu1706 | V.Stibor rush for 13 yards to the STEU1719. |
Glau17 | 1-G | at Steu1719 | GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player rush for 15 yards to the GLAU1720 (O.Kolmas). |
Glau17 | 2-5 | at Glau1720 | A.Player rush for 2 yards to the GLAU1722, fumble forced by T.Jadrny, fumble by A.Player recovered by STEU17 O.Kolmas at GLAU1724. |
Drive: 2 plays, 19 yards, TOP 00:00 | |||
Steu17 | 1-20 | at Glau1724 | OSTRAVA STEELERS U17 drive start at 11:00. |
Steu17 | 1-20 | at Glau1724 | R.Kolodej pass incomplete to M.Adolf. |
Steu17 | 2-20 | at Glau1724 | M.Mayer rush for 6 yards to the GLAU1718. |
Steu17 | 3-14 | at Glau1718 | V.Stibor rush for 7 yards to the GLAU1711. |
Steu17 | 4-7 | at Glau1711 | R.Kolodej pass incomplete to M.Adolf. |
Drive: 4 plays, 13 yards, TOP 00:00 | |||
Glau17 | 1-20 | at Glau1711 | VYS.GLADIATORS U17 drive start at 11:00. |
Glau17 | 1-20 | at Glau1711 | GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player rush for 4 yards to the GLAU179 (T.Jadrny). |
Glau17 | 2-16 | at Glau1709 | A.Player pass complete to B.Player for 9 yards to the GLAU1718. |
Glau17 | 3-7 | at Glau1718 | A.Player rush for 6 yards to the GLAU1724, fumble forced by O.Kolmas, fumble by A.Player recovered by GLAU17 A.Player at STEU1723, A.Player for 13 yards to the STEU1710, 1ST DOWN GLAU17 (O.Kolmas). |
Glau17 | 1-G | at Steu1710 | A.Player pass incomplete. |
Glau17 | 2-G | at Steu1710 | A.Player rush for 10 yards to the STEU170, TOUCHDOWN, clock 11:00, A.Player pass attempt failed. |
Vys.Gladiators U17 6, Ostrava Steelers U17 0 | |||
Glau17 | 1-G | at Glau1705 | STEU17 ball on STEU175, 1st and 20. |
Steu17 | 1-20 | at Steu1705 | R.Kolodej pass incomplete to P.Ulicny. |
Steu17 | 2-20 | at Steu1705 | M.Mayer rush for 8 yards to the STEU1713. |
Steu17 | 3-12 | at Steu1713 | R.Kolodej pass complete to V.Stibor for 6 yards to the STEU1719. |
Steu17 | 4-6 | at Steu1719 | R.Kolodej pass incomplete to M.Adolf. |
Drive: 9 plays, 0 yards, TOP 00:00 | |||
Glau17 | 1-G | at Steu1719 | VYS.GLADIATORS U17 drive start at 11:00. |
Glau17 | 1-G | at Steu1719 | GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player rush for 9 yards to the GLAU1714 (T.Jadrny). |
Glau17 | 2-11 | at Glau1714 | A.Player pass intercepted by O.Kolmas at the STEU1720, O.Kolmas return 12 yards to the GLAU1718. |
Drive: 2 plays, 9 yards, TOP 00:00 | |||
Steu17 | 1-G | at Glau1718 | OSTRAVA STEELERS U17 drive start at 11:00. |
Steu17 | 1-G | at Glau1718 | V.Stibor rush for 3 yards to the GLAU1715. |
Steu17 | 2-G | at Glau1715 | V.Stibor rush for 7 yards to the GLAU178. |
Steu17 | 3-G | at Glau1708 | V.Stibor rush for 8 yards to the GLAU170, TOUCHDOWN, clock 11:00, TEAM kick attempt failed. |
Vys.Gladiators U17 6, Ostrava Steelers U17 6 | |||
Steu17 | 1-G | at Steu1705 | GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player rush for 45 yards to the STEU170, 1ST DOWN GLAU17, TOUCHDOWN, clock 11:00, TEAM rush attempt failed. |
Vys.Gladiators U17 12, Ostrava Steelers U17 6 | |||
Glau17 | 1-G | at Glau1705 | STEU17 ball on STEU175, 1st and 20. |
Steu17 | 1-20 | at Steu1705 | P.Ulicny rush for 8 yards to the STEU1713, PENALTY GLAU17 personal foul 10 yards to the STEU1723, 1ST DOWN STEU17. |
Steu17 | 1-20 | at Steu1723 | 1st and 2. |
Steu17 | 1-2 | at Steu1723 | R.Kolodej pass complete to L.Trefny for 8 yards to the GLAU1719, 1ST DOWN STEU17. |
Steu17 | 1-G | at Glau1719 | R.Kolodej pass incomplete to P.Ulicny. |
Steu17 | 2-G | at Glau1719 | R.Kolodej pass incomplete to V.Stibor. |
Steu17 | 3-G | at Glau1719 | R.Kolodej pass incomplete to V.Stibor. |
Steu17 | 4-G | at Glau1719 | V.Stibor rush for 4 yards to the GLAU1715. |
Drive: 10 plays, 0 yards, TOP 00:00 | |||
Glau17 | 1-20 | at Glau1715 | VYS.GLADIATORS U17 drive start at 11:00. |
Glau17 | 1-20 | at Glau1715 | GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | TEAM rush for loss of 1 yard to the GLAU174. |
Glau17 | 2-21 | at Glau1704 | End of half, clock 00:00. |
Drive: 1 plays, minus 1 yards, TOP 11:00 | |||
Vys.Gladiators U17 12, Ostrava Steelers U17 6 |
Glau17 | 2-21 | at Glau1704 | Start of 2nd quarter, clock 11:00, GLAU17 ball on GLAU175, 2nd and 20. |
Glau17 | 2-20 | at Glau1705 | A.Player rush for 45 yards to the STEU170, 1ST DOWN GLAU17, TOUCHDOWN, clock 11:00, TEAM pass attempt failed. |
Vys.Gladiators U17 18, Ostrava Steelers U17 6 | |||
Glau17 | 1-G | at Glau1705 | STEU17 ball on STEU175, 1st and 20. |
Steu17 | 1-20 | at Steu1705 | M.Adolf rush for 16 yards to the STEU1721. |
Steu17 | 2-4 | at Steu1721 | V.Stibor rush for 6 yards to the GLAU1723, 1ST DOWN STEU17. |
Steu17 | 1-20 | at Glau1723 | M.Mayer rush for 3 yards to the GLAU1720. |
Steu17 | 2-17 | at Glau1720 | V.Stibor rush for 3 yards to the GLAU1717. |
Steu17 | 3-14 | at Glau1717 | M.Mayer rush for 2 yards to the GLAU1715. |
Steu17 | 4-12 | at Glau1715 | R.Kolodej pass complete to M.Adolf for 15 yards to the GLAU170, 1ST DOWN STEU17, TOUCHDOWN, clock 11:00, TEAM pass attempt failed. |
Vys.Gladiators U17 18, Ostrava Steelers U17 12 | |||
Steu17 | 1-G | at Steu1705 | GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player rush for loss of 4 yards to the GLAU171 (A.Stibor;T.Zgubis). |
Glau17 | 2-24 | at Glau1701 | A.Player rush for 3 yards to the GLAU174 (T.Jadrny). |
Glau17 | 3-21 | at Glau1704 | A.Player rush for 6 yards to the GLAU1710 (T.Jadrny). |
Glau17 | 4-15 | at Glau1710 | A.Player pass intercepted by O.Kolmas at the STEU1720, O.Kolmas return 30 yards to the GLAU170, TOUCHDOWN, clock 11:00, TEAM kick attempt failed. |
Drive: 12 plays, 0 yards, TOP 11:00 | |||
Vys.Gladiators U17 18, Ostrava Steelers U17 18 | |||
Steu17 | 1-G | at Steu1705 | GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player rush for 45 yards to the STEU170, 1ST DOWN GLAU17, TOUCHDOWN, clock 11:00, TEAM pass attempt failed. |
Vys.Gladiators U17 24, Ostrava Steelers U17 18 | |||
Glau17 | 1-G | at Glau1705 | STEU17 ball on STEU175, 1st and 20. |
Steu17 | 1-20 | at Steu1705 | R.Kolodej pass complete to M.Adolf for 45 yards to the GLAU170, 1ST DOWN STEU17, TOUCHDOWN, clock 11:00, TEAM rush attempt failed. |
Vys.Gladiators U17 24, Ostrava Steelers U17 24 | |||
Steu17 | 1-G | at Steu1705 | GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player rush for 25 yards to the STEU1720, PENALTY GLAU17 offensive holding 2 yards to the GLAU173, NO PLAY. |
Glau17 | 1-22 | at Glau1703 | A.Player rush for 9 yards to the GLAU1712 (D.Janus). |
Glau17 | 2-13 | at Glau1712 | A.Player rush for loss of 1 yard to the GLAU1711 (T.Jadrny). |
Glau17 | 3-14 | at Glau1711 | A.Player rush for 7 yards to the GLAU1718 (O.Kolmas). |
Glau17 | 4-7 | at Glau1718 | A.Player rush for 2 yards to the GLAU1720 (D.Janus). |
Drive: 6 plays, 0 yards, TOP 00:00 | |||
Steu17 | 1-G | at Glau1720 | OSTRAVA STEELERS U17 drive start at 11:00, STEU17 ball on STEU175, 1st and 20. |
Steu17 | 1-20 | at Steu1705 | TEAM rush for loss of 4 yards to the STEU171. |
Steu17 | 2-24 | at Steu1701 | V.Stibor rush for 5 yards to the STEU176. |
Steu17 | 3-19 | at Steu1706 | M.Mayer rush for 3 yards to the STEU179. |
Steu17 | 4-16 | at Steu1709 | R.Kolodej pass incomplete to V.Stibor. |
Drive: 4 plays, 4 yards, TOP 00:00 | |||
Glau17 | 1-G | at Steu1709 | VYS.GLADIATORS U17 drive start at 11:00, GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player rush for 45 yards to the STEU170, 1ST DOWN GLAU17, TOUCHDOWN, clock 11:00, A.Player rush attempt good. |
Vys.Gladiators U17 32, Ostrava Steelers U17 24 | |||
Glau17 | 1-G | at Glau1705 | STEU17 ball on STEU175, 1st and 20. |
Steu17 | 1-20 | at Steu1705 | R.Kolodej pass incomplete to M.Adolf. |
Steu17 | 2-20 | at Steu1705 | R.Kolodej pass incomplete. |
Steu17 | 3-20 | at Steu1705 | R.Kolodej pass complete to M.Adolf for 3 yards to the STEU178. |
Steu17 | 4-17 | at Steu1708 | R.Kolodej pass intercepted by A.Player at the STEU1713, A.Player return 4 yards to the STEU179 (P.Ulicny;M.Adolf). |
Drive: 5 plays, 0 yards, TOP 00:00 | |||
Glau17 | 1-G | at Steu1709 | VYS.GLADIATORS U17 drive start at 11:00. |
Glau17 | 1-G | at Steu1709 | TEAM rush for loss of 1 yard to the STEU1710. |
Glau17 | 2-G | at Steu1710 | End of half, clock 00:00. |
Play Breakdown Summary |
Vys.Gladiators U17 Ostrava Steelers U17 Down RUN PASS Total Down RUN PASS Total OVERALL.......... 19 4 23 OVERALL.......... 19 17 36 1ST DOWN......... 10 1 11 1ST DOWN......... 5 7 12 2ND DOWN-SHORT... 0 0 0 2ND DOWN-SHORT... 0 0 0 2ND DOWN-MIDDLE.. 1 0 1 2ND DOWN-MIDDLE.. 1 0 1 2ND DOWN-LONG.... 4 2 6 2ND DOWN-LONG.... 6 2 8 3RD DOWN-SHORT... 0 0 0 3RD DOWN-SHORT... 0 0 0 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-LONG.... 3 0 3 3RD DOWN-LONG.... 5 3 8 4TH DOWN......... 1 1 2 4TH DOWN......... 2 5 7 Vys.Gladiators U17 Ostrava Steelers U17 Formation RUN PASS Total Formation RUN PASS Total ............... 19 4 23 ............... 19 17 36 |