Scoring Summary |
Vys.Gladiators U17 vs. Ostrava Steelers U17
Date: Week 9, 2019 Site: Jihlava Stadium: Jihlava Attendance:
Score by Quarters | 1 | 2 | Score |
Vys.Gladiators U17 | 0 | 31 | 31 |
Ostrava Steelers U17 | 12 | 6 | 18 |
SCORING SUMMARY | GLAU17 -STEU17 | |||
1st | 11:00 | STEU17 | M.Mayer 5 yd pass from D.Hopp (TEAM kick failed) | |
6 plays, 0 yards, TOP 0:00 | 0 - 6 | |||
11:00 | STEU17 | M.Adolf 15 yd pass from D.Hopp (TEAM rush failed) | ||
13 plays, 0 yards, TOP 11:00 | 0 - 12 | |||
2nd | 11:00 | GLAU17 | A.Player 36 yd run (A.Player kick) | |
13 plays, 0 yards, TOP 11:00 | 7 - 12 | |||
11:00 | GLAU17 | B.Player 20 yd pass from A.Player (A.Player rush) | ||
7 plays, 0 yards, TOP 0:00 | 15 - 12 | |||
11:00 | GLAU17 | A.Player 9 yd run (A.Player rush) | ||
7 plays, 0 yards, TOP 0:00 | 23 - 12 | |||
11:00 | GLAU17 | A.Player 12 yd run (A.Player rush) | ||
6 plays, 0 yards, TOP 11:00 | 31 - 12 | |||
11:00 | STEU17 | M.Mayer 11 yd pass from D.Hopp (TEAM kick failed) | ||
6 plays, 0 yards, TOP 11:00 | 31 - 18 |
Kickoff time: End of Game: Total elapsed time: Temperature: Wind: Weather: |
Team Statistics |
Team Totals | GLAU17 | STEU17 |
FIRST DOWNS | 4 | 6 |
Rushing | 3 | 1 |
Passing | 1 | 4 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 169 | 28 |
Rushing Attempts | 15 | 9 |
Average Per Rush | 11.3 | 3.1 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 175 | 28 |
Yards Lost Rushing | 6 | 0 |
NET YARDS PASSING | 53 | 125 |
Completions-Attempts-Int | 3-12-4 | 11-26-2 |
Average Per Attempt | 4.4 | 4.8 |
Average Per Completion | 17.7 | 11.4 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 222 | 153 |
Total offense plays | 27 | 35 |
Average Gain Per Play | 8.2 | 4.4 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 6-45 | 0-0 |
PUNTS-YARDS | 0-0 | 0-0 |
Average Yards Per Punt | 0.0 | 0.0 |
Net Yards Per Punt | 0.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 0-0 | 0-0 |
Average Yards Per Kickoff | 0.0 | 0.0 |
Net Yards Per Kickoff | 0.0 | 0.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yds-TD | 2-13-0 | 4-18-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 00:00 | 22:00 |
1st Quarter | 0:00 | 11:00 |
2nd Quarter | 0:00 | 11:00 |
Third-Down Conversions | 1 of 4 | 1 of 7 |
Fourth-Down Conversions | 2 of 2 | 1 of 6 |
Red-Zone Scores-Chances | 0-0 | 2-2 |
Touchdowns | 0-0 | 2-2 |
Field goals | 0-0 | 0-2 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 1-1 | 0-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Vys.Gladiators U17-B.Player 1-1. Ostrava Steelers U17-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GLAU17 | 1st | G05 | 11:00 | Downs | S19 | 11:00 | Fumble | 1-26 | 0:00 | ||
GLAU17 | 1st | G05 | 11:00 | Fumble | G05 | 11:00 | * | TOUCHDOWN | 6-0 | 0:00 | # |
GLAU17 | 1st | G05 | 11:00 | Downs | S09 | 11:00 | Interception | 7-36 | 0:00 | # | |
GLAU17 | 2nd | G05 | 11:00 | Downs | G05 | 11:00 | Interception | 1-0 | 0:00 | ||
GLAU17 | 2nd | G05 | 11:00 | Downs | G05 | 11:00 | Interception | 1-0 | 0:00 | ||
STEU17 | 1st | S19 | 11:00 | Interception | S22 | 11:00 | Downs | 4-3 | 0:00 | ||
STEU17 | 1st | S05 | 11:00 | Interception | S05 | 11:00 | * | TOUCHDOWN | 13-0 | 11:00 | # |
STEU17 | 2nd | G22 | 11:00 | Interception | G22 | 11:00 | Downs | 4-0 | 0:00 | ||
STEU17 | 2nd | S05 | 11:00 | Downs | S05 | 11:00 | * | TOUCHDOWN | 7-0 | 0:00 | # |
STEU17 | 2nd | S05 | 11:00 | Interception | S05 | 11:00 | * | TOUCHDOWN | 7-0 | 0:00 | # |
STEU17 | 2nd | S20 | 11:00 | Interception | S20 | 11:00 | Interception | 1-0 | 0:00 | ||
STEU17 | 2nd | S05 | 11:00 | Interception | S05 | 00:00 | * | TOUCHDOWN | 6-0 | 11:00 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vys.Gladiators U17 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 00:00 | - | - | 00:00 | - | 00:00 | ||
3rd Down Conversions | 1/3 | 0/1 | - | - | 1/4 | - | 1/4 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 1/1 | 1/1 | - | - | 2/2 | - | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ostrava Steelers U17 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:00 | 11:00 | - | - | 22:00 | - | 22:00 | ||
3rd Down Conversions | 0/3 | 1/4 | - | - | 1/7 | - | 1/7 | ||
Average field position | S05 | S05 | - | - | S05 | - | S05 | ||
4th Down Conversions | 1/3 | 0/3 | - | - | 1/6 | - | 1/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GLAU17 | 1st | G05 | 11:00 | Downs | S19 | 11:00 | Fumble | 1-26 | 0:00 | ||
GLAU17 | 1st | G05 | 11:00 | Fumble | G05 | 11:00 | * | TOUCHDOWN | 6-0 | 0:00 | # |
STEU17 | 1st | S19 | 11:00 | Interception | S22 | 11:00 | Downs | 4-3 | 0:00 | ||
GLAU17 | 1st | G05 | 11:00 | Downs | S09 | 11:00 | Interception | 7-36 | 0:00 | # | |
STEU17 | 1st | S05 | 11:00 | Interception | S05 | 11:00 | * | TOUCHDOWN | 13-0 | 11:00 | # |
GLAU17 | 2nd | G05 | 11:00 | Downs | G05 | 11:00 | Interception | 1-0 | 0:00 | ||
STEU17 | 2nd | G22 | 11:00 | Interception | G22 | 11:00 | Downs | 4-0 | 0:00 | ||
STEU17 | 2nd | S05 | 11:00 | Downs | S05 | 11:00 | * | TOUCHDOWN | 7-0 | 0:00 | # |
STEU17 | 2nd | S05 | 11:00 | Interception | S05 | 11:00 | * | TOUCHDOWN | 7-0 | 0:00 | # |
GLAU17 | 2nd | G05 | 11:00 | Downs | G05 | 11:00 | Interception | 1-0 | 0:00 | ||
STEU17 | 2nd | S20 | 11:00 | Interception | S20 | 11:00 | Interception | 1-0 | 0:00 | ||
STEU17 | 2nd | S05 | 11:00 | Interception | S05 | 00:00 | * | TOUCHDOWN | 6-0 | 11:00 | # |
Defensive Statistics |
## | Vys.Gladiators U17 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | A.Player | . | . | . | . | . | . | 2-13 | . | . | . | . |
## | Ostrava Steelers U17 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | O.Kolmas | 5 | . | 5.0 | 1.0/1 | 1 | . | 2-18 | . | . | . | . |
14 | J.Pavlis | 2 | 2 | 3.0 | 0.5/0 | . | . | 2-0 | . | . | . | . |
30 | M.Wagner | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
54 | T.Zgubis | 1 | 1 | 1.5 | 1.5/5 | . | . | . | . | . | . | . |
10 | P.Ulicny | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | A.Stibor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
16 | R.Kolodej | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
8 | E.Tutko | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vys.Gladiators U17: 1-A.Player, 2-B.Player. |
Ostrava Steelers U17: 2-D.Limanovsky, 8-E.Tutko, 10-P.Ulicny, 14-J.Pavlis, 15-D.Hopp, 16-R.Kolodej, 21-A.Stibor, 28-T.Husak, 30-M.Wagner, 33-O.Kolmas, 54-T.Zgubis, 55-M.Mayer, 82-D.Janus, 88-M.Adolf. |
Box Score |
Score by Quarters 1 2 Score ----------------- -- -- ----- Vys.Gladiators U17.. 0 31 - 31 Record: Ostrava Steelers U17 12 6 - 18 Record: Scoring Summary: 1st 11:00 STEU17 - M.Mayer 5 yd pass from D.Hopp (TEAM kick failed), 6-0 0:00, GLAU17 0 - STEU17 6 11:00 STEU17 - M.Adolf 15 yd pass from D.Hopp (TEAM rush failed), 13-0 11:00, GLAU17 0 - STEU17 12 2nd 11:00 GLAU17 - A.Player 36 yd run (A.Player kick), 13-0 11:00, GLAU17 7 - STEU17 12 11:00 GLAU17 - B.Player 20 yd pass from A.Player (A.Player rush), 7-0 0:00, GLAU17 15 - STEU17 12 11:00 GLAU17 - A.Player 9 yd run (A.Player rush), 7-0 0:00, GLAU17 23 - STEU17 12 11:00 GLAU17 - A.Player 12 yd run (A.Player rush), 6-0 11:00, GLAU17 31 - STEU17 12 11:00 STEU17 - M.Mayer 11 yd pass from D.Hopp (TEAM kick failed), 6-0 11:00, GLAU17 31 - STEU17 18 GLAU17 STEU17 FIRST DOWNS................... 4 6 RUSHES-YARDS (NET)............ 15-169 9-28 PASSING YDS (NET)............. 53 125 Passes Att-Comp-Int........... 12-3-4 26-11-2 TOTAL OFFENSE PLAYS-YARDS..... 27-222 35-153 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 0-0 0-0 Interception Returns-Yards.... 2-13 4-18 Punts (Number-Avg)............ 0-0.0 0-0.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 6-45 0-0 Possession Time............... 00:00 22:00 Third-Down Conversions........ 1 of 4 1 of 7 Fourth-Down Conversions....... 2 of 2 1 of 6 Red-Zone Scores-Chances....... 0-0 2-2 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Vys.Gladiators U17-A.Player 15-169. Ostrava Steelers U17-P.Ulicny 5-15; R.Kolodej 3-10; M.Wagner 1-3. PASSING: Vys.Gladiators U17-A.Player 3-12-4-53. Ostrava Steelers U17-D.Hopp 11-25-1-125; R.Kolodej 0-1-1-0. RECEIVING: Vys.Gladiators U17-B.Player 3-53. Ostrava Steelers U17-M.Mayer 3-37; E.Tutko 3-26; M.Adolf 2-36; R.Kolodej 2-7; P.Ulicny 1-19. INTERCEPTIONS: Vys.Gladiators U17-A.Player 2-13. Ostrava Steelers U17-O.Kolmas 2-18; J.Pavlis 2-0. FUMBLES: Vys.Gladiators U17-B.Player 1-1. Ostrava Steelers U17-None. Stadium: Jihlava Attendance: 0 Kickoff time: End of Game: Total elapsed time: Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Glau17 | 1-20 | at Glau1705 | Start of 1st quarter, clock 11:00, STEU17 ball on STEU175. |
Steu17 | 1-20 | at Steu1705 | 1st and 20. |
Steu17 | 1-20 | at Steu1705 | P.Ulicny rush for 3 yards to the STEU178. |
Steu17 | 2-17 | at Steu1708 | P.Ulicny rush for 6 yards to the STEU1714. |
Steu17 | 3-11 | at Steu1714 | D.Hopp pass incomplete to E.Tutko. |
Steu17 | 4-11 | at Steu1714 | D.Hopp pass complete to E.Tutko for 7 yards to the STEU1721. |
Glau17 | 1-20 | at Steu1721 | GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player pass complete to B.Player for 19 yards to the GLAU1724, fumble forced by O.Kolmas, fumble by B.Player recovered by STEU17 M.Wagner at STEU1719. |
Drive: 1 plays, 26 yards, TOP 00:00 | |||
Steu17 | 1-20 | at Steu1719 | OSTRAVA STEELERS U17 drive start at 11:00, 1st and 6. |
Steu17 | 1-6 | at Steu1719 | D.Hopp pass complete to M.Adolf for 21 yards to the GLAU1710, 1ST DOWN STEU17. |
Steu17 | 1-G | at Glau1710 | PENALTY GLAU17 offside 5 yards to the GLAU175. |
Steu17 | 1-G | at Glau1705 | D.Hopp pass complete to M.Mayer for 5 yards to the GLAU170, TOUCHDOWN, clock 11:00, TEAM kick attempt failed. |
Ostrava Steelers U17 6, Vys.Gladiators U17 0 | |||
Steu17 | 1-G | at Steu1705 | GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player rush for 5 yards to the GLAU1710 (M.Wagner). |
Glau17 | 2-15 | at Glau1710 | A.Player rush for 8 yards to the GLAU1718 (J.Pavlis). |
Glau17 | 3-7 | at Glau1718 | A.Player rush for 8 yards to the STEU1724, 1ST DOWN GLAU17 (O.Kolmas). |
Glau17 | 1-20 | at Steu1724 | A.Player pass intercepted by J.Pavlis at the STEU1719, J.Pavlis return 0 yards to the STEU1719. |
Drive: 6 plays, 0 yards, TOP 00:00 | |||
Steu17 | 1-20 | at Steu1719 | OSTRAVA STEELERS U17 drive start at 11:00, 1st and 6. |
Steu17 | 1-6 | at Steu1719 | D.Hopp pass incomplete to R.Kolodej. |
Steu17 | 2-6 | at Steu1719 | R.Kolodej rush for 3 yards to the STEU1722. |
Steu17 | 3-3 | at Steu1722 | D.Hopp pass incomplete to M.Adolf. |
Steu17 | 4-3 | at Steu1722 | D.Hopp pass incomplete to R.Kolodej. |
Drive: 4 plays, 3 yards, TOP 00:00 | |||
Glau17 | 1-20 | at Steu1722 | VYS.GLADIATORS U17 drive start at 11:00, GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player rush for loss of 1 yard to the GLAU174 (T.Zgubis;J.Pavlis). |
Glau17 | 2-21 | at Glau1704 | A.Player rush for 19 yards to the GLAU1723 (O.Kolmas). |
Glau17 | 3-2 | at Glau1723 | A.Player pass incomplete. |
Glau17 | 4-2 | at Glau1723 | A.Player pass complete to B.Player for 7 yards to the STEU1720, 1ST DOWN GLAU17 (O.Kolmas). |
Glau17 | 1-G | at Steu1720 | A.Player rush for 11 yards to the STEU179 (A.Stibor). |
Glau17 | 2-G | at Steu1709 | A.Player pass incomplete. |
Glau17 | 3-G | at Steu1709 | A.Player pass intercepted by O.Kolmas at the STEU172, O.Kolmas return 18 yards to the STEU1720. |
Drive: 7 plays, 36 yards, TOP 00:00 | |||
Steu17 | 1-20 | at Steu1720 | OSTRAVA STEELERS U17 drive start at 11:00, 1st and 5. |
Steu17 | 1-5 | at Steu1720 | D.Hopp pass complete to E.Tutko for 4 yards to the STEU1724. |
Steu17 | 2-1 | at Steu1724 | P.Ulicny rush for 4 yards to the GLAU1722, 1ST DOWN STEU17. |
Steu17 | 1-20 | at Glau1722 | D.Hopp pass complete to R.Kolodej for 5 yards to the GLAU1717. |
Steu17 | 2-15 | at Glau1717 | P.Ulicny rush for 2 yards to the GLAU1715. |
Steu17 | 3-13 | at Glau1715 | D.Hopp pass incomplete to M.Adolf. |
Steu17 | 4-13 | at Glau1715 | D.Hopp pass complete to M.Adolf for 15 yards to the GLAU170, 1ST DOWN STEU17, TOUCHDOWN, clock 11:00, TEAM rush attempt failed. |
Ostrava Steelers U17 12, Vys.Gladiators U17 0 | |||
Steu17 | 1-G | at Steu1705 | GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player rush for loss of 4 yards to the GLAU171 (T.Zgubis). |
Glau17 | 2-24 | at Glau1701 | End of half, clock 00:00. |
Drive: 7 plays, 0 yards, TOP 11:00 | |||
Ostrava Steelers U17 12, Vys.Gladiators U17 0 |
Glau17 | 2-24 | at Glau1701 | Start of 2nd quarter, clock 11:00, GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player rush for 19 yards to the GLAU1724, PENALTY GLAU17 offensive holding 10 yards to the GLAU1714. |
Glau17 | 1-11 | at Glau1714 | 1st and 11. |
Glau17 | 1-11 | at Glau1714 | A.Player rush for 36 yards to the STEU170, 1ST DOWN GLAU17, TOUCHDOWN, clock 11:00, A.Player kick attempt good. |
Ostrava Steelers U17 12, Vys.Gladiators U17 7 | |||
Glau17 | 1-G | at Glau1705 | STEU17 ball on STEU175, 1st and 20. |
Steu17 | 1-20 | at Steu1705 | D.Hopp pass incomplete to D.Janus. |
Steu17 | 2-20 | at Steu1705 | D.Hopp pass complete to R.Kolodej for 2 yards to the STEU177. |
Steu17 | 3-18 | at Steu1707 | R.Kolodej rush for 3 yards to the STEU1710. |
Steu17 | 4-15 | at Steu1710 | D.Hopp pass incomplete to D.Janus. |
Drive: 13 plays, 0 yards, TOP 11:00 | |||
Glau17 | 1-G | at Steu1710 | VYS.GLADIATORS U17 drive start at 11:00, GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player pass intercepted by J.Pavlis at the GLAU1722, J.Pavlis return 0 yards to the GLAU1722. |
Drive: 1 plays, 0 yards, TOP 00:00 | |||
Steu17 | 1-20 | at Glau1722 | OSTRAVA STEELERS U17 drive start at 11:00, 1st and 22. |
Steu17 | 1-G | at Glau1722 | D.Hopp pass incomplete. |
Steu17 | 2-G | at Glau1722 | D.Hopp pass incomplete to E.Tutko. |
Steu17 | 3-G | at Glau1722 | D.Hopp pass incomplete to M.Adolf. |
Steu17 | 4-G | at Glau1722 | P.Ulicny rush for no gain to the GLAU1722. |
Drive: 4 plays, 0 yards, TOP 00:00 | |||
Glau17 | 1-20 | at Glau1722 | VYS.GLADIATORS U17 drive start at 11:00, GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player rush for loss of 1 yard to the GLAU174 (O.Kolmas). |
Glau17 | 2-21 | at Glau1704 | A.Player pass incomplete. |
Glau17 | 3-21 | at Glau1704 | A.Player rush for 1 yard to the GLAU175 (J.Pavlis;M.Wagner). |
Glau17 | 4-20 | at Glau1705 | A.Player rush for 35 yards to the STEU1710, 1ST DOWN GLAU17, PENALTY GLAU17 illegal block in the back 10 yards to the STEU1720. |
Glau17 | 1-G | at Steu1720 | 1st and 20. |
Glau17 | 1-G | at Steu1720 | A.Player pass incomplete. |
Glau17 | 2-G | at Steu1720 | A.Player pass complete to B.Player for 20 yards to the STEU170, TOUCHDOWN, clock 11:00, A.Player rush attempt good. |
Vys.Gladiators U17 15, Ostrava Steelers U17 12 | |||
Glau17 | 1-G | at Glau1705 | STEU17 ball on STEU175, 1st and 20. |
Steu17 | 1-20 | at Steu1705 | R.Kolodej pass intercepted by A.Player at the STEU1715, A.Player return 11 yards to the STEU174 (E.Tutko;R.Kolodej). |
Drive: 7 plays, 0 yards, TOP 00:00 | |||
Glau17 | 1-G | at Steu1704 | VYS.GLADIATORS U17 drive start at 11:00. |
Glau17 | 1-G | at Steu1704 | A.Player pass incomplete. |
Glau17 | 2-G | at Steu1704 | PENALTY GLAU17 false start 5 yards to the STEU179. |
Glau17 | 2-G | at Steu1709 | A.Player rush for 9 yards to the STEU170, TOUCHDOWN, clock 11:00, A.Player rush attempt good. |
Vys.Gladiators U17 23, Ostrava Steelers U17 12 | |||
Glau17 | 1-G | at Glau1705 | STEU17 ball on STEU175, 1st and 20. |
Steu17 | 1-20 | at Steu1705 | PENALTY GLAU17 offside 5 yards to the STEU1710. |
Steu17 | 1-15 | at Steu1710 | R.Kolodej pass incomplete to E.Tutko, PENALTY GLAU17 defensive pass interference 10 yards to the STEU1720, 1ST DOWN STEU17, NO PLAY, 1st and 5. |
Steu17 | 1-5 | at Steu1720 | D.Hopp pass complete to M.Mayer for 21 yards to the GLAU179, 1ST DOWN STEU17. |
Steu17 | 1-G | at Glau1709 | M.Wagner rush for 3 yards to the GLAU176. |
Steu17 | 2-G | at Glau1706 | D.Hopp pass incomplete to P.Ulicny. |
Steu17 | 3-G | at Glau1706 | R.Kolodej rush for 4 yards to the GLAU172. |
Steu17 | 4-G | at Glau1702 | D.Hopp pass incomplete. |
Drive: 7 plays, 0 yards, TOP 00:00 | |||
Glau17 | 1-20 | at Glau1702 | VYS.GLADIATORS U17 drive start at 11:00, GLAU17 ball on GLAU175, 1st and 20. |
Glau17 | 1-20 | at Glau1705 | A.Player pass intercepted by O.Kolmas at the STEU1720, O.Kolmas return 0 yards to the STEU1720. |
Drive: 1 plays, 0 yards, TOP 00:00 | |||
Steu17 | 1-20 | at Steu1720 | OSTRAVA STEELERS U17 drive start at 11:00, 1st and 5. |
Steu17 | 1-5 | at Steu1720 | D.Hopp pass intercepted by A.Player at the GLAU1724, A.Player return 2 yards to the STEU1724 (P.Ulicny). |
Drive: 1 plays, 0 yards, TOP 00:00 | |||
Glau17 | 1-20 | at Steu1724 | VYS.GLADIATORS U17 drive start at 11:00, 1st and 24. |
Glau17 | 1-G | at Steu1724 | A.Player rush for 12 yards to the STEU1712 (J.Pavlis). |
Glau17 | 2-G | at Steu1712 | A.Player rush for 12 yards to the STEU170, TOUCHDOWN, clock 11:00, A.Player rush attempt good. |
Vys.Gladiators U17 31, Ostrava Steelers U17 12 | |||
Glau17 | 1-G | at Glau1705 | STEU17 ball on STEU175, 1st and 20. |
Steu17 | 1-20 | at Steu1705 | D.Hopp pass complete to P.Ulicny for 19 yards to the STEU1724. |
Steu17 | 2-1 | at Steu1724 | D.Hopp pass incomplete to E.Tutko. |
Steu17 | 3-1 | at Steu1724 | D.Hopp pass complete to E.Tutko for 15 yards to the GLAU1711, 1ST DOWN STEU17. |
Steu17 | 1-G | at Glau1711 | D.Hopp pass complete to M.Mayer for 11 yards to the GLAU170, TOUCHDOWN, clock 11:00, TEAM kick attempt failed. |
Vys.Gladiators U17 31, Ostrava Steelers U17 18 | |||
Steu17 | 1-G | at Steu1705 | End of half, clock 00:00. |
Play Breakdown Summary |
Vys.Gladiators U17 Ostrava Steelers U17 Down RUN PASS Total Down RUN PASS Total OVERALL.......... 15 12 27 OVERALL.......... 9 26 35 1ST DOWN......... 8 6 14 1ST DOWN......... 2 12 14 2ND DOWN-SHORT... 0 0 0 2ND DOWN-SHORT... 1 1 2 2ND DOWN-MIDDLE.. 0 0 0 2ND DOWN-MIDDLE.. 1 1 2 2ND DOWN-LONG.... 4 3 7 2ND DOWN-LONG.... 2 2 4 3RD DOWN-SHORT... 0 1 1 3RD DOWN-SHORT... 0 1 1 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-MIDDLE.. 0 1 1 3RD DOWN-LONG.... 2 1 3 3RD DOWN-LONG.... 2 3 5 4TH DOWN......... 1 1 2 4TH DOWN......... 1 5 6 Vys.Gladiators U17 Ostrava Steelers U17 Formation RUN PASS Total Formation RUN PASS Total ............... 15 12 27 ............... 9 26 35 |