Scoring Summary |
Pilsen Patriots (1-3,1-2) vs. Ostrava Steelers (3-1,2-1)
Date: Sep 05, 2020 Site: Plzen Stadium: Bolevec Attendance: 110
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pilsen Patriots | 0 | 7 | 7 | 6 | 20 |
Ostrava Steelers | 6 | 6 | 14 | 14 | 40 |
SCORING SUMMARY | PTR -STE | |||
1st | 08:23 | STE | D.Dvorsky 6 yd run (Team rush failed) | |
3 plays, 60 yards, TOP 1:31 | 0 - 6 | |||
2nd | 03:54 | PTR | P.Vainer 20 yd pass from Q.Redding (M.Vojtechovsky kick) | |
5 plays, 75 yards, TOP 1:36 | 7 - 6 | |||
00:27 | STE | J.Simecka 10 yd pass from A.Fadini (A.Fadini pass intcpt) | ||
8 plays, 50 yards, TOP 3:19 | 7 - 12 | |||
3rd | 08:32 | STE | J.Vyslouzil 8 yd pass from A.Fadini (J.Simecka kick) | |
5 plays, 50 yards, TOP 3:28 | 7 - 19 | |||
05:18 | PTR | W.Young 80 yd pass from Q.Redding (M.Vojtechovsky kick) | ||
5 plays, 80 yards, TOP 3:14 | 14 - 19 | |||
01:17 | STE | D.Dvorsky 5 yd run (J.Simecka kick) | ||
10 plays, 59 yards, TOP 3:56 | 14 - 26 | |||
4th | 09:25 | PTR | D.Hlavacek 15 yd pass from Q.Redding (M.Vojtechovsky rush failed) | |
9 plays, 43 yards, TOP 2:37 | 20 - 26 | |||
06:49 | STE | J.Brezina 10 yd run (J.Simecka kick) | ||
5 plays, 59 yards, TOP 2:30 | 20 - 33 | |||
02:51 | STE | J.Brezina 10 yd run (J.Simecka kick) | ||
4 plays, 44 yards, TOP 2:04 | 20 - 40 |
Kickoff time: 14:00 End of Game: 17:40 Total elapsed time: 3:40 Referee: V.Kriesman Umpire: K.Kroulik Linesman: J.Hovorka Line judge: F.Pachulski Back judge: S.Tuinenburg Field judge: P.Marai Side judge: M.Zouvala Scorer: A.Mraz Temperature: 26 C Wind: Light Weather: Rainy |
Team Statistics |
Team Totals | PTR | STE |
FIRST DOWNS | 14 | 21 |
Rushing | 3 | 16 |
Passing | 10 | 3 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 46 | 298 |
Rushing Attempts | 21 | 36 |
Average Per Rush | 2.2 | 8.3 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 79 | 317 |
Yards Lost Rushing | 33 | 19 |
NET YARDS PASSING | 236 | 121 |
Completions-Attempts-Int | 15-25-0 | 8-14-2 |
Average Per Attempt | 9.4 | 8.6 |
Average Per Completion | 15.7 | 15.1 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 282 | 419 |
Total offense plays | 49 | 50 |
Average Gain Per Play | 5.8 | 8.4 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 18-158 | 10-75 |
PUNTS-YARDS | 6-260 | 1-45 |
Average Yards Per Punt | 43.3 | 45.0 |
Net Yards Per Punt | 40.0 | 45.0 |
Inside 20 | 2 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-175 | 5-218 |
Average Yards Per Kickoff | 43.8 | 43.6 |
Net Yards Per Kickoff | 19.5 | 34.2 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-20-0 |
Average Per Return | 0.0 | 6.7 |
Kickoff returns: Number-Yds-TD | 1-7-0 | 4-97-0 |
Average Per Return | 7.0 | 24.2 |
Interceptions: Number-Yds-TD | 2-34-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:52 | 29:08 |
1st Quarter | 4:49 | 7:11 |
2nd Quarter | 3:42 | 8:18 |
3rd Quarter | 4:31 | 7:29 |
4th Quarter | 5:50 | 6:10 |
Third-Down Conversions | 1 of 10 | 3 of 4 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 6-6 |
Touchdowns | 2-2 | 6-6 |
Field goals | 0-2 | 0-6 |
Sacks By: Number-Yards | 0-0 | 3-16 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pilsen Patriots-Team 1-0. Ostrava Steelers-J.Telnar 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PTR | 1st | P37 | 12:00 | Kickoff | P36 | 09:54 | Punt | 3--1 | 2:06 | ||
PTR | 1st | P42 | 08:19 | Kickoff | P35 | 06:20 | Punt | 3--7 | 1:59 | ||
PTR | 1st | P10 | 06:20 | Punt | P40 | 05:40 | Punt | 7-30 | 0:40 | ||
PTR | 2nd | P10 | 10:00 | Interception | P13 | 08:21 | Punt | 3-3 | 1:39 | ||
PTR | 2nd | P25 | 05:30 | Interception | S00 | 03:54 | * | TOUCHDOWN | 5-75 | 1:36 | |
PTR | 2nd | P50 | 00:27 | Kickoff | S46 | 00:00 | End of half | 4-4 | 0:27 | ||
PTR | 3rd | P20 | 08:32 | Kickoff | S00 | 05:18 | * | TOUCHDOWN | 5-80 | 3:14 | |
PTR | 3rd | P20 | 01:17 | Kickoff | P20 | 00:02 | Punt | 3-0 | 1:15 | ||
PTR | 3rd | S43 | 00:02 | Fumble | S00 | 09:25 | * | TOUCHDOWN | 9-43 | 2:37 | |
PTR | 4th | P05 | 06:49 | Kickoff | P02 | 04:55 | Punt | 3--3 | 1:54 | ||
PTR | 4th | S45 | 02:51 | Kickoff | S45 | 01:30 | Downs | 4-0 | 1:21 | ||
STE | 1st | S40 | 09:54 | Punt | P00 | 08:23 | * | TOUCHDOWN | 3-60 | 1:31 | |
STE | 1st | S15 | 06:20 | Punt | S45 | 06:20 | Punt | 4-30 | 0:00 | ||
STE | 1st | S05 | 05:40 | Punt | P42 | 10:00 | Interception | 7-53 | 7:40 | ||
STE | 2nd | P45 | 08:21 | Punt | P31 | 05:30 | Interception | 2-14 | 2:51 | ||
STE | 2nd | S50 | 03:46 | Kickoff | P00 | 00:27 | * | TOUCHDOWN | 8-50 | 3:19 | |
STE | 3rd | S50 | 12:00 | Kickoff | P00 | 08:32 | * | TOUCHDOWN | 5-50 | 3:28 | |
STE | 3rd | S41 | 05:13 | Kickoff | P00 | 01:17 | * | TOUCHDOWN | 10-59 | 3:56 | |
STE | 3rd | S43 | 00:00 | Punt | S43 | 00:02 | Fumble | 0-0 | 0:00 | ||
STE | 4th | S41 | 09:19 | Kickoff | P00 | 06:49 | * | TOUCHDOWN | 5-59 | 2:30 | |
STE | 4th | P44 | 04:55 | Punt | P00 | 02:51 | * | TOUCHDOWN | 4-44 | 2:04 | |
STE | 4th | S45 | 01:30 | Downs | S35 | 00:00 | End of half | 2--10 | 1:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pilsen Patriots | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:49 | 03:42 | 04:31 | 05:50 | 08:31 | 10:21 | 18:52 | ||
3rd Down Conversions | 0/3 | 0/2 | 0/1 | 1/4 | 0/5 | 1/5 | 1/10 | ||
Average field position | P29 | P28 | P32 | P30 | P29 | P31 | P30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ostrava Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:11 | 08:18 | 07:29 | 06:10 | 15:29 | 13:39 | 29:08 | ||
3rd Down Conversions | 0/1 | 2/2 | 1/1 | 0/0 | 2/3 | 1/1 | 3/4 | ||
Average field position | S22 | P48 | S45 | S47 | S37 | S46 | S42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PTR | 1st | P37 | 12:00 | Kickoff | P36 | 09:54 | Punt | 3--1 | 2:06 | ||
STE | 1st | S40 | 09:54 | Punt | P00 | 08:23 | * | TOUCHDOWN | 3-60 | 1:31 | |
PTR | 1st | P42 | 08:19 | Kickoff | P35 | 06:20 | Punt | 3--7 | 1:59 | ||
STE | 1st | S15 | 06:20 | Punt | S45 | 06:20 | Punt | 4-30 | 0:00 | ||
PTR | 1st | P10 | 06:20 | Punt | P40 | 05:40 | Punt | 7-30 | 0:40 | ||
STE | 1st | S05 | 05:40 | Punt | P42 | 10:00 | Interception | 7-53 | 7:40 | ||
PTR | 2nd | P10 | 10:00 | Interception | P13 | 08:21 | Punt | 3-3 | 1:39 | ||
STE | 2nd | P45 | 08:21 | Punt | P31 | 05:30 | Interception | 2-14 | 2:51 | ||
PTR | 2nd | P25 | 05:30 | Interception | S00 | 03:54 | * | TOUCHDOWN | 5-75 | 1:36 | |
STE | 2nd | S50 | 03:46 | Kickoff | P00 | 00:27 | * | TOUCHDOWN | 8-50 | 3:19 | |
PTR | 2nd | P50 | 00:27 | Kickoff | S46 | 00:00 | End of half | 4-4 | 0:27 | ||
STE | 3rd | S50 | 12:00 | Kickoff | P00 | 08:32 | * | TOUCHDOWN | 5-50 | 3:28 | |
PTR | 3rd | P20 | 08:32 | Kickoff | S00 | 05:18 | * | TOUCHDOWN | 5-80 | 3:14 | |
STE | 3rd | S41 | 05:13 | Kickoff | P00 | 01:17 | * | TOUCHDOWN | 10-59 | 3:56 | |
PTR | 3rd | P20 | 01:17 | Kickoff | P20 | 00:02 | Punt | 3-0 | 1:15 | ||
STE | 3rd | S43 | 00:00 | Punt | S43 | 00:02 | Fumble | 0-0 | 0:00 | ||
PTR | 3rd | S43 | 00:02 | Fumble | S00 | 09:25 | * | TOUCHDOWN | 9-43 | 2:37 | |
STE | 4th | S41 | 09:19 | Kickoff | P00 | 06:49 | * | TOUCHDOWN | 5-59 | 2:30 | |
PTR | 4th | P05 | 06:49 | Kickoff | P02 | 04:55 | Punt | 3--3 | 1:54 | ||
STE | 4th | P44 | 04:55 | Punt | P00 | 02:51 | * | TOUCHDOWN | 4-44 | 2:04 | |
PTR | 4th | S45 | 02:51 | Kickoff | S45 | 01:30 | Downs | 4-0 | 1:21 | ||
STE | 4th | S45 | 01:30 | Downs | S35 | 00:00 | End of half | 2--10 | 1:30 |
Defensive Statistics |
## | Pilsen Patriots | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | P.Tumpach | 2 | 6 | 5.0 | 1.5/8 | . | . | . | . | 1 | . | . |
4 | E.Richardson | 4 | 1 | 4.5 | . | . | . | 1-24 | . | . | . | . |
38 | O.Sisl | 3 | 3 | 4.5 | . | . | . | 1-10 | . | . | . | . |
21 | P.Vonasek | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
1 | Q.Redding | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
15 | W.Young | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
8 | J.Krnac | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
TM | Team | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
91 | P.Smid | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
29 | M.Koubek | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
11 | P.Vainer | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
87 | S.Kosik | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
80 | J.Urban | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
86 | E.Dolejs | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
62 | M.Vokurka | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
90 | M.Barta | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
46 | O.Verner | . | 2 | 1.0 | . | . | 1-0 | . | 1 | . | . | . |
16 | J.Rada | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
56 | J.Prochazka | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
63 | J.Petr | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Ostrava Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Z.Golita | 5 | 3 | 6.5 | . | . | . | . | 1 | . | . | . |
24 | A.Synacek | 4 | . | 4.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
62 | J.Bogocz | 3 | 2 | 4.0 | 3.0/16 | . | . | . | . | . | 1.5/7 | . |
52 | V.Korytar | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
17 | P.Foldyna | 2 | 1 | 2.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
TM | Team | 2 | . | 2.0 | 2.0/7 | . | . | . | . | . | . | . |
81 | M.Hlousek | 1 | 2 | 2.0 | 0.5/1 | . | . | . | 1 | . | . | . |
31 | O.Troster | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
15 | M.Musalek | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
10 | L.Ceslik | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
97 | T.Williams | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
Pilsen Patriots: 1-Q.Redding, 4-E.Richardson, 8-J.Krnac, 10-M.Kopac, 11-P.Vainer, 13-M.Vojtechovsky, 15-W.Young, 16-J.Rada, 20-P.Tumpach, 21-P.Vonasek, 23-D.Hlavacek, 26-J.Kurtis, 29-M.Koubek, 35-J.Impseil, 38-O.Sisl, 45-P.Resl, 46-O.Verner, 50-T.Nguyen, 55-J.Vainar, 56-J.Prochazka, 57-J.Krisl, 62-M.Vokurka, 63-J.Petr, 70-M.Blecha, 71-M.Dusek, 72-M.Partha, 80-J.Urban, 82-K.Krt, 86-E.Dolejs, 87-S.Kosik, 90-M.Barta, 91-P.Smid. |
Ostrava Steelers: 1-D.Dvorsky, 2-A.Fadini, 5-J.Simecka, 7-M.Stepanik, 8-P.Onak, 10-L.Ceslik, 11-M.Veselsky, 13-J.Licka, 15-M.Musalek, 17-P.Foldyna, 19-A.Kral, 21-J.Pospisil, 23-D.Luptak, 24-A.Synacek, 25-J.Vyslouzil, 28-S.Rosik, 30-Z.Golita, 31-O.Troster, 32-J.Troster, 33-J.Brezina, 37-J.Telnar, 47-V.Zerava, 51-L.Klimek, 52-V.Korytar, 54-J.Kirschner, 55-A.Bartek, 56-J.Kamenicky, 57-D.Bria, 58-J.Dluhos, 60-J.Klimes, 62-J.Bogocz, 66-M.Mucha, 81-M.Hlousek, 82-O.Chmela, 88-J.Cygal, 90-P.Matwinski, 97-T.Williams, 98-M.Wasserbauer, 99-L.Nielaba. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pilsen Patriots..... 0 7 7 6 - 20 Record: (1-3,1-2) Ostrava Steelers.... 6 6 14 14 - 40 Record: (3-1,2-1) Scoring Summary: 1st 08:23 STE - D.Dvorsky 6 yd run (Team rush failed), 3-60 1:31, PTR 0 - STE 6 2nd 03:54 PTR - P.Vainer 20 yd pass from Q.Redding (M.Vojtechovsky kick), 5-75 1:36, PTR 7 - STE 6 00:27 STE - J.Simecka 10 yd pass from A.Fadini (A.Fadini pass intcpt), 8-50 3:19, PTR 7 - STE 12 3rd 08:32 STE - J.Vyslouzil 8 yd pass from A.Fadini (J.Simecka kick), 5-50 3:28, PTR 7 - STE 19 05:18 PTR - W.Young 80 yd pass from Q.Redding (M.Vojtechovsky kick), 5-80 3:14, PTR 14 - STE 19 01:17 STE - D.Dvorsky 5 yd run (J.Simecka kick), 10-59 3:56, PTR 14 - STE 26 4th 09:25 PTR - D.Hlavacek 15 yd pass from Q.Redding (M.Vojtechovsky rush failed), 9-43 2:37, PTR 20 - STE 26 06:49 STE - J.Brezina 10 yd run (J.Simecka kick), 5-59 2:30, PTR 20 - STE 33 02:51 STE - J.Brezina 10 yd run (J.Simecka kick), 4-44 2:04, PTR 20 - STE 40 PTR STE FIRST DOWNS................... 14 21 RUSHES-YARDS (NET)............ 21-46 36-298 PASSING YDS (NET)............. 236 121 Passes Att-Comp-Int........... 25-15-0 14-8-2 TOTAL OFFENSE PLAYS-YARDS..... 49-282 50-419 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-20 Kickoff Returns-Yards......... 1-7 4-97 Interception Returns-Yards.... 2-34 0-0 Punts (Number-Avg)............ 6-43.3 1-45.0 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 18-158 10-75 Possession Time............... 18:52 29:08 Third-Down Conversions........ 1 of 10 3 of 4 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 2-2 6-6 Sacks By: Number-Yards........ 0-0 3-16 RUSHING: Pilsen Patriots-Q.Redding 17-48; J.Kurtis 3-2; Team 1-minus 4. Ostrava Steelers-D.Dvorsky 15-132; A.Fadini 9-112; J.Brezina 10-64; Team 2-minus 10. PASSING: Pilsen Patriots-Q.Redding 14-23-0-245; P.Vainer 1-2-0-7; Team 0-0-0-minus 16. Ostrava Steelers-A.Fadini 8-14-2-121. RECEIVING: Pilsen Patriots-W.Young 4-119; P.Vainer 4-45; J.Rada 2-42; D.Hlavacek 2-25; K.Krt 1-13; J.Urban 1-7; J.Kurtis 1-1. Ostrava Steelers-J.Simecka 4-56; J.Vyslouzil 3-55; O.Chmela 1-10. INTERCEPTIONS: Pilsen Patriots-E.Richardson 1-24; O.Sisl 1-10. Ostrava Steelers-None. FUMBLES: Pilsen Patriots-Team 1-0. Ostrava Steelers-J.Telnar 1-1. Stadium: Bolevec Attendance: 110 Kickoff time: 14:00 End of Game: 17:40 Total elapsed time: 3:40 Officials: Referee: V.Kriesman; Umpire: K.Kroulik; Linesman: J.Hovorka; Line judge: F.Pachulski; Back judge: S.Tuinenburg; Field judge: P.Marai; Side judge: M.Zouvala; Scorer: A.Mraz; Temperature: 26 C Wind: Light Weather: Rainy |
Play-by-Play Summary |
Team Ostrava Steelers won the toss and elected to receive. | |||
Ptr | 1-10 | at Ptr35 | STE ball on STE35. |
J.Simecka kickoff 28 yards to the PTR37, downed. | |||
Ptr | 1-10 | at Ptr37 | Q.Redding rush for 2 yards to the PTR39 (J.Bogocz). |
Ptr | 2-8 | at Ptr39 | Q.Redding rush for loss of 4 yards to the PTR35 (Team). |
Ptr | 3-12 | at Ptr35 | Q.Redding pass complete to J.Kurtis for 1 yard to the PTR36 (O.Troster). |
Ptr | 4-11 | at Ptr36 | M.Vojtechovsky punt 44 yards to the STE20, Z.Golita return 15 yards to the STE35 (J.Krnac;J.Rada), PENALTY PTR illegal formation 5 yards to the STE40, 1st and 10, STE ball on STE40. |
Drive: 3 plays, minus 1 yards, TOP 02:06 | |||
Ste | 1-10 | at Ste40 | OSTRAVA STEELERS drive start at 09:54, A.Fadini pass complete to J.Vyslouzil for 45 yards to the PTR15, 1ST DOWN STE (E.Richardson), PENALTY PTR offside declined. |
Ste | 1-10 | at Ptr15 | D.Dvorsky rush for 9 yards to the PTR6 (W.Young). |
Ste | 2-1 | at Ptr06 | D.Dvorsky rush for 6 yards to the PTR0, 1ST DOWN STE, TOUCHDOWN, clock 08:23, Team rush attempt failed. |
Ostrava Steelers 6, Pilsen Patriots 0 | |||
Drive: 3 plays, 60 yards, TOP 01:35 | |||
J.Simecka kickoff 30 yards to the PTR35, P.Vainer return 7 yards to the PTR42, out-of-bounds. | |||
Ptr | 1-10 | at Ptr42 | PILSEN PATRIOTS drive start at 08:19, Team rush for loss of 4 yards to the PTR38, fumble by Team recovered by PTR Q.Redding at PTR38. |
Ptr | 2-14 | at Ptr38 | Q.Redding sacked for loss of 5 yards to the PTR33 (J.Bogocz). |
Ptr | 3-19 | at Ptr33 | Q.Redding rush for 2 yards to the PTR35 (M.Hlousek). |
Ptr | 4-17 | at Ptr35 | M.Vojtechovsky punt 50 yards to the STE15, downed. |
Drive: 3 plays, minus 7 yards, TOP 01:59 | |||
Ste | 1-10 | at Ste15 | OSTRAVA STEELERS drive start at 06:20, D.Dvorsky rush for 22 yards to the STE37, 1ST DOWN STE, out-of-bounds (E.Richardson). |
Ste | 1-10 | at Ste37 | A.Fadini rush for no gain to the STE37 (M.Vokurka;P.Smid). |
Ste | 2-10 | at Ste37 | D.Dvorsky rush for 8 yards to the STE45 (O.Sisl). |
Ste | 3-2 | at Ste45 | A.Fadini pass incomplete to J.Licka. |
Ste | 4-2 | at Ste45 | J.Simecka punt 45 yards to the PTR10, out-of-bounds. |
Drive: 4 plays, 30 yards, TOP 00:00 | |||
Ptr | 1-10 | at Ptr10 | PILSEN PATRIOTS drive start at 06:20, J.Kurtis rush for loss of 2 yards to the PTR8 (M.Hlousek;T.Williams). |
Ptr | 2-12 | at Ptr08 | Q.Redding pass complete to W.Young for 12 yards to the PTR20, 1ST DOWN PTR (A.Synacek). |
Ptr | 1-10 | at Ptr20 | J.Kurtis rush for 7 yards to the PTR27 (Z.Golita;O.Troster). |
Ptr | 2-3 | at Ptr27 | Q.Redding rush for 16 yards to the PTR43, 1ST DOWN PTR, out-of-bounds. |
Ptr | 1-10 | at Ptr43 | Q.Redding pass incomplete to J.Rada. |
Ptr | 2-10 | at Ptr43 | J.Kurtis rush for loss of 3 yards to the PTR40 (Team). |
Ptr | 3-13 | at Ptr40 | Q.Redding pass incomplete to W.Young. |
Ptr | 4-13 | at Ptr40 | M.Vojtechovsky punt 55 yards to the STE5, Z.Golita return 5 yards to the STE10 (E.Dolejs), deadball foul, PENALTY STE unsportsmanlike conduct (L.Ceslik) 5 yards to the STE5, 1st and 10, STE ball on STE5. |
Drive: 7 plays, 30 yards, TOP 00:40 | |||
Ste | 1-10 | at Ste05 | OSTRAVA STEELERS drive start at 05:40, D.Dvorsky rush for 2 yards to the STE7, out-of-bounds (P.Vonasek). |
Ste | 2-8 | at Ste07 | A.Fadini rush for 30 yards to the STE37, 1ST DOWN STE (P.Vonasek). |
Ste | 1-10 | at Ste37 | A.Fadini pass incomplete to J.Vyslouzil. |
Drive: 3 plays, 32 yards, TOP 07:40 | |||
Ostrava Steelers 6, Pilsen Patriots 0 |
Ste | 2-10 | at Ste37 | Start of 2nd quarter, clock 12:00. |
Ste | 2-10 | at Ste37 | PENALTY STE false start (L.Klimek) 5 yards to the STE32. |
Ste | 2-15 | at Ste32 | A.Fadini rush for 13 yards to the STE45 (O.Sisl). |
Ste | 3-2 | at Ste45 | D.Dvorsky rush for 5 yards to the 50 yardline, 1ST DOWN STE (M.Vokurka;S.Kosik). |
Ste | 1-10 | at Ste50 | A.Fadini pass complete to J.Simecka for 8 yards to the PTR42 (P.Tumpach;O.Verner). |
Ste | 2-2 | at Ptr42 | A.Fadini pass intercepted by O.Sisl at the PTR10, O.Sisl return 10 yards to the PTR20, PENALTY PTR blind side block (M.Koubek) 10 yards to the PTR10, 1st and 10, PTR ball on PTR10. |
Drive: 7 plays, 53 yards, TOP 07:40 | |||
Ptr | 1-10 | at Ptr10 | PILSEN PATRIOTS drive start at 10:00. |
Ptr | 1-10 | at Ptr10 | Q.Redding pass complete to P.Vainer for 5 yards to the PTR15 (Z.Golita). |
Ptr | 2-5 | at Ptr15 | Q.Redding pass incomplete to W.Young. |
Ptr | 3-5 | at Ptr15 | Q.Redding rush for 3 yards to the PTR18 (V.Korytar). |
Ptr | 4-2 | at Ptr18 | PENALTY PTR illegal substitution 5 yards to the PTR13. |
Ptr | 4-7 | at Ptr13 | M.Vojtechovsky punt 32 yards to the PTR45, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 01:39 | |||
Ste | 1-10 | at Ptr45 | OSTRAVA STEELERS drive start at 08:21. |
Ste | 1-10 | at Ptr45 | A.Fadini rush for 5 yards to the PTR40 (J.Krnac), PENALTY STE offensive holding (J.Kamenicky) 10 yards to the STE45, NO PLAY. |
Ste | 1-20 | at Ste45 | A.Fadini pass incomplete to A.Kral, PENALTY PTR offside (J.Prochazka) 5 yards to the 50 yardline, NO PLAY. |
Ste | 1-15 | at Ste50 | A.Fadini rush for 14 yards to the PTR36 (M.Koubek;O.Sisl). |
Ste | 2-1 | at Ptr36 | D.Dvorsky rush for 16 yards to the PTR20, out-of-bounds, PENALTY STE offensive holding (D.Bria) 10 yards to the PTR46, NO PLAY. |
Ste | 2-11 | at Ptr46 | A.Fadini pass incomplete to J.Vyslouzil, PENALTY PTR defensive pass interference (O.Sisl) 15 yards to the PTR31, 1ST DOWN STE, NO PLAY. |
Ste | 1-10 | at Ptr31 | A.Fadini pass intercepted by E.Richardson at the PTR1, E.Richardson return 24 yards to the PTR25, out-of-bounds. |
Drive: 2 plays, 14 yards, TOP 02:51 | |||
Ptr | 1-10 | at Ptr25 | PILSEN PATRIOTS drive start at 05:30. |
Ptr | 1-10 | at Ptr25 | Q.Redding rush for 17 yards to the PTR42, 1ST DOWN PTR, out-of-bounds (P.Foldyna). |
Ptr | 1-10 | at Ptr42 | Q.Redding pass complete to J.Rada for 23 yards to the STE35, 1ST DOWN PTR, out-of-bounds. |
Ptr | 1-10 | at Ste35 | Q.Redding rush for 10 yards to the STE25, 1ST DOWN PTR, out-of-bounds (V.Korytar). |
Ptr | 1-10 | at Ste25 | PENALTY STE delay of game 5 yards to the STE20. |
Ptr | 1-5 | at Ste20 | Q.Redding rush for no gain to the STE20 (Z.Golita). |
Ptr | 2-5 | at Ste20 | Q.Redding pass complete to P.Vainer for 20 yards to the STE0, 1ST DOWN PTR, TOUCHDOWN, clock 03:54, M.Vojtechovsky kick attempt good. |
Pilsen Patriots 7, Ostrava Steelers 6 | |||
Drive: 5 plays, 75 yards, TOP 01:44 | |||
M.Vojtechovsky kickoff 50 yards to the STE15, J.Simecka return 35 yards to the 50 yardline (O.Verner;J.Petr). | |||
Ste | 1-10 | at Ste50 | OSTRAVA STEELERS drive start at 03:46. |
Ste | 1-10 | at Ste50 | A.Fadini pass complete to J.Vyslouzil for 2 yards to the PTR48 (P.Vonasek). |
