Scoring Summary |
Ostrava Steelers U21 (0-2,0-2) vs. Prague BPanthers U21 (2-0,2-0)
Date: Sep 20, 2020 Site: Ostrava Stadium: Poruba Attendance: 90
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ostrava Steelers U21 | 0 | 7 | 0 | 7 | 14 |
Prague BPanthers U21 | 7 | 13 | 0 | 9 | 29 |
SCORING SUMMARY | STEU21 -PBPU21 | |||
1st | 00:17 | PBPU21 | F.Havlena 4 yd run (M.Mandik kick) | |
5 plays, 24 yards, TOP 2:25 | 0 - 7 | |||
2nd | 06:58 | STEU21 | V.Nemecek 11 yd pass from P.Puchala (J.Puchalka kick) | |
11 plays, 75 yards, TOP 5:12 | 7 - 7 | |||
05:13 | PBPU21 | M.Mandik 71 yd pass from O.Tejnsky (M.Mandik kick) | ||
3 plays, 64 yards, TOP 1:37 | 7 - 14 | |||
02:15 | PBPU21 | M.Mandik 13 yd pass from O.Tejnsky (M.Mandik kick blockd) | ||
5 plays, 23 yards, TOP 1:55 | 7 - 20 | |||
4th | 11:55 | PBPU21 | L.Lovasz 4 yd run (M.Mandik kick) | |
11 plays, 71 yards, TOP 5:57 | 7 - 27 | |||
10:44 | STEU21 | V.Nemecek 15 yd pass from P.Puchala (J.Puchalka kick) | ||
5 plays, 64 yards, TOP 1:01 | 14 - 27 | |||
03:16 | PBPU21 | TEAM safety | ||
14 - 29 |
Kickoff time: 11:00 End of Game: 13:20 Total elapsed time: 2:20 Referee: T.Frehar Umpire: K.Kroulik Linesman: V.Kriesman Line judge: M.Zouvala Back judge: P.Marai Scorer: J.Klimes Temperature: 19C Wind: calm Weather: sunny |
Team Statistics |
Team Totals | STEU21 | PBPU21 |
FIRST DOWNS | 12 | 13 |
Rushing | 1 | 7 |
Passing | 6 | 2 |
Penalty | 5 | 4 |
NET YARDS RUSHING | -19 | 134 |
Rushing Attempts | 17 | 40 |
Average Per Rush | -1.1 | 3.3 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 53 | 166 |
Yards Lost Rushing | 72 | 32 |
NET YARDS PASSING | 86 | 73 |
Completions-Attempts-Int | 12-24-1 | 6-12-1 |
Average Per Attempt | 3.6 | 6.1 |
Average Per Completion | 7.2 | 12.2 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 67 | 207 |
Total offense plays | 48 | 53 |
Average Gain Per Play | 1.4 | 3.9 |
Fumbles: Number-Lost | 4-2 | 2-2 |
Penalties: Number-Yards | 7-68 | 8-77 |
PUNTS-YARDS | 4-126 | 4-143 |
Average Yards Per Punt | 31.5 | 35.8 |
Net Yards Per Punt | 31.5 | 30.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-188 | 5-270 |
Average Yards Per Kickoff | 47.0 | 54.0 |
Net Yards Per Kickoff | 34.0 | 39.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-20-0 | 0-0-0 |
Average Per Return | 10.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-75-0 | 3-52-0 |
Average Per Return | 18.8 | 17.3 |
Interceptions: Number-Yds-TD | 1-6-0 | 1-1-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:09 | 28:51 |
1st Quarter | 4:50 | 7:10 |
2nd Quarter | 7:25 | 4:35 |
3rd Quarter | 4:15 | 7:45 |
4th Quarter | 2:39 | 9:21 |
Third-Down Conversions | 4 of 11 | 4 of 12 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 2-3 | 3-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 1-6 | 7-63 |
PAT Kicks | 2-2 | 3-4 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ostrava Steelers U21-TEAM 3-2; J.Martinek 1-0. Prague BPanthers U21-TEAM 2-2. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STEU21 | 1st | P16 | 11:10 | Interception | P22 | 11:00 | Fumble | 1--6 | 0:10 | # | |
STEU21 | 1st | S42 | 08:31 | Punt | S47 | 07:35 | Interception | 3-5 | 0:56 | ||
STEU21 | 1st | S45 | 06:09 | Punt | S24 | 02:42 | Downs | 6--21 | 3:27 | ||
STEU21 | 1st | S25 | 00:10 | Kickoff | P00 | 06:58 | * | TOUCHDOWN | 11-75 | 5:12 | # |
STEU21 | 2nd | S29 | 05:10 | Kickoff | S23 | 04:10 | Fumble | 5--6 | 1:00 | ||
STEU21 | 2nd | S35 | 02:15 | Kickoff | S38 | 00:55 | Punt | 3-3 | 1:20 | ||
STEU21 | 3rd | S20 | 11:50 | Kickoff | P44 | 09:30 | Punt | 6-36 | 2:20 | ||
STEU21 | 3rd | P36 | 07:37 | Fumble | S47 | 05:52 | Punt | 3--17 | 1:45 | ||
STEU21 | 4th | S36 | 11:45 | Kickoff | P00 | 10:44 | * | TOUCHDOWN | 5-64 | 1:01 | # |
STEU21 | 4th | S36 | 08:34 | Fumble | S30 | 08:00 | Punt | 3--6 | 0:34 | ||
STEU21 | 4th | S07 | 03:35 | Punt | S00 | 03:16 | * | SAFETY | 1--7 | 0:19 | |
STEU21 | 4th | S20 | 00:35 | Punt | S19 | 00:00 | End of half | 1--1 | 0:35 | ||
PBPU21 | 1st | P35 | 12:00 | Kickoff | P26 | 11:10 | Interception | 3--9 | 0:50 | ||
PBPU21 | 1st | P22 | 11:00 | Fumble | P25 | 08:31 | Punt | 3-3 | 2:29 | ||
PBPU21 | 1st | P33 | 07:35 | Interception | P37 | 06:09 | Punt | 3-4 | 1:26 | ||
PBPU21 | 1st | S24 | 02:42 | Downs | S00 | 00:17 | * | TOUCHDOWN | 5-24 | 2:25 | # |
PBPU21 | 2nd | P36 | 06:50 | Kickoff | S00 | 05:13 | * | TOUCHDOWN | 3-64 | 1:37 | |
PBPU21 | 2nd | S23 | 04:10 | Fumble | S00 | 02:15 | * | TOUCHDOWN | 5-23 | 1:55 | # |
PBPU21 | 2nd | P21 | 00:55 | Punt | P26 | 00:00 | End of half | 3-5 | 0:55 | ||
PBPU21 | 3rd | P19 | 09:30 | Punt | P36 | 07:37 | Fumble | 4-17 | 1:53 | ||
PBPU21 | 3rd | P29 | 05:52 | Punt | S00 | 11:55 | * | TOUCHDOWN | 11-71 | 5:57 | # |
PBPU21 | 4th | P35 | 10:44 | Kickoff | S36 | 08:34 | Fumble | 5-29 | 2:10 | ||
PBPU21 | 4th | P34 | 08:00 | Punt | P49 | 03:35 | Punt | 5-15 | 4:25 | ||
PBPU21 | 4th | P48 | 03:00 | Kickoff | S48 | 00:35 | Punt | 3-4 | 2:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ostrava Steelers U21 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:50 | 07:25 | 04:15 | 02:39 | 12:15 | 06:54 | 19:09 | ||
3rd Down Conversions | 0/2 | 3/5 | 0/2 | 1/2 | 3/7 | 1/4 | 4/11 | ||
Average field position | S49 | S32 | S42 | S24 | S43 | S30 | S36 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Prague BPanthers U21 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:10 | 04:35 | 07:45 | 09:21 | 11:45 | 17:06 | 28:51 | ||
3rd Down Conversions | 0/4 | 2/3 | 2/2 | 0/3 | 2/7 | 2/5 | 4/12 | ||
Average field position | P41 | P44 | P24 | P39 | P42 | P33 | P38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PBPU21 | 1st | P35 | 12:00 | Kickoff | P26 | 11:10 | Interception | 3--9 | 0:50 | ||
STEU21 | 1st | P16 | 11:10 | Interception | P22 | 11:00 | Fumble | 1--6 | 0:10 | # | |
PBPU21 | 1st | P22 | 11:00 | Fumble | P25 | 08:31 | Punt | 3-3 | 2:29 | ||
STEU21 | 1st | S42 | 08:31 | Punt | S47 | 07:35 | Interception | 3-5 | 0:56 | ||
PBPU21 | 1st | P33 | 07:35 | Interception | P37 | 06:09 | Punt | 3-4 | 1:26 | ||
STEU21 | 1st | S45 | 06:09 | Punt | S24 | 02:42 | Downs | 6--21 | 3:27 | ||
PBPU21 | 1st | S24 | 02:42 | Downs | S00 | 00:17 | * | TOUCHDOWN | 5-24 | 2:25 | # |
STEU21 | 1st | S25 | 00:10 | Kickoff | P00 | 06:58 | * | TOUCHDOWN | 11-75 | 5:12 | # |
PBPU21 | 2nd | P36 | 06:50 | Kickoff | S00 | 05:13 | * | TOUCHDOWN | 3-64 | 1:37 | |
STEU21 | 2nd | S29 | 05:10 | Kickoff | S23 | 04:10 | Fumble | 5--6 | 1:00 | ||
PBPU21 | 2nd | S23 | 04:10 | Fumble | S00 | 02:15 | * | TOUCHDOWN | 5-23 | 1:55 | # |
STEU21 | 2nd | S35 | 02:15 | Kickoff | S38 | 00:55 | Punt | 3-3 | 1:20 | ||
PBPU21 | 2nd | P21 | 00:55 | Punt | P26 | 00:00 | End of half | 3-5 | 0:55 | ||
STEU21 | 3rd | S20 | 11:50 | Kickoff | P44 | 09:30 | Punt | 6-36 | 2:20 | ||
PBPU21 | 3rd | P19 | 09:30 | Punt | P36 | 07:37 | Fumble | 4-17 | 1:53 | ||
STEU21 | 3rd | P36 | 07:37 | Fumble | S47 | 05:52 | Punt | 3--17 | 1:45 | ||
PBPU21 | 3rd | P29 | 05:52 | Punt | S00 | 11:55 | * | TOUCHDOWN | 11-71 | 5:57 | # |
STEU21 | 4th | S36 | 11:45 | Kickoff | P00 | 10:44 | * | TOUCHDOWN | 5-64 | 1:01 | # |
PBPU21 | 4th | P35 | 10:44 | Kickoff | S36 | 08:34 | Fumble | 5-29 | 2:10 | ||
STEU21 | 4th | S36 | 08:34 | Fumble | S30 | 08:00 | Punt | 3--6 | 0:34 | ||
PBPU21 | 4th | P34 | 08:00 | Punt | P49 | 03:35 | Punt | 5-15 | 4:25 | ||
STEU21 | 4th | S07 | 03:35 | Punt | S00 | 03:16 | * | SAFETY | 1--7 | 0:19 | |
PBPU21 | 4th | P48 | 03:00 | Kickoff | S48 | 00:35 | Punt | 3-4 | 2:25 | ||
STEU21 | 4th | S20 | 00:35 | Punt | S19 | 00:00 | End of half | 1--1 | 0:35 |
Defensive Statistics |
## | Ostrava Steelers U21 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | M.Musalek | 12 | 4 | 14.0 | 4.5/10 | . | . | . | . | . | . | . |
39 | T.Knap | 6 | 10 | 11.0 | 0.5/1 | . | . | . | . | . | . | . |
7 | J.Puchalka | 6 | 3 | 7.5 | 3.0/11 | . | 1-0 | . | . | . | . | . |
33 | O.Kolmas | 3 | 2 | 4.0 | 2.0/5 | . | . | . | 1 | . | . | . |
31 | L.Kupka | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
2 | T.Pour | 1 | 1 | 1.5 | 1.0/6 | 1 | 1-0 | . | . | . | 1.0/6 | . |
29 | T.Zgubis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | T.Jadrny | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
37 | O.Vrsan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
14 | V.Nemecek | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
72 | P.Smuk | . | . | . | . | . | . | . | . | 1 | . | . |
50 | O.Penaz | . | . | . | . | . | . | 1-6 | 1 | . | . | . |
## | Prague BPanthers U21 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | J.Hruby | 7 | 2 | 8.0 | . | . | . | 1-1 | 1 | . | . | . |
47 | O.Micka | 5 | 1 | 5.5 | 3.0/36 | 1 | . | . | . | . | 3.0/36 | . |
36 | M.Cerny | 3 | 2 | 4.0 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
9 | P.Chajda | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
68 | O.Novy | 3 | . | 3.0 | 3.0/24 | . | . | . | . | . | 2.0/19 | . |
75 | L.E.Mathers | 3 | . | 3.0 | 2.0/7 | 1 | . | . | . | . | 1.0/6 | . |
41 | M.Koristek | 2 | 2 | 3.0 | . | . | 1-0 | . | . | . | . | . |
91 | J.Sladek | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
42 | L.Gallovic | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
63 | F.Matousek | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
40 | L.Lovasz | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
94 | M.Kozak | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
54 | L.Brychta | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
Ostrava Steelers U21: 1-W.Bendinha, 2-T.Pour, 5-T.Jadrny, 7-J.Puchalka, 8-J.Vohanka, 10-D.Maniecki, 12-P.Puchala, 14-V.Nemecek, 15-M.Musalek, 16-V.Stibor, 20-J.Martinek, 21-A.Stibor, 22-J.Kosar, 29-T.Zgubis, 31-L.Kupka, 33-O.Kolmas, 37-O.Vrsan, 39-T.Knap, 44-O.Tomas, 50-O.Penaz, 59-L.Trefny, 72-P.Smuk, 77-J.Polacek. |
Prague BPanthers U21: 4-J.Hruby, 7-F.Havlena, 9-P.Chajda, 15-O.Tejnsky, 16-D.Viktora, 17-A.Just, 18-M.Mandik, 19-J.Kousalik, 25-J.Matousek, 36-M.Cerny, 40-L.Lovasz, 41-M.Koristek, 42-L.Gallovic, 44-D.Lindovsky, 47-O.Micka, 54-L.Brychta, 61-J.Maizer, 63-F.Matousek, 68-O.Novy, 72-J.Charezinski, 75-L.E.Mathers, 77-J.Svidek, 84-J.Stransky, 91-J.Sladek, 94-M.Kozak. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ostrava Steelers U21 0 7 0 7 - 14 Record: (0-2,0-2) Prague BPanthers U21 7 13 0 9 - 29 Record: (2-0,2-0) Scoring Summary: 1st 00:17 PBPU21 - F.Havlena 4 yd run (M.Mandik kick), 5-24 2:25, STEU21 0 - PBPU21 7 2nd 06:58 STEU21 - V.Nemecek 11 yd pass from P.Puchala (J.Puchalka kick), 11-75 5:12, STEU21 7 - PBPU21 7 05:13 PBPU21 - M.Mandik 71 yd pass from O.Tejnsky (M.Mandik kick), 3-64 1:37, STEU21 7 - PBPU21 14 02:15 PBPU21 - M.Mandik 13 yd pass from O.Tejnsky (M.Mandik kick blockd), 5-23 1:55, STEU21 7 - PBPU21 20 4th 11:55 PBPU21 - L.Lovasz 4 yd run (M.Mandik kick), 11-71 5:57, STEU21 7 - PBPU21 27 10:44 STEU21 - V.Nemecek 15 yd pass from P.Puchala (J.Puchalka kick), 5-64 1:01, STEU21 14 - PBPU21 27 03:16 PBPU21 - TEAM safety, , STEU21 14 - PBPU21 29 STEU21 PBPU21 FIRST DOWNS................... 12 13 RUSHES-YARDS (NET)............ 17--19 40-134 PASSING YDS (NET)............. 86 73 Passes Att-Comp-Int........... 24-12-1 12-6-1 TOTAL OFFENSE PLAYS-YARDS..... 48-67 53-207 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-20 0-0 Kickoff Returns-Yards......... 4-75 3-52 Interception Returns-Yards.... 1-6 1-1 Punts (Number-Avg)............ 4-31.5 4-35.8 Fumbles-Lost.................. 4-2 2-2 Penalties-Yards............... 7-68 8-77 Possession Time............... 19:09 28:51 Third-Down Conversions........ 4 of 11 4 of 12 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 2-3 3-3 Sacks By: Number-Yards........ 1-6 7-63 RUSHING: Ostrava Steelers U21-P.Puchala 8-53; J.Kosar 1-0; V.Stibor 1-minus 1; O.Tomas 1-minus 1; J.Martinek 2-minus 6; TEAM 4-minus 64. Prague BPanthers U21-L.Lovasz 27-120; F.Havlena 10-19; O.Tejnsky 1-6; J.Matousek 1-3; TEAM 1-minus 14. PASSING: Ostrava Steelers U21-P.Puchala 12-23-1-149; V.Nemecek 0-1-0-0; TEAM 0-0-0-minus 63. Prague BPanthers U21-D.Viktora 3-6-1-1; O.Tejnsky 3-6-0-82; TEAM 0-0-0-minus 10. RECEIVING: Ostrava Steelers U21-V.Nemecek 5-43; D.Maniecki 4-53; W.Bendinha 3-53. Prague BPanthers U21-M.Mandik 3-82; J.Kousalik 2-8; J.Matousek 1-minus 7. INTERCEPTIONS: Ostrava Steelers U21-O.Penaz 1-6. Prague BPanthers U21-J.Hruby 1-1. FUMBLES: Ostrava Steelers U21-TEAM 3-2; J.Martinek 1-0. Prague BPanthers U21-TEAM 2-2. Stadium: Poruba Attendance: 90 Kickoff time: 11:00 End of Game: 13:20 Total elapsed time: 2:20 Officials: Referee: T.Frehar; Umpire: K.Kroulik; Linesman: V.Kriesman; Line judge: M.Zouvala; Back judge: P.Marai; Scorer: J.Klimes; Temperature: 19C Wind: calm Weather: sunny |
Play-by-Play Summary |
Black Panthers won the toss and receive. | |||
Steu21 | 1-10 | at Steu2135 | STEU21 ball on STEU2135. |
J.Puchalka kickoff 45 yards to the PBPU2120, M.Mandik return 15 yards to the PBPU2135 (L.Kupka;T.Knap). | |||
Pbpu21 | 1-10 | at Pbpu2135 | D.Viktora pass complete to J.Matousek for loss of 7 yards to the PBPU2128 (J.Puchalka). |
Pbpu21 | 2-17 | at Pbpu2128 | F.Havlena rush for loss of 2 yards to the PBPU2126 (M.Musalek). |
Pbpu21 | 3-19 | at Pbpu2126 | D.Viktora pass intercepted by O.Penaz at the PBPU2122, O.Penaz return 6 yards to the PBPU2116 (L.Lovasz). |
Drive: 3 plays, minus 9 yards, TOP 00:50 | |||
Steu21 | 1-10 | at Pbpu2116 | OSTRAVA STEELERS U21 drive start at 11:10. |
Steu21 | 1-10 | at Pbpu2116 | TEAM rush for loss of 6 yards to the PBPU2122, fumble by TEAM recovered by PBPU21 J.Sladek at PBPU2122. |
Drive: 1 plays, minus 6 yards, TOP 00:10 | |||
Pbpu21 | 1-10 | at Pbpu2122 | PRAGUE BPANTHERS U21 drive start at 11:00. |
Pbpu21 | 1-10 | at Pbpu2122 | F.Havlena rush for loss of 1 yard to the PBPU2121 (J.Puchalka). |
Pbpu21 | 2-11 | at Pbpu2121 | F.Havlena rush for 7 yards to the PBPU2128 (J.Puchalka). |
Pbpu21 | 3-4 | at Pbpu2128 | F.Havlena rush for loss of 3 yards to the PBPU2125 (M.Musalek). |
Pbpu21 | 4-7 | at Pbpu2125 | M.Mandik punt 35 yards to the STEU2140, W.Bendinha return 2 yards to the STEU2142 (J.Hruby). |
Drive: 3 plays, 3 yards, TOP 02:29 | |||
Steu21 | 1-10 | at Steu2142 | OSTRAVA STEELERS U21 drive start at 08:31. |
Steu21 | 1-10 | at Steu2142 | P.Puchala pass incomplete to V.Nemecek, PENALTY PBPU21 defensive holding (M.Koristek) 10 yards to the PBPU2148, 1ST DOWN STEU21, NO PLAY. |
Steu21 | 1-10 | at Pbpu2148 | J.Martinek rush for loss of 5 yards to the STEU2147 (O.Novy). |
Steu21 | 2-15 | at Steu2147 | P.Puchala pass incomplete to J.Martinek. |
Steu21 | 3-15 | at Steu2147 | P.Puchala pass intercepted by J.Hruby at the PBPU2132, J.Hruby return 1 yards to the PBPU2133 (V.Nemecek). |
Drive: 3 plays, 5 yards, TOP 00:56 | |||
Pbpu21 | 1-10 | at Pbpu2133 | PRAGUE BPANTHERS U21 drive start at 07:35. |
Pbpu21 | 1-10 | at Pbpu2133 | F.Havlena rush for 1 yard to the PBPU2134 (M.Musalek). |
Pbpu21 | 2-9 | at Pbpu2134 | F.Havlena rush for 3 yards to the PBPU2137 (M.Musalek). |
Pbpu21 | 3-6 | at Pbpu2137 | D.Viktora pass incomplete to L.Lovasz (O.Penaz). |
Pbpu21 | 4-6 | at Pbpu2137 | M.Mandik punt 36 yards to the STEU2127, W.Bendinha return 18 yards to the STEU2145 (O.Micka). |
Drive: 3 plays, 4 yards, TOP 01:26 | |||
Steu21 | 1-10 | at Steu2145 | OSTRAVA STEELERS U21 drive start at 06:09. |
Steu21 | 1-10 | at Steu2145 | P.Puchala rush for no gain to the STEU2145 (O.Micka). |
Steu21 | 2-10 | at Steu2145 | P.Puchala pass complete to D.Maniecki for 11 yards to the PBPU2144, 1ST DOWN STEU21 (J.Hruby). |
Steu21 | 1-10 | at Pbpu2144 | J.Martinek rush for no gain to the PBPU2144, fumble forced by L.E.Mathers, fumble by J.Martinek recovered by STEU21 L.Trefny at PBPU2145. |
Steu21 | 2-11 | at Pbpu2145 | P.Puchala sacked for loss of 15 yards to the STEU2140 (O.Micka). |
Steu21 | 3-26 | at Steu2140 | P.Puchala pass complete to W.Bendinha for 14 yards to the PBPU2146 (M.Cerny). |
Steu21 | 4-12 | at Pbpu2146 | PENALTY STEU21 delay of game (P.Puchala) 5 yards to the STEU2149. |
Steu21 | 4-17 | at Steu2149 | TEAM rush for loss of 25 yards to the STEU2124. |
Drive: 6 plays, minus 21 yards, TOP 03:27 | |||
Pbpu21 | 1-10 | at Steu2124 | PRAGUE BPANTHERS U21 drive start at 02:42. |
Pbpu21 | 1-10 | at Steu2124 | F.Havlena rush for 1 yard to the STEU2123 (M.Musalek). |
Pbpu21 | 2-9 | at Steu2123 | F.Havlena rush for 6 yards to the STEU2117 (T.Knap;J.Puchalka). |
Pbpu21 | 3-3 | at Steu2117 | PENALTY PBPU21 false start 5 yards to the STEU2122. |
Pbpu21 | 3-8 | at Steu2122 | D.Viktora pass incomplete to J.Matousek (O.Kolmas). |
Pbpu21 | 4-8 | at Steu2122 | PENALTY STEU21 offside (O.Tomas) 5 yards to the STEU2117. |
Pbpu21 | 4-3 | at Steu2117 | PENALTY STEU21 offside (O.Tomas) 5 yards to the STEU2112, 1ST DOWN PBPU21. |
Pbpu21 | 1-10 | at Steu2112 | D.Viktora pass complete to J.Kousalik for 8 yards to the STEU214 (T.Knap). |
Pbpu21 | 2-2 | at Steu2104 | F.Havlena rush for 4 yards to the STEU210, 1ST DOWN PBPU21, TOUCHDOWN, clock 00:17. |
M.Mandik kick attempt good. | |||
Prague BPanthers U21 7, Ostrava Steelers U21 0 | |||
Drive: 5 plays, 24 yards, TOP 02:32 | |||
M.Mandik kickoff 63 yards to the STEU212, W.Bendinha return 23 yards to the STEU2125 (L.Gallovic;J.Sladek). | |||
Steu21 | 1-10 | at Steu2125 | OSTRAVA STEELERS U21 drive start at 00:10. |
Steu21 | 1-10 | at Steu2125 | P.Puchala sacked for loss of 11 yards to the STEU2114 (O.Novy). |
Drive: 1 plays, minus 11 yards, TOP 05:20 | |||
Prague BPanthers U21 7, Ostrava Steelers U21 0 |
Steu21 | 2-21 | at Steu2114 | Start of 2nd quarter, clock 12:00. |
Steu21 | 2-21 | at Steu2114 | P.Puchala rush for 19 yards to the STEU2133 (M.Cerny). |
Steu21 | 3-2 | at Steu2133 | P.Puchala pass complete to V.Nemecek for 4 yards to the STEU2137, 1ST DOWN STEU21 (M.Koristek). |
Steu21 | 1-10 | at Steu2137 | P.Puchala rush for 9 yards to the STEU2146 (M.Cerny). |
Steu21 | 2-1 | at Steu2146 | J.Kosar rush for no gain to the STEU2146 (P.Chajda;M.Cerny). |
Steu21 | 3-1 | at Steu2146 | P.Puchala rush for 6 yards to the PBPU2148, 1ST DOWN STEU21 (P.Chajda). |
Steu21 | 1-10 | at Pbpu2148 | V.Stibor rush for loss of 1 yard to the PBPU2149 (L.E.Mathers). |
Steu21 | 2-11 | at Pbpu2149 | P.Puchala pass complete to W.Bendinha for 32 yards to the PBPU2117, 1ST DOWN STEU21 (M.Koristek). |
Steu21 | 1-10 | at Pbpu2117 | P.Puchala pass complete to D.Maniecki for 8 yards to the PBPU219 (J.Hruby). |
Steu21 | 2-2 | at Pbpu2109 | P.Puchala sacked for loss of 2 yards to the PBPU2111 (L.Brychta;M.Cerny). |
Steu21 | 3-4 | at Pbpu2111 | P.Puchala pass complete to V.Nemecek for 11 yards to the PBPU210, 1ST DOWN STEU21, TOUCHDOWN, clock 06:58. |
J.Puchalka kick attempt good. | |||
Ostrava Steelers U21 7, Prague BPanthers U21 7 | |||
Drive: 11 plays, 75 yards, TOP 05:20 | |||
J.Puchalka kickoff 48 yards to the PBPU2117, M.Mandik return 19 yards to the PBPU2136 (L.Kupka). | |||
Pbpu21 | 1-10 | at Pbpu2136 | PRAGUE BPANTHERS U21 drive start at 06:50. |
Pbpu21 | 1-10 | at Pbpu2136 | PENALTY PBPU21 offside (D.Viktora) 5 yards to the PBPU2131. |
Pbpu21 | 1-15 | at Pbpu2131 | D.Viktora pass complete to J.Kousalik for no gain to the PBPU2131 (M.Musalek). |
Pbpu21 | 2-15 | at Pbpu2131 | D.Viktora rush for 9 yards to the PBPU2140 (O.Kolmas;M.Musalek), PENALTY PBPU21 illegal motion 5 yards to the PBPU2126, NO PLAY. |
Pbpu21 | 2-20 | at Pbpu2126 | F.Havlena rush for 3 yards to the PBPU2129 (T.Jadrny). |
Pbpu21 | 3-17 | at Pbpu2129 | O.Tejnsky pass complete to M.Mandik for 71 yards to the STEU210, 1ST DOWN PBPU21, TOUCHDOWN, clock 05:13. |
M.Mandik kick attempt good. | |||
Prague BPanthers U21 14, Ostrava Steelers U21 7 | |||
Drive: 3 plays, 64 yards, TOP 01:40 | |||
M.Mandik kickoff 53 yards to the STEU2112, W.Bendinha return 17 yards to the STEU2129 (J.Hruby). | |||
