Scoring Summary |
Ostrava Steelers U18 (2-0,2-0) vs. Pilsen Patriots U18 (1-1,1-1)
Date: Sep 06, 2020 Site: Ostrava Stadium: Poruba Attendance: 32
Score by Quarters | 1 | 2 | Score |
Ostrava Steelers U18 | 0 | 14 | 14 |
Pilsen Patriots U18 | 0 | 6 | 6 |
SCORING SUMMARY | STEU18 -PTRU18 | |||
2nd | 11:00 | STEU18 | T.Husak 13 yd pass from D.Hopp (D.Hopp pass failed) | |
19 plays, 0 yards, TOP 11:00 | 6 - 0 | |||
11:00 | PTRU18 | J.Cerny 2 yd pass from L.Bouda (L.Bouda pass failed) | ||
19 plays, 0 yards, TOP 11:00 | 6 - 6 | |||
11:00 | STEU18 | J.Sveda 45 yd pass from D.Hopp (D.Hopp pass failed) | ||
19 plays, 0 yards, TOP 11:00 | 12 - 6 | |||
11:00 | STEU18 | T.Zgubis safety | ||
14 - 6 |
Kickoff time: 14:30 End of Game: 15:30 Total elapsed time: 1:00 Referee: J.Klimes Linesman: J.Polak Scorer: J.Klimes Temperature: 16C Wind: calm Weather: cloudy |
Team Statistics |
Team Totals | STEU18 | PTRU18 |
FIRST DOWNS | 7 | 5 |
Rushing | 4 | 1 |
Passing | 3 | 1 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 83 | 62 |
Rushing Attempts | 17 | 10 |
Average Per Rush | 4.9 | 6.2 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 84 | 62 |
Yards Lost Rushing | 1 | 0 |
NET YARDS PASSING | 141 | 40 |
Completions-Attempts-Int | 11-24-0 | 3-14-0 |
Average Per Attempt | 5.9 | 2.9 |
Average Per Completion | 12.8 | 13.3 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 224 | 102 |
Total offense plays | 41 | 26 |
Average Gain Per Play | 5.5 | 3.9 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 4-32 | 1-10 |
PUNTS-YARDS | 0-0 | 0-0 |
Average Yards Per Punt | 0.0 | 0.0 |
Net Yards Per Punt | 0.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 0-0 | 0-0 |
Average Yards Per Kickoff | 0.0 | 0.0 |
Net Yards Per Kickoff | 0.0 | 0.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-10-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:00 | 00:00 |
1st Quarter | 11:00 | 0:00 |
2nd Quarter | 11:00 | 0:00 |
Third-Down Conversions | 1 of 9 | 0 of 3 |
Fourth-Down Conversions | 3 of 8 | 0 of 3 |
Red-Zone Scores-Chances | 0-2 | 0-0 |
Touchdowns | 0-2 | 0-0 |
Field goals | 0-2 | 0-0 |
Sacks By: Number-Yards | 2-12 | 0-0 |
PAT Kicks | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ostrava Steelers U18-None. Pilsen Patriots U18-TEAM 1-1; L.Bouda 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STEU18 | 1st | S10 | 11:00 | Fumble | S24 | 11:00 | Downs | 4-14 | 0:00 | ||
STEU18 | 1st | S09 | 11:00 | Fumble | P19 | 11:00 | Downs | 8-22 | 0:00 | # | |
STEU18 | 1st | S05 | 11:00 | Downs | P21 | 11:00 | Downs | 6-24 | 0:00 | ||
STEU18 | 1st | S05 | 11:00 | Downs | S24 | 11:00 | Downs | 4-19 | 0:00 | ||
STEU18 | 1st | S05 | 11:00 | Downs | S05 | 11:00 | End of half | 19-0 | 11:00 | # | |
STEU18 | 2nd | S05 | 11:00 | Downs | P19 | 00:00 | End of half | 5-26 | 11:00 | # | |
PTRU18 | 1st | P05 | 11:00 | Downs | S09 | 11:00 | Fumble | 5-36 | 0:00 | # | |
PTRU18 | 1st | P05 | 11:00 | Downs | P07 | 11:00 | Downs | 4-2 | 0:00 | ||
PTRU18 | 1st | P05 | 11:00 | Downs | P13 | 11:00 | Downs | 4-8 | 0:00 | ||
PTRU18 | 2nd | P05 | 11:00 | Downs | P08 | 11:00 | Downs | 4-3 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ostrava Steelers U18 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:00 | 11:00 | - | - | 22:00 | - | 22:00 | ||
3rd Down Conversions | 0/5 | 1/4 | - | - | 1/9 | - | 1/9 | ||
Average field position | S05 | S05 | - | - | S05 | - | S05 | ||
4th Down Conversions | 1/5 | 2/3 | - | - | 3/8 | - | 3/8 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pilsen Patriots U18 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 00:00 | - | - | 00:00 | - | 00:00 | ||
3rd Down Conversions | 0/2 | 0/1 | - | - | 0/3 | - | 0/3 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/2 | 0/1 | - | - | 0/3 | - | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STEU18 | 1st | S10 | 11:00 | Fumble | S24 | 11:00 | Downs | 4-14 | 0:00 | ||
PTRU18 | 1st | P05 | 11:00 | Downs | S09 | 11:00 | Fumble | 5-36 | 0:00 | # | |
STEU18 | 1st | S09 | 11:00 | Fumble | P19 | 11:00 | Downs | 8-22 | 0:00 | # | |
PTRU18 | 1st | P05 | 11:00 | Downs | P07 | 11:00 | Downs | 4-2 | 0:00 | ||
STEU18 | 1st | S05 | 11:00 | Downs | P21 | 11:00 | Downs | 6-24 | 0:00 | ||
PTRU18 | 1st | P05 | 11:00 | Downs | P13 | 11:00 | Downs | 4-8 | 0:00 | ||
STEU18 | 1st | S05 | 11:00 | Downs | S24 | 11:00 | Downs | 4-19 | 0:00 | ||
STEU18 | 1st | S05 | 11:00 | Downs | S05 | 11:00 | End of half | 19-0 | 11:00 | # | |
PTRU18 | 2nd | P05 | 11:00 | Downs | P08 | 11:00 | Downs | 4-3 | 0:00 | ||
STEU18 | 2nd | S05 | 11:00 | Downs | P19 | 00:00 | End of half | 5-26 | 11:00 | # |
Defensive Statistics |
## | Ostrava Steelers U18 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | T.Zgubis | 3 | . | 3.0 | 1.0/5 | 1 | 1-0 | . | . | . | 1.0/5 | . |
5 | T.Jadrny | 2 | 2 | 3.0 | . | . | 1-10 | . | . | . | . | . |
21 | A.Stibor | 2 | 2 | 3.0 | . | . | . | . | 2 | . | . | . |
37 | O.Vrsan | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
12 | R.Kolodej | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
## | Pilsen Patriots U18 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | L.Bouda | 10 | 1 | 10.5 | . | . | . | . | . | . | . | . |
47 | J.Hrachovec | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
32 | J.Palencar | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
27 | V.Muzik | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
8 | C.Dajbog | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
44 | J.Cerny | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
81 | O.Kohout | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Ostrava Steelers U18: 1-D.Hopp, 5-T.Jadrny, 10-P.Ulicny, 12-R.Kolodej, 14-T.Husak, 16-V.Stibor, 20-R.Frohlich, 21-A.Stibor, 29-T.Zgubis, 30-J.Sveda, 32-M.Wagner, 37-O.Vrsan, 47-A.Zavodny, 54-O.Bartos, 59-L.Trefny. |
Pilsen Patriots U18: 8-C.Dajbog, 20-L.Bouda, 27-V.Muzik, 32-J.Palencar, 44-J.Cerny, 47-J.Hrachovec, 81-O.Kohout. |
Box Score |
Score by Quarters 1 2 Score ----------------- -- -- ----- Ostrava Steelers U18 0 14 - 14 Record: (2-0,2-0) Pilsen Patriots U18. 0 6 - 6 Record: (1-1,1-1) Scoring Summary: 2nd 11:00 STEU18 - T.Husak 13 yd pass from D.Hopp (D.Hopp pass failed), 19-0 11:00, STEU18 6 - PTRU18 0 11:00 PTRU18 - J.Cerny 2 yd pass from L.Bouda (L.Bouda pass failed), 19-0 11:00, STEU18 6 - PTRU18 6 11:00 STEU18 - J.Sveda 45 yd pass from D.Hopp (D.Hopp pass failed), 19-0 11:00, STEU18 12 - PTRU18 6 11:00 STEU18 - T.Zgubis safety, , STEU18 14 - PTRU18 6 STEU18 PTRU18 FIRST DOWNS................... 7 5 RUSHES-YARDS (NET)............ 17-83 10-62 PASSING YDS (NET)............. 141 40 Passes Att-Comp-Int........... 24-11-0 14-3-0 TOTAL OFFENSE PLAYS-YARDS..... 41-224 26-102 Fumble Returns-Yards.......... 1-10 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 0-0 0-0 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 0-0.0 0-0.0 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 4-32 1-10 Possession Time............... 22:00 00:00 Third-Down Conversions........ 1 of 9 0 of 3 Fourth-Down Conversions....... 3 of 8 0 of 3 Red-Zone Scores-Chances....... 0-2 0-0 Sacks By: Number-Yards........ 2-12 0-0 RUSHING: Ostrava Steelers U18-V.Stibor 8-69; P.Ulicny 7-15; D.Hopp 1-0; TEAM 1-minus 1. Pilsen Patriots U18-L.Bouda 7-57; V.Muzik 3-5. PASSING: Ostrava Steelers U18-D.Hopp 11-24-0-141. Pilsen Patriots U18-L.Bouda 3-14-0-52; TEAM 0-0-0-minus 12. RECEIVING: Ostrava Steelers U18-J.Sveda 2-54; T.Husak 2-32; M.Wagner 2-17; P.Ulicny 2-14; L.Trefny 2-10; V.Stibor 1-14. Pilsen Patriots U18-J.Cerny 2-9; C.Dajbog 1-43. INTERCEPTIONS: Ostrava Steelers U18-None. Pilsen Patriots U18-None. FUMBLES: Ostrava Steelers U18-None. Pilsen Patriots U18-TEAM 1-1; L.Bouda 1-1. Stadium: Poruba Attendance: 32 Kickoff time: 14:30 End of Game: 15:30 Total elapsed time: 1:00 Officials: Referee: J.Klimes; Linesman: J.Polak; Scorer: J.Klimes; Temperature: 16C Wind: calm Weather: cloudy |
Play-by-Play Summary |
Patriots won the toss and started at offense. | |||
Steu18 | 1-20 | at Steu1805 | Start of 1st quarter, clock 11:00, PTRU18 ball on PTRU185, 1st and 20. |
Ptru18 | 1-20 | at Ptru1805 | V.Muzik rush for 2 yards to the PTRU187 (A.Stibor). |
Ptru18 | 2-18 | at Ptru1807 | L.Bouda sacked for loss of 6 yards to the PTRU181 (T.Zgubis), PENALTY STEU18 face mask (T.Zgubis) 10 yards to the PTRU1817, 1ST DOWN PTRU18, NO PLAY. |
Ptru18 | 1-20 | at Ptru1817 | 1st and 8. |
Ptru18 | 1-8 | at Ptru1817 | L.Bouda sacked for loss of 12 yards to the PTRU185 (O.Vrsan), PENALTY STEU18 offside (O.Vrsan) 5 yards to the PTRU1822, NO PLAY. |
Ptru18 | 1-3 | at Ptru1822 | L.Bouda rush for 12 yards to the STEU1816, 1ST DOWN PTRU18 (T.Jadrny;R.Kolodej). |
Ptru18 | 1-G | at Steu1816 | L.Bouda pass incomplete to C.Dajbog (A.Stibor). |
Ptru18 | 2-G | at Steu1816 | L.Bouda rush for 2 yards to the STEU1814, fumble forced by T.Zgubis, fumble by L.Bouda recovered by STEU18 T.Jadrny at STEU1810, T.Jadrny for 10 yards to the STEU1820 (J.Cerny). |
Steu18 | 1-20 | at Steu1820 | 1st and 5. |
Steu18 | 1-5 | at Steu1820 | D.Hopp pass incomplete to M.Wagner. |
Steu18 | 2-5 | at Steu1820 | P.Ulicny rush for 2 yards to the STEU1822 (L.Bouda). |
Steu18 | 3-3 | at Steu1822 | P.Ulicny rush for 2 yards to the STEU1824 (L.Bouda). |
Steu18 | 4-1 | at Steu1824 | P.Ulicny rush for no gain to the STEU1824 (L.Bouda). |
Drive: 4 plays, 4 yards, TOP 00:00 | |||
Ptru18 | 1-20 | at Steu1824 | PILSEN PATRIOTS U18 drive start at 11:00, PTRU18 ball on PTRU185. |
Ptru18 | 1-20 | at Ptru1805 | L.Bouda pass complete to C.Dajbog for 43 yards to the STEU182, 1ST DOWN PTRU18. |
Ptru18 | 1-G | at Steu1802 | L.Bouda pass complete to J.Palencar for 2 yards to the STEU180, clock 11:00, PENALTY PTRU18 offensive holding (J.Hrachovec) 10 yards to the STEU1812, NO PLAY. |
Ptru18 | 1-G | at Steu1812 | L.Bouda pass incomplete to V.Muzik (A.Stibor). |
Ptru18 | 2-G | at Steu1812 | L.Bouda rush for 3 yards to the STEU189 (A.Stibor;T.Jadrny). |
Ptru18 | 3-G | at Steu1809 | L.Bouda pass incomplete to V.Muzik (A.Stibor), PENALTY STEU18 defensive pass interference (A.Stibor) 7 yards to the STEU182, 1ST DOWN PTRU18, NO PLAY. |
Ptru18 | 1-G | at Steu1802 | L.Bouda pass incomplete to V.Muzik. |
Ptru18 | 2-G | at Steu1802 | L.Bouda sacked for loss of 7 yards to the STEU189, fumble by TEAM recovered by STEU18 T.Zgubis at STEU189. |
Drive: 5 plays, 36 yards, TOP 00:00 | |||
Steu18 | 1-20 | at Steu1809 | OSTRAVA STEELERS U18 drive start at 11:00, 1st and 16. |
Steu18 | 1-16 | at Steu1809 | D.Hopp pass complete to M.Wagner for 9 yards to the STEU1818 (V.Muzik). |
Steu18 | 2-7 | at Steu1818 | D.Hopp pass complete to L.Trefny for 5 yards to the STEU1823 (L.Bouda;J.Hrachovec). |
Steu18 | 3-2 | at Steu1823 | D.Hopp pass incomplete to L.Trefny. |
Steu18 | 4-2 | at Steu1823 | V.Stibor rush for 4 yards to the PTRU1823, 1ST DOWN STEU18 (L.Bouda). |
Steu18 | 1-20 | at Ptru1823 | 1st and 23. |
Steu18 | 1-G | at Ptru1823 | D.Hopp pass complete to P.Ulicny for 4 yards to the PTRU1819 (C.Dajbog). |
Steu18 | 2-G | at Ptru1819 | D.Hopp pass incomplete to J.Sveda (V.Muzik). |
Steu18 | 3-G | at Ptru1819 | D.Hopp pass incomplete to R.Frohlich. |
Steu18 | 4-G | at Ptru1819 | P.Ulicny rush for no gain to the PTRU1819 (J.Palencar). |
Drive: 8 plays, 22 yards, TOP 00:00 | |||
Ptru18 | 1-20 | at Ptru1819 | PILSEN PATRIOTS U18 drive start at 11:00. |
Ptru18 | 1-20 | at Ptru1819 | PTRU18 ball on PTRU185. |
Ptru18 | 1-20 | at Ptru1805 | L.Bouda pass incomplete to C.Dajbog. |
Ptru18 | 2-20 | at Ptru1805 | L.Bouda rush for 2 yards to the PTRU187 (A.Stibor). |
Ptru18 | 3-18 | at Ptru1807 | L.Bouda pass incomplete to C.Dajbog. |
Ptru18 | 4-18 | at Ptru1807 | L.Bouda pass incomplete to C.Dajbog. |
Drive: 4 plays, 2 yards, TOP 00:00 | |||
Steu18 | 1-G | at Ptru1807 | OSTRAVA STEELERS U18 drive start at 11:00. |
Steu18 | 1-G | at Ptru1807 | STEU18 ball on STEU185, 1st and 20. |
Steu18 | 1-20 | at Steu1805 | D.Hopp pass complete to L.Trefny for 5 yards to the STEU1810 (J.Hrachovec). |
Steu18 | 2-15 | at Steu1810 | D.Hopp pass complete to T.Husak for 19 yards to the PTRU1821, 1ST DOWN STEU18 (C.Dajbog). |
Steu18 | 1-20 | at Ptru1821 | D.Hopp pass incomplete to T.Husak. |
Steu18 | 2-20 | at Ptru1821 | D.Hopp pass incomplete to L.Trefny. |
Steu18 | 3-20 | at Ptru1821 | D.Hopp pass incomplete to L.Trefny. |
Steu18 | 4-20 | at Ptru1821 | D.Hopp pass incomplete to T.Husak. |
Drive: 6 plays, 24 yards, TOP 00:00 | |||
Ptru18 | 1-20 | at Ptru1821 | PILSEN PATRIOTS U18 drive start at 11:00. |
Ptru18 | 1-20 | at Ptru1821 | PTRU18 ball on PTRU185. |
Ptru18 | 1-20 | at Ptru1805 | L.Bouda pass incomplete to V.Muzik (R.Kolodej). |
Ptru18 | 2-20 | at Ptru1805 | V.Muzik rush for 1 yard to the PTRU186 (T.Jadrny). |
Ptru18 | 3-19 | at Ptru1806 | L.Bouda pass incomplete (O.Vrsan). |
Ptru18 | 4-19 | at Ptru1806 | L.Bouda pass complete to J.Cerny for 7 yards to the PTRU1813 (O.Vrsan). |
Drive: 4 plays, 8 yards, TOP 00:00 | |||
Steu18 | 1-G | at Ptru1813 | OSTRAVA STEELERS U18 drive start at 11:00. |
Steu18 | 1-G | at Ptru1813 | STEU18 ball on STEU185, 1st and 20. |
Steu18 | 1-20 | at Steu1805 | V.Stibor rush for 10 yards to the STEU1815 (J.Hrachovec). |
Steu18 | 2-10 | at Steu1815 | D.Hopp pass incomplete to T.Husak (O.Kohout). |
Steu18 | 3-10 | at Steu1815 | D.Hopp pass complete to J.Sveda for 9 yards to the STEU1824 (L.Bouda). |
Steu18 | 4-1 | at Steu1824 | D.Hopp pass incomplete to R.Kolodej. |
Drive: 4 plays, 19 yards, TOP 00:00 | |||
Ptru18 | 1-20 | at Steu1824 | PILSEN PATRIOTS U18 drive start at 11:00, end of half, clock 00:00. |
Ostrava Steelers U18 0, Pilsen Patriots U18 0 |
Ptru18 | 1-20 | at Steu1824 | Start of 2nd quarter, clock 11:00, STEU18 ball on STEU185. |
Steu18 | 1-20 | at Steu1805 | 1st and 20. |
Steu18 | 1-20 | at Steu1805 | D.Hopp pass complete to V.Stibor for 14 yards to the STEU1819 (L.Bouda). |
Steu18 | 2-6 | at Steu1819 | V.Stibor rush for 10 yards to the PTRU1821, 1ST DOWN STEU18 (V.Muzik). |
Steu18 | 1-20 | at Ptru1821 | D.Hopp pass incomplete to M.Wagner. |
Steu18 | 2-20 | at Ptru1821 | D.Hopp pass incomplete to P.Ulicny. |
Steu18 | 3-20 | at Ptru1821 | D.Hopp pass complete to M.Wagner for 8 yards to the PTRU1813 (J.Palencar). |
Steu18 | 4-12 | at Ptru1813 | D.Hopp pass complete to T.Husak for 13 yards to the PTRU180, 1ST DOWN STEU18, TOUCHDOWN, clock 11:00. |
D.Hopp pass attempt failed. | |||
Ostrava Steelers U18 6, Pilsen Patriots U18 0 | |||
Steu18 | 1-G | at Steu1805 | PTRU18 ball on PTRU185, 1st and 20. |
Ptru18 | 1-20 | at Ptru1805 | L.Bouda rush for 14 yards to the PTRU1819 (T.Jadrny). |
Ptru18 | 2-6 | at Ptru1819 | V.Muzik rush for 2 yards to the PTRU1821 (O.Vrsan;A.Stibor). |
Ptru18 | 3-4 | at Ptru1821 | L.Bouda pass incomplete to V.Muzik, PENALTY STEU18 defensive pass interference (T.Jadrny) 10 yards to the STEU1819, 1ST DOWN PTRU18, NO PLAY. |
Ptru18 | 1-G | at Steu1819 | L.Bouda rush for 17 yards to the STEU182 (O.Vrsan). |
Ptru18 | 2-G | at Steu1802 | L.Bouda pass complete to J.Cerny for 2 yards to the STEU180, TOUCHDOWN, clock 11:00. |
L.Bouda pass attempt failed. | |||
Ostrava Steelers U18 6, Pilsen Patriots U18 6 | |||
Ptru18 | 1-G | at Ptru1805 | STEU18 ball on STEU185, 1st and 20. |
Steu18 | 1-20 | at Steu1805 | D.Hopp pass complete to J.Sveda for 45 yards to the PTRU180, 1ST DOWN STEU18, TOUCHDOWN, clock 11:00. |
D.Hopp pass attempt failed. | |||
Ostrava Steelers U18 12, Pilsen Patriots U18 6 | |||
Steu18 | 1-G | at Steu1805 | PTRU18 ball on PTRU185, 1st and 20. |
Ptru18 | 1-20 | at Ptru1805 | L.Bouda sacked for loss of 5 yards to the PTRU180 (T.Zgubis), T.Zgubis safety, clock 11:00. |
Ostrava Steelers U18 14, Pilsen Patriots U18 6 | |||
Ptru18 | 1-G | at Ptru1805 | STEU18 ball on STEU185, 1st and 20. |
Steu18 | 1-20 | at Steu1805 | V.Stibor rush for 8 yards to the STEU1813 (L.Bouda). |
Steu18 | 2-12 | at Steu1813 | V.Stibor rush for 11 yards to the STEU1824 (V.Muzik;J.Palencar). |
Steu18 | 3-1 | at Steu1824 | P.Ulicny rush for 2 yards to the PTRU1824, 1ST DOWN STEU18 (L.Bouda). |
Steu18 | 1-20 | at Ptru1824 | V.Stibor rush for 8 yards to the PTRU1816 (L.Bouda). |
Steu18 | 2-12 | at Ptru1816 | D.Hopp pass incomplete to J.Sveda. |
Steu18 | 3-12 | at Ptru1816 | D.Hopp rush for no gain to the PTRU1816. |
Steu18 | 4-12 | at Ptru1816 | D.Hopp pass complete to P.Ulicny for 10 yards to the PTRU186 (J.Palencar). |
Drive: 19 plays, 0 yards, TOP 11:00 | |||
Ptru18 | 1-20 | at Ptru1806 | PILSEN PATRIOTS U18 drive start at 11:00, PTRU18 ball on PTRU185, 1st and 20. |
Ptru18 | 1-20 | at Ptru1805 | L.Bouda pass incomplete to C.Dajbog. |
Ptru18 | 2-20 | at Ptru1805 | L.Bouda rush for 3 yards to the PTRU188 (T.Zgubis). |
Ptru18 | 3-17 | at Ptru1808 | L.Bouda pass incomplete to J.Cerny. |
Ptru18 | 4-17 | at Ptru1808 | L.Bouda pass incomplete to V.Muzik. |
Drive: 4 plays, 3 yards, TOP 00:00 | |||
Steu18 | 1-G | at Ptru1808 | OSTRAVA STEELERS U18 drive start at 11:00, STEU18 ball on STEU185, 1st and 20. |
Steu18 | 1-20 | at Steu1805 | P.Ulicny rush for 6 yards to the STEU1811 (J.Hrachovec). |
Steu18 | 2-14 | at Steu1811 | P.Ulicny rush for 3 yards to the STEU1814 (J.Hrachovec). |
Steu18 | 3-11 | at Steu1814 | V.Stibor rush for 9 yards to the STEU1823 (L.Bouda). |
Steu18 | 4-2 | at Steu1823 | V.Stibor rush for 9 yards to the PTRU1818, 1ST DOWN STEU18 (V.Muzik). |
Steu18 | 1-G | at Ptru1818 | TEAM rush for loss of 1 yard to the PTRU1819. |
Steu18 | 2-G | at Ptru1819 | End of game, clock 00:00. |
Play Breakdown Summary |
Ostrava Steelers U18 Pilsen Patriots U18 Down RUN PASS Total Down RUN PASS Total OVERALL.......... 17 24 41 OVERALL.......... 10 16 26 1ST DOWN......... 5 8 13 1ST DOWN......... 4 8 12 2ND DOWN-SHORT... 0 0 0 2ND DOWN-SHORT... 0 2 2 2ND DOWN-MIDDLE.. 2 0 2 2ND DOWN-MIDDLE.. 1 0 1 2ND DOWN-LONG.... 2 7 9 2ND DOWN-LONG.... 5 0 5 3RD DOWN-SHORT... 1 1 2 3RD DOWN-SHORT... 0 0 0 3RD DOWN-MIDDLE.. 1 0 1 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-LONG.... 2 4 6 3RD DOWN-LONG.... 0 3 3 4TH DOWN......... 4 4 8 4TH DOWN......... 0 3 3 Ostrava Steelers U18 Pilsen Patriots U18 Formation RUN PASS Total Formation RUN PASS Total ............... 17 24 41 ............... 10 16 26 |