Scoring Summary |
Ostrava Steelers U18 (6-1,6-1) vs. Pilsen Patriots U18 (4-3,4-3)
Date: Oct 11, 2020 Site: Ostrava Stadium: Poruba Attendance:
Score by Quarters | 1 | 2 | Score |
Ostrava Steelers U18 | 14 | 14 | 28 |
Pilsen Patriots U18 | 8 | 0 | 8 |
SCORING SUMMARY | STEU18 -PTRU18 | |||
1st | 11:00 | STEU18 | T.Husak 45 yd run (J.Sveda pass from D.Hopp) | |
5 plays, 0 yards, TOP 0:00 | 8 - 0 | |||
11:00 | PTRU18 | V.Muzik 2 yd pass from L.Bouda (L.Bouda rush) | ||
8 plays, 0 yards, TOP 0:00 | 8 - 8 | |||
11:00 | STEU18 | J.Sveda 10 yd pass from D.Hopp (T.Husak rush failed) | ||
16 plays, 0 yards, TOP 11:00 | 14 - 8 | |||
2nd | 11:00 | STEU18 | TEAM safety | |
16 - 8 | ||||
11:00 | STEU18 | R.Kolodej 33 yd pass from D.Hopp (V.Stibor rush failed) | ||
11 plays, 0 yards, TOP 0:00 | 22 - 8 | |||
11:00 | STEU18 | O.Bartos 3 yd pass from D.Hopp (D.Hopp pass failed) | ||
7 plays, 0 yards, TOP 0:00 | 28 - 8 |
Kickoff time: 12:00 End of Game: 13:00 Total elapsed time: 1:00 Referee: J.Klimes Scorer: J.Klimes Temperature: 12C Wind: calm Weather: cloudy |
Team Statistics |
Team Totals | STEU18 | PTRU18 |
FIRST DOWNS | 5 | 3 |
Rushing | 3 | 2 |
Passing | 2 | 1 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 150 | 44 |
Rushing Attempts | 17 | 15 |
Average Per Rush | 8.8 | 2.9 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 156 | 73 |
Yards Lost Rushing | 6 | 29 |
NET YARDS PASSING | 81 | 66 |
Completions-Attempts-Int | 6-13-1 | 4-21-1 |
Average Per Attempt | 6.2 | 3.1 |
Average Per Completion | 13.5 | 16.5 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 231 | 110 |
Total offense plays | 30 | 37 |
Average Gain Per Play | 7.7 | 3.0 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 1-5 | 0-0 |
PUNTS-YARDS | 0-0 | 0-0 |
Average Yards Per Punt | 0.0 | 0.0 |
Net Yards Per Punt | 0.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 0-0 | 0-0 |
Average Yards Per Kickoff | 0.0 | 0.0 |
Net Yards Per Kickoff | 0.0 | 0.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-3-0 | 1-14-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 11:00 | 11:00 |
1st Quarter | 0:00 | 11:00 |
2nd Quarter | 11:00 | 0:00 |
Third-Down Conversions | 2 of 6 | 2 of 9 |
Fourth-Down Conversions | 1 of 3 | 1 of 6 |
Red-Zone Scores-Chances | 0-0 | 1-1 |
Touchdowns | 0-0 | 1-1 |
Field goals | 0-0 | 0-1 |
Sacks By: Number-Yards | 1-1 | 0-0 |
PAT Kicks | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ostrava Steelers U18-T.Husak 1-1. Pilsen Patriots U18-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STEU18 | 1st | S05 | 11:00 | Downs | P23 | 11:00 | Fumble | 3-22 | 0:00 | ||
STEU18 | 1st | S05 | 11:00 | Fumble | S05 | 11:00 | * | TOUCHDOWN | 8-0 | 0:00 | # |
STEU18 | 2nd | S05 | 11:00 | Downs | S05 | 11:00 | * | SAFETY | 11-0 | 0:00 | # |
STEU18 | 2nd | S06 | 11:00 | Downs | S20 | 11:00 | Downs | 5-14 | 0:00 | ||
STEU18 | 2nd | S05 | 11:00 | Downs | S04 | 00:00 | End of half | 1--1 | 11:00 | ||
PTRU18 | 1st | P05 | 11:00 | Downs | P05 | 11:00 | * | TOUCHDOWN | 5-0 | 0:00 | |
PTRU18 | 1st | S21 | 11:00 | Interception | S20 | 11:00 | Downs | 4-1 | 0:00 | # | |
PTRU18 | 1st | P05 | 11:00 | Downs | P05 | 11:00 | * | TOUCHDOWN | 16-0 | 11:00 | # |
PTRU18 | 2nd | P05 | 11:00 | Downs | P04 | 11:00 | Interception | 3--1 | 0:00 | ||
PTRU18 | 2nd | P05 | 11:00 | Interception | P05 | 11:00 | * | TOUCHDOWN | 7-0 | 0:00 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ostrava Steelers U18 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 11:00 | - | - | 11:00 | - | 11:00 | ||
3rd Down Conversions | 1/2 | 1/4 | - | - | 2/6 | - | 2/6 | ||
Average field position | - | S05 | - | - | S05 | - | S05 | ||
4th Down Conversions | 0/0 | 1/3 | - | - | 1/3 | - | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pilsen Patriots U18 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:00 | 00:00 | - | - | 11:00 | - | 11:00 | ||
3rd Down Conversions | 2/5 | 0/4 | - | - | 2/9 | - | 2/9 | ||
Average field position | P05 | - | - | - | P05 | - | P05 | ||
4th Down Conversions | 0/3 | 1/3 | - | - | 1/6 | - | 1/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PTRU18 | 1st | P05 | 11:00 | Downs | P05 | 11:00 | * | TOUCHDOWN | 5-0 | 0:00 | |
STEU18 | 1st | S05 | 11:00 | Downs | P23 | 11:00 | Fumble | 3-22 | 0:00 | ||
STEU18 | 1st | S05 | 11:00 | Fumble | S05 | 11:00 | * | TOUCHDOWN | 8-0 | 0:00 | # |
PTRU18 | 1st | S21 | 11:00 | Interception | S20 | 11:00 | Downs | 4-1 | 0:00 | # | |
PTRU18 | 1st | P05 | 11:00 | Downs | P05 | 11:00 | * | TOUCHDOWN | 16-0 | 11:00 | # |
STEU18 | 2nd | S05 | 11:00 | Downs | S05 | 11:00 | * | SAFETY | 11-0 | 0:00 | # |
STEU18 | 2nd | S06 | 11:00 | Downs | S20 | 11:00 | Downs | 5-14 | 0:00 | ||
PTRU18 | 2nd | P05 | 11:00 | Downs | P04 | 11:00 | Interception | 3--1 | 0:00 | ||
PTRU18 | 2nd | P05 | 11:00 | Interception | P05 | 11:00 | * | TOUCHDOWN | 7-0 | 0:00 | # |
STEU18 | 2nd | S05 | 11:00 | Downs | S04 | 00:00 | End of half | 1--1 | 11:00 |
Defensive Statistics |
## | Ostrava Steelers U18 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | O.Vrsan | 5 | 2 | 6.0 | 2.0/6 | . | . | 1-3 | 3 | . | . | . |
12 | R.Kolodej | 3 | 1 | 3.5 | 0.5/1 | . | . | . | 3 | . | . | . |
29 | T.Zgubis | 3 | 1 | 3.5 | 2.0/5 | . | . | . | . | . | 1.0/1 | . |
21 | A.Stibor | 2 | 1 | 2.5 | 1.5/2 | . | . | . | . | . | . | . |
30 | J.Sveda | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
16 | V.Stibor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | Pilsen Patriots U18 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | L.Bouda | 7 | 1 | 7.5 | 1.0/5 | . | . | 1-14 | . | . | . | . |
20 | D.Kokoska | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
27 | V.Muzik | 3 | . | 3.0 | . | 1 | 1-0 | . | . | . | . | . |
81 | O.Kohout | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
61 | J.Cerny | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | J.Veic | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
82 | K.Stoyanov | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
84 | J.Sedlacek | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Ostrava Steelers U18: 1-D.Hopp, 12-R.Kolodej, 14-T.Husak, 16-V.Stibor, 20-R.Frohlich, 21-A.Stibor, 29-T.Zgubis, 30-J.Sveda, 37-O.Vrsan, 47-A.Zavodny, 54-O.Bartos. |
Pilsen Patriots U18: 7-J.Veic, 8-C.Dajbog, 12-L.Bouda, 20-D.Kokoska, 27-V.Muzik, 55-M.Mihulka, 61-J.Cerny, 81-O.Kohout, 82-K.Stoyanov, 84-J.Sedlacek. |
Box Score |
Score by Quarters 1 2 Score ----------------- -- -- ----- Ostrava Steelers U18 14 14 - 28 Record: (6-1,6-1) Pilsen Patriots U18. 8 0 - 8 Record: (4-3,4-3) Scoring Summary: 1st 11:00 STEU18 - T.Husak 45 yd run (J.Sveda pass from D.Hopp), 5-0 0:00, STEU18 8 - PTRU18 0 11:00 PTRU18 - V.Muzik 2 yd pass from L.Bouda (L.Bouda rush), 8-0 0:00, STEU18 8 - PTRU18 8 11:00 STEU18 - J.Sveda 10 yd pass from D.Hopp (T.Husak rush failed), 16-0 11:00, STEU18 14 - PTRU18 8 2nd 11:00 STEU18 - TEAM safety, , STEU18 16 - PTRU18 8 11:00 STEU18 - R.Kolodej 33 yd pass from D.Hopp (V.Stibor rush failed), 11-0 0:00, STEU18 22 - PTRU18 8 11:00 STEU18 - O.Bartos 3 yd pass from D.Hopp (D.Hopp pass failed), 7-0 0:00, STEU18 28 - PTRU18 8 STEU18 PTRU18 FIRST DOWNS................... 5 3 RUSHES-YARDS (NET)............ 17-150 15-44 PASSING YDS (NET)............. 81 66 Passes Att-Comp-Int........... 13-6-1 21-4-1 TOTAL OFFENSE PLAYS-YARDS..... 30-231 37-110 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 0-0 0-0 Interception Returns-Yards.... 1-3 1-14 Punts (Number-Avg)............ 0-0.0 0-0.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 1-5 0-0 Possession Time............... 11:00 11:00 Third-Down Conversions........ 2 of 6 2 of 9 Fourth-Down Conversions....... 1 of 3 1 of 6 Red-Zone Scores-Chances....... 0-0 1-1 Sacks By: Number-Yards........ 1-1 0-0 RUSHING: Ostrava Steelers U18-T.Husak 13-151; V.Stibor 2-5; TEAM 2-minus 6. Pilsen Patriots U18-L.Bouda 7-46; D.Kokoska 5-14; TEAM 3-minus 16. PASSING: Ostrava Steelers U18-D.Hopp 6-13-1-81. Pilsen Patriots U18-L.Bouda 3-19-1-45; D.Kokoska 1-2-0-22; TEAM 0-0-0-minus 1. RECEIVING: Ostrava Steelers U18-O.Bartos 3-27; J.Sveda 2-21; R.Kolodej 1-33. Pilsen Patriots U18-D.Kokoska 1-31; L.Bouda 1-22; J.Cerny 1-12; V.Muzik 1-2. INTERCEPTIONS: Ostrava Steelers U18-O.Vrsan 1-3. Pilsen Patriots U18-L.Bouda 1-14. FUMBLES: Ostrava Steelers U18-T.Husak 1-1. Pilsen Patriots U18-None. Stadium: Poruba Attendance: 0 Kickoff time: 12:00 End of Game: 13:00 Total elapsed time: 1:00 Officials: Referee: J.Klimes; Scorer: J.Klimes; Temperature: 12C Wind: calm Weather: cloudy |
Play-by-Play Summary |
Patriots won the toss and started at offense. | |||
Steu18 | 1-20 | at Steu1805 | Start of 1st quarter, clock 11:00, PTRU18 ball on PTRU185. |
Ptru18 | 1-20 | at Ptru1805 | 1st and 20, PTRU18 ball on PTRU185. |
Ptru18 | 1-20 | at Ptru1805 | D.Kokoska rush for loss of 4 yards to the PTRU181 (T.Zgubis). |
Ptru18 | 2-24 | at Ptru1801 | L.Bouda pass incomplete to V.Muzik, dropped pass. |
Ptru18 | 3-24 | at Ptru1801 | L.Bouda pass incomplete to C.Dajbog. |
Ptru18 | 4-24 | at Ptru1801 | D.Kokoska pass complete to L.Bouda for 22 yards to the PTRU1823 (O.Vrsan). |
Steu18 | 1-20 | at Ptru1823 | STEU18 ball on STEU185, 1st and 20. |
Steu18 | 1-20 | at Steu1805 | T.Husak rush for 45 yards to the PTRU180, 1ST DOWN STEU18, TOUCHDOWN, clock 11:00. |
D.Hopp pass attempt to J.Sveda good. | |||
Ostrava Steelers U18 8, Pilsen Patriots U18 0 | |||
Steu18 | 1-G | at Steu1805 | 1st and 20, PTRU18 ball on PTRU185. |
Ptru18 | 1-20 | at Ptru1805 | L.Bouda pass incomplete to J.Cerny. |
Ptru18 | 2-20 | at Ptru1805 | L.Bouda rush for loss of 1 yard to the PTRU184 (A.Stibor). |
Ptru18 | 3-21 | at Ptru1804 | D.Kokoska rush for loss of 2 yards to the PTRU182 (A.Stibor;O.Vrsan). |
Ptru18 | 4-23 | at Ptru1802 | L.Bouda pass complete to J.Cerny for 12 yards to the PTRU1814 (R.Kolodej). |
Drive: 5 plays, 0 yards, TOP 00:00 | |||
Steu18 | 1-G | at Ptru1814 | OSTRAVA STEELERS U18 drive start at 11:00, STEU18 ball on STEU185, 1st and 20. |
Steu18 | 1-20 | at Steu1805 | T.Husak rush for 18 yards to the STEU1823 (L.Bouda). |
Steu18 | 2-2 | at Steu1823 | TEAM rush for loss of 5 yards to the STEU1818 (L.Bouda). |
Steu18 | 3-7 | at Steu1818 | T.Husak rush for 8 yards to the PTRU1824, fumble forced by V.Muzik, fumble by T.Husak recovered by PTRU18 V.Muzik at PTRU1823. |
Drive: 3 plays, 22 yards, TOP 00:00 | |||
Ptru18 | 1-20 | at Ptru1823 | PILSEN PATRIOTS U18 drive start at 11:00, 1st and 2. |
Ptru18 | 1-2 | at Ptru1823 | D.Kokoska rush for 1 yard to the PTRU1824 (V.Stibor;T.Zgubis). |
Ptru18 | 2-1 | at Ptru1824 | L.Bouda pass incomplete to D.Kokoska (O.Vrsan). |
Ptru18 | 3-1 | at Ptru1824 | L.Bouda rush for 24 yards to the STEU182, 1ST DOWN PTRU18 (R.Kolodej). |
Ptru18 | 1-G | at Steu1802 | L.Bouda pass incomplete to J.Cerny, dropped pass. |
Ptru18 | 2-G | at Steu1802 | L.Bouda pass incomplete to D.Kokoska. |
Ptru18 | 3-G | at Steu1802 | L.Bouda pass complete to V.Muzik for 2 yards to the STEU180, TOUCHDOWN, clock 11:00. |
L.Bouda rush attempt good. | |||
Ostrava Steelers U18 8, Pilsen Patriots U18 8 | |||
Ptru18 | 1-G | at Ptru1805 | STEU18 ball on STEU185, 1st and 20. |
Steu18 | 1-20 | at Steu1805 | T.Husak rush for 10 yards to the STEU1815 (J.Veic). |
Steu18 | 2-10 | at Steu1815 | D.Hopp pass intercepted by L.Bouda at the PTRU1815, L.Bouda return 14 yards to the STEU1821 (J.Sveda). |
Drive: 8 plays, 0 yards, TOP 00:00 | |||
Ptru18 | 1-20 | at Steu1821 | PILSEN PATRIOTS U18 drive start at 11:00. |
Ptru18 | 1-20 | at Steu1821 | 1st and 21. |
Ptru18 | 1-G | at Steu1821 | D.Kokoska rush for 14 yards to the STEU187 (O.Vrsan). |
Ptru18 | 2-G | at Steu1807 | L.Bouda rush for loss of 2 yards to the STEU189 (R.Kolodej;O.Vrsan). |
Ptru18 | 3-G | at Steu1809 | TEAM rush for loss of 4 yards to the STEU1813. |
Ptru18 | 4-G | at Steu1813 | TEAM rush for loss of 7 yards to the STEU1820. |
Drive: 4 plays, 1 yards, TOP 00:00 | |||
Steu18 | 1-20 | at Steu1820 | OSTRAVA STEELERS U18 drive start at 11:00. |
Steu18 | 1-20 | at Steu1820 | 1st and 20, STEU18 ball on STEU185. |
Steu18 | 1-20 | at Steu1805 | D.Hopp pass incomplete to O.Bartos. |
Steu18 | 2-20 | at Steu1805 | T.Husak rush for 10 yards to the STEU1815 (V.Muzik). |
Steu18 | 3-10 | at Steu1815 | T.Husak rush for 13 yards to the PTRU1822, 1ST DOWN STEU18 (L.Bouda). |
Steu18 | 1-20 | at Ptru1822 | T.Husak rush for 12 yards to the PTRU1810 (L.Bouda). |
Steu18 | 2-8 | at Ptru1810 | D.Hopp pass complete to J.Sveda for 10 yards to the PTRU180, 1ST DOWN STEU18, TOUCHDOWN, clock 11:00. |
T.Husak rush attempt failed. | |||
Ostrava Steelers U18 14, Pilsen Patriots U18 8 | |||
Steu18 | 1-G | at Steu1805 | PTRU18 ball on PTRU185, 1st and 20. |
Ptru18 | 1-20 | at Ptru1805 | L.Bouda rush for 15 yards to the PTRU1820 (O.Vrsan). |
Ptru18 | 2-5 | at Ptru1820 | L.Bouda rush for 11 yards to the STEU1819, 1ST DOWN PTRU18 (T.Zgubis). |
Ptru18 | 1-G | at Steu1819 | L.Bouda pass incomplete to D.Kokoska (R.Kolodej). |
Ptru18 | 2-G | at Steu1819 | End of half, clock 00:00. |
Drive: 8 plays, 0 yards, TOP 11:00 | |||
Ostrava Steelers U18 14, Pilsen Patriots U18 8 |
Ptru18 | 2-G | at Steu1819 | Start of 2nd quarter, clock 11:00, STEU18 ball on STEU185, 1st and 20. |
Steu18 | 1-20 | at Steu1805 | D.Hopp pass complete to J.Sveda for 11 yards to the STEU1816 (L.Bouda). |
Steu18 | 2-9 | at Steu1816 | T.Husak rush for 7 yards to the STEU1823 (D.Kokoska;L.Bouda). |
Steu18 | 3-2 | at Steu1823 | D.Hopp pass incomplete to J.Sveda. |
Steu18 | 4-2 | at Steu1823 | T.Husak rush for 3 yards to the PTRU1824, 1ST DOWN STEU18 (O.Kohout). |
Steu18 | 1-20 | at Ptru1824 | D.Hopp pass incomplete to R.Frohlich. |
Steu18 | 2-20 | at Ptru1824 | D.Hopp pass incomplete to T.Husak, dropped pass. |
Steu18 | 3-20 | at Ptru1824 | T.Husak rush for 3 yards to the PTRU1821 (D.Kokoska). |
Steu18 | 4-17 | at Ptru1821 | T.Husak rush for 11 yards to the PTRU1810 (V.Muzik). |
Drive: 16 plays, 0 yards, TOP 11:00 | |||
Ptru18 | 1-20 | at Ptru1810 | PILSEN PATRIOTS U18 drive start at 11:00, PTRU18 ball on PTRU185, 1st and 20. |
Ptru18 | 1-20 | at Ptru1805 | TEAM rush for loss of 5 yards to the PTRU180, TEAM safety, clock 11:00. |
Ostrava Steelers U18 16, Pilsen Patriots U18 8 | |||
Ptru18 | 1-G | at Ptru1805 | STEU18 ball on STEU185, 1st and 20. |
Steu18 | 1-20 | at Steu1805 | D.Hopp pass complete to O.Bartos for 12 yards to the STEU1817 (J.Cerny). |
Steu18 | 2-8 | at Steu1817 | D.Hopp pass complete to R.Kolodej for 33 yards to the PTRU180, 1ST DOWN STEU18, TOUCHDOWN, clock 11:00. |
V.Stibor rush attempt failed. | |||
Ostrava Steelers U18 22, Pilsen Patriots U18 8 | |||
Steu18 | 1-G | at Steu1805 | PTRU18 ball on PTRU185, 1st and 20. |
Ptru18 | 1-20 | at Ptru1805 | L.Bouda pass incomplete to C.Dajbog (R.Kolodej). |
Ptru18 | 2-20 | at Ptru1805 | L.Bouda pass incomplete to O.Kohout (R.Kolodej). |
Ptru18 | 3-20 | at Ptru1805 | L.Bouda pass incomplete to V.Muzik. |
Ptru18 | 4-20 | at Ptru1805 | L.Bouda pass complete to D.Kokoska for 31 yards to the STEU1814, 1ST DOWN PTRU18 (A.Stibor). |
Ptru18 | 1-G | at Steu1814 | D.Kokoska pass incomplete to L.Bouda (O.Vrsan). |
Ptru18 | 2-G | at Steu1814 | L.Bouda pass incomplete to V.Muzik. |
Ptru18 | 3-G | at Steu1814 | D.Kokoska rush for 5 yards to the STEU189 (O.Vrsan). |
Ptru18 | 4-G | at Steu1809 | L.Bouda rush for 3 yards to the STEU186 (R.Kolodej). |
Drive: 11 plays, 0 yards, TOP 00:00 | |||
Steu18 | 1-20 | at Steu1806 | OSTRAVA STEELERS U18 drive start at 11:00, STEU18 ball on STEU185, 1st and 20. |
Steu18 | 1-20 | at Steu1805 | V.Stibor rush for no gain to the STEU185 (D.Kokoska). |
Steu18 | 2-20 | at Steu1805 | V.Stibor rush for 5 yards to the STEU1810, PENALTY STEU18 offensive holding (R.Kolodej) 5 yards to the STEU185. |
Steu18 | 2-20 | at Steu1805 | 2nd and 20. |
Steu18 | 2-20 | at Steu1805 | T.Husak rush for 3 yards to the STEU188 (L.Bouda). |
Steu18 | 3-17 | at Steu1808 | D.Hopp pass incomplete to A.Zavodny. |
Steu18 | 4-17 | at Steu1808 | D.Hopp pass complete to O.Bartos for 12 yards to the STEU1820 (L.Bouda). |
Drive: 5 plays, 15 yards, TOP 00:00 | |||
Ptru18 | 1-G | at Steu1820 | PILSEN PATRIOTS U18 drive start at 11:00, PTRU18 ball on PTRU185, 1st and 20. |
Ptru18 | 1-20 | at Ptru1805 | L.Bouda pass incomplete to C.Dajbog (J.Sveda). |
Ptru18 | 2-20 | at Ptru1805 | D.Kokoska sacked for loss of 1 yard to the PTRU184 (T.Zgubis). |
Ptru18 | 3-21 | at Ptru1804 | L.Bouda pass intercepted by O.Vrsan at the PTRU1813, O.Vrsan return 3 yards to the PTRU1810 (D.Kokoska). |
Drive: 3 plays, minus 1 yards, TOP 00:00 | |||
Steu18 | 1-G | at Ptru1810 | OSTRAVA STEELERS U18 drive start at 11:00. |
Steu18 | 1-G | at Ptru1810 | T.Husak rush for 7 yards to the PTRU183 (K.Stoyanov). |
Steu18 | 2-G | at Ptru1803 | D.Hopp pass incomplete to J.Sveda (J.Sedlacek). |
Steu18 | 3-G | at Ptru1803 | D.Hopp pass complete to O.Bartos for 3 yards to the PTRU180, TOUCHDOWN, clock 11:00. |
D.Hopp pass attempt failed. | |||
Ostrava Steelers U18 28, Pilsen Patriots U18 8 | |||
Steu18 | 1-G | at Steu1805 | PTRU18 ball on PTRU185, 1st and 20. |
Ptru18 | 1-20 | at Ptru1805 | L.Bouda rush for loss of 4 yards to the PTRU181 (O.Vrsan). |
Ptru18 | 2-24 | at Ptru1801 | L.Bouda pass incomplete to D.Kokoska (J.Sveda). |
Ptru18 | 3-24 | at Ptru1801 | L.Bouda pass incomplete to V.Muzik (O.Vrsan). |
Ptru18 | 4-24 | at Ptru1801 | L.Bouda pass incomplete to D.Kokoska. |
Drive: 7 plays, 0 yards, TOP 00:00 | |||
Steu18 | 1-G | at Ptru1801 | OSTRAVA STEELERS U18 drive start at 11:00. |
Steu18 | 1-G | at Ptru1801 | 1st and 20, STEU18 ball on STEU185. |
Steu18 | 1-20 | at Steu1805 | TEAM rush for loss of 1 yard to the STEU184. |
Steu18 | 2-21 | at Steu1804 | End of game, clock 00:00. |
Play Breakdown Summary |
Ostrava Steelers U18 Pilsen Patriots U18 Down RUN PASS Total Down RUN PASS Total OVERALL.......... 17 13 30 OVERALL.......... 15 22 37 1ST DOWN......... 7 4 11 1ST DOWN......... 6 6 12 2ND DOWN-SHORT... 1 1 2 2ND DOWN-SHORT... 0 2 2 2ND DOWN-MIDDLE.. 0 0 0 2ND DOWN-MIDDLE.. 1 0 1 2ND DOWN-LONG.... 4 4 8 2ND DOWN-LONG.... 2 5 7 3RD DOWN-SHORT... 0 1 1 3RD DOWN-SHORT... 1 1 2 3RD DOWN-MIDDLE.. 0 1 1 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-LONG.... 3 1 4 3RD DOWN-LONG.... 3 4 7 4TH DOWN......... 2 1 3 4TH DOWN......... 2 4 6 Ostrava Steelers U18 Pilsen Patriots U18 Formation RUN PASS Total Formation RUN PASS Total ............... 17 13 30 ............... 15 22 37 |