Scoring Summary |
Ostrava Steelers (0-7) vs. Znojmo Knights (6-1)
Date: May 23, 2026 Site: Ostrava Stadium: Poruba Attendance: 150
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ostrava Steelers | 0 | 0 | 0 | 0 | 0 |
| Znojmo Knights | 7 | 10 | 0 | 14 | 31 |
| SCORING SUMMARY | STE -KNI | |||
| 1st | 04:41 | KNI | Z.DeNike 57 yd pass from V.Hrynkiv (O.Helebrant kick) | |
| 8 plays, 93 yards, TOP 5:04 | 0 - 7 | |||
| 2nd | 02:20 | KNI | Z.DeNike 11 yd run (O.Helebrant kick) | |
| 2 plays, 11 yards, TOP 0:25 | 0 - 14 | |||
| 00:00 | KNI | O.Helebrant 32 yd field goal | ||
| 8 plays, 45 yards, TOP 1:40 | 0 - 17 | |||
| 4th | 11:53 | KNI | D.Kadrle 24 yd pass from V.Hrynkiv (O.Helebrant kick) | |
| 2 plays, 29 yards, TOP 0:17 | 0 - 24 | |||
| 08:20 | KNI | V.Vojtech 28 yd pass from V.Hrynkiv (O.Helebrant kick) | ||
| 2 plays, 29 yards, TOP 1:10 | 0 - 31 | |||
|
Kickoff time: 15:00 End of Game: 17:04 Total elapsed time: 2:04 Referee: P.Gocik Umpire: A.Bartos Linesman: T.Frehar Line judge: L.Klaskova Back judge: P.Simon Scorer: J.Klimes Temperature: 24C Wind: calm Weather: sunny |
Team Statistics |
| Team Totals | STE | KNI |
| FIRST DOWNS | 8 | 13 |
| Rushing | 5 | 5 |
| Passing | 3 | 8 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 104 | 61 |
| Rushing Attempts | 30 | 19 |
| Average Per Rush | 3.5 | 3.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 115 | 76 |
| Yards Lost Rushing | 11 | 15 |
| NET YARDS PASSING | 26 | 215 |
| Completions-Attempts-Int | 5-13-2 | 18-30-1 |
| Average Per Attempt | 2.0 | 7.2 |
| Average Per Completion | 5.2 | 11.9 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 130 | 276 |
| Total offense plays | 46 | 49 |
| Average Gain Per Play | 2.8 | 5.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 6-35 | 1-5 |
| PUNTS-YARDS | 9-213 | 5-179 |
| Average Yards Per Punt | 23.7 | 35.8 |
| Net Yards Per Punt | 23.9 | 27.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-45 | 5-281 |
| Average Yards Per Kickoff | 45.0 | 56.2 |
| Net Yards Per Kickoff | 45.0 | 39.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-19-0 | 2--2-0 |
| Average Per Return | 9.5 | -1.0 |
| Kickoff returns: Number-Yds-TD | 4-83-0 | 0-0-0 |
| Average Per Return | 20.8 | 0.0 |
| Interceptions: Number-Yds-TD | 1-19-0 | 2-38-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:34 | 26:26 |
| 1st Quarter | 4:56 | 7:04 |
| 2nd Quarter | 3:25 | 8:35 |
| 3rd Quarter | 7:20 | 4:40 |
| 4th Quarter | 5:53 | 6:07 |
| Third-Down Conversions | 1 of 10 | 2 of 9 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 0-1 | 2-2 |
| Touchdowns | 0-1 | 1-2 |
| Field goals | 0-1 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 3-28 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ostrava Steelers-None. Znojmo Knights-J.Jelinek 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STE | 1st | S24 | 12:00 | Kickoff | S45 | 10:00 | Punt | 4-21 | 2:00 | ||
| STE | 1st | K20 | 10:00 | Fumble | K15 | 09:45 | Interception | 2-5 | 0:15 | # | |
| STE | 1st | S35 | 04:41 | Kickoff | S48 | 03:00 | Punt | 3-13 | 1:41 | ||
| STE | 1st | S32 | 01:00 | Punt | K47 | 09:30 | Punt | 8-21 | 3:30 | ||
| STE | 2nd | S35 | 03:00 | Punt | S35 | 02:45 | Interception | 1-0 | 0:15 | ||
| STE | 2nd | S37 | 02:10 | Kickoff | S29 | 01:40 | Punt | 3--8 | 0:30 | ||
| STE | 3rd | K42 | 11:30 | Interception | K46 | 09:00 | Punt | 3--4 | 2:30 | ||
| STE | 3rd | S26 | 07:00 | Punt | K39 | 03:00 | Downs | 7-35 | 4:00 | ||
| STE | 3rd | S20 | 01:00 | Punt | S09 | 00:10 | Punt | 3--11 | 0:50 | ||
| STE | 4th | S26 | 11:45 | Kickoff | S22 | 09:30 | Punt | 3--4 | 2:15 | ||
| STE | 4th | S22 | 08:15 | Kickoff | S39 | 06:00 | Punt | 5-17 | 2:15 | ||
| STE | 4th | S31 | 03:00 | Punt | S41 | 01:50 | Punt | 4-10 | 1:10 | ||
| KNI | 1st | K27 | 00:00 | Punt | K20 | 10:00 | Fumble | 0--7 | 0:00 | ||
| KNI | 1st | K07 | 09:45 | Interception | S00 | 04:41 | * | TOUCHDOWN | 8-93 | 5:04 | |
| KNI | 1st | K40 | 03:00 | Punt | K46 | 01:00 | Punt | 3-6 | 2:00 | ||
| KNI | 2nd | K03 | 09:30 | Punt | K30 | 03:00 | Punt | 8-27 | 6:30 | ||
| KNI | 2nd | S11 | 02:45 | Interception | S00 | 02:20 | * | TOUCHDOWN | 2-11 | 0:25 | # |
| KNI | 2nd | K39 | 01:40 | Punt | S16 | 12:00 | * | FIELD GOAL | 8-45 | 1:40 | # |
| KNI | 3rd | K35 | 12:00 | Kickoff | K34 | 11:30 | Interception | 2--1 | 0:30 | ||
| KNI | 3rd | K27 | 09:00 | Punt | K47 | 07:00 | Punt | 4-20 | 2:00 | ||
| KNI | 3rd | K39 | 03:00 | Downs | K47 | 01:00 | Punt | 5-8 | 2:00 | ||
| KNI | 3rd | S29 | 00:10 | Punt | S00 | 11:53 | * | TOUCHDOWN | 2-29 | 0:17 | |
| KNI | 4th | S29 | 09:30 | Punt | S00 | 08:20 | * | TOUCHDOWN | 2-29 | 1:10 | |
| KNI | 4th | K42 | 06:00 | Punt | K46 | 03:00 | Punt | 3-4 | 3:00 | ||
| KNI | 4th | K32 | 01:50 | Punt | K32 | 00:00 | End of half | 2-0 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ostrava Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:56 | 03:25 | 07:20 | 05:53 | 08:21 | 13:13 | 21:34 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 0/3 | 0/3 | 1/4 | 0/6 | 1/10 | ||
| Average field position | S42 | S36 | S34 | S26 | S40 | S30 | S35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Znojmo Knights | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:04 | 08:35 | 04:40 | 06:07 | 15:39 | 10:47 | 26:26 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 0/2 | 0/1 | 2/6 | 0/3 | 2/9 | ||
| Average field position | K23 | K43 | K43 | K48 | K35 | K45 | K41 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STE | 1st | S24 | 12:00 | Kickoff | S45 | 10:00 | Punt | 4-21 | 2:00 | ||
| KNI | 1st | K27 | 00:00 | Punt | K20 | 10:00 | Fumble | 0--7 | 0:00 | ||
| STE | 1st | K20 | 10:00 | Fumble | K15 | 09:45 | Interception | 2-5 | 0:15 | # | |
| KNI | 1st | K07 | 09:45 | Interception | S00 | 04:41 | * | TOUCHDOWN | 8-93 | 5:04 | |
| STE | 1st | S35 | 04:41 | Kickoff | S48 | 03:00 | Punt | 3-13 | 1:41 | ||
| KNI | 1st | K40 | 03:00 | Punt | K46 | 01:00 | Punt | 3-6 | 2:00 | ||
| STE | 1st | S32 | 01:00 | Punt | K47 | 09:30 | Punt | 8-21 | 3:30 | ||
| KNI | 2nd | K03 | 09:30 | Punt | K30 | 03:00 | Punt | 8-27 | 6:30 | ||
| STE | 2nd | S35 | 03:00 | Punt | S35 | 02:45 | Interception | 1-0 | 0:15 | ||
| KNI | 2nd | S11 | 02:45 | Interception | S00 | 02:20 | * | TOUCHDOWN | 2-11 | 0:25 | # |
| STE | 2nd | S37 | 02:10 | Kickoff | S29 | 01:40 | Punt | 3--8 | 0:30 | ||
| KNI | 2nd | K39 | 01:40 | Punt | S16 | 12:00 | * | FIELD GOAL | 8-45 | 1:40 | # |
| KNI | 3rd | K35 | 12:00 | Kickoff | K34 | 11:30 | Interception | 2--1 | 0:30 | ||
| STE | 3rd | K42 | 11:30 | Interception | K46 | 09:00 | Punt | 3--4 | 2:30 | ||
| KNI | 3rd | K27 | 09:00 | Punt | K47 | 07:00 | Punt | 4-20 | 2:00 | ||
| STE | 3rd | S26 | 07:00 | Punt | K39 | 03:00 | Downs | 7-35 | 4:00 | ||
| KNI | 3rd | K39 | 03:00 | Downs | K47 | 01:00 | Punt | 5-8 | 2:00 | ||
| STE | 3rd | S20 | 01:00 | Punt | S09 | 00:10 | Punt | 3--11 | 0:50 | ||
| KNI | 3rd | S29 | 00:10 | Punt | S00 | 11:53 | * | TOUCHDOWN | 2-29 | 0:17 | |
| STE | 4th | S26 | 11:45 | Kickoff | S22 | 09:30 | Punt | 3--4 | 2:15 | ||
| KNI | 4th | S29 | 09:30 | Punt | S00 | 08:20 | * | TOUCHDOWN | 2-29 | 1:10 | |
| STE | 4th | S22 | 08:15 | Kickoff | S39 | 06:00 | Punt | 5-17 | 2:15 | ||
| KNI | 4th | K42 | 06:00 | Punt | K46 | 03:00 | Punt | 3-4 | 3:00 | ||
| STE | 4th | S31 | 03:00 | Punt | S41 | 01:50 | Punt | 4-10 | 1:10 | ||
| KNI | 4th | K32 | 01:50 | Punt | K32 | 00:00 | End of half | 2-0 | 1:50 | ||
Defensive Statistics |
| ## | Ostrava Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | J.Telnar | 3 | 3 | 4.5 | 1.5/6 | . | 1-0 | . | . | . | . | . |
| 17 | P.Foldyna | 3 | 2 | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | G.Frohlich | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 33 | P.Telnar | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 11 | J.Kohout | 2 | 3 | 3.5 | 0.5/3 | . | . | . | . | . | . | . |
| 99 | L.Nielaba | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 55 | A.Bartek | 2 | 2 | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 66 | O.Karel | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 62 | J.Bogocz | 1 | 1 | 1.5 | 1.5/6 | . | . | . | . | . | . | . |
| 47 | J.Cmela | . | 3 | 1.5 | 0.5/1 | . | . | 1-19 | . | . | . | . |
| 31 | O.Troster | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | V.Nevrla | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | D.Russell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | O.Tomas | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| ## | Znojmo Knights | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | O.Kubak | 7 | 3 | 8.5 | 5.5/33 | . | . | . | . | . | 3.0/28 | . |
| 70 | M.Slama | 5 | 1 | 5.5 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | C.Garnett | 4 | . | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | J.Jelinek | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 29 | J.Smrcka | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 16 | M.Walek | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 9 | L.Lang | 2 | 2 | 3.0 | 1.5/3 | . | . | . | . | . | . | . |
| 88 | J.Moravec | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 3 | M.Morawetz | 1 | 3 | 2.5 | . | . | . | 1-4 | . | . | . | . |
| 2 | C.Jachjajev | 1 | 1 | 1.5 | . | . | . | 1-34 | . | . | . | . |
| 31 | V.Kubak | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 33 | K.Cerny | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 87 | I.Maslanka | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | K.Bednar | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | D.Stastny | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | R.Pokorny | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | D.Groh | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Ostrava Steelers: 1-D.Russell, 3-O.Klimsza, 4-J.Troster, 8-V.Nevrla, 9-J.Slowiaczek, 11-J.Kohout, 15-M.Dluhos, 17-P.Foldyna, 18-A.Kosniovsky, 19-S.Metelka, 20-G.Frohlich, 23-J.Havala, 24-J.Skerko, 31-O.Troster, 33-P.Telnar, 37-J.Telnar, 44-O.Tomas, 47-J.Cmela, 54-J.Vorlicky, 55-A.Bartek, 56-J.Klimes, 58-Ji.Dluhos, 60-N.Jedelsky, 62-J.Bogocz, 66-O.Karel, 68-J.Kirschner, 72-A.Benicek, 77-L.Nemeskal, 82-J.Pospisil, 84-J.Ermis, 87-M.Nieslanik, 88-O.Zakopal, 99-L.Nielaba. |
| Znojmo Knights: 2-C.Jachjajev, 3-M.Morawetz, 4-D.Stastny, 5-C.Garnett, 6-Z.DeNike, 7-V.Hrynkiv, 8-R.Pokorny, 9-L.Lang, 10-K.Bednar, 12-J.Cermak, 13-D.Kadrle, 16-M.Walek, 17-O.Kubak, 22-V.Vojtech, 26-P.Placek, 29-J.Smrcka, 31-V.Kubak, 33-K.Cerny, 36-J.Jelinek, 43-O.Helebrant, 50-J.Veverka, 52-D.Hadek, 60-T.Vyklicky, 66-J.Rossiwal, 68-R.Stavik, 69-T.Bartak, 70-M.Slama, 76-P.Uher, 77-H.Hruska, 78-M.Nemec, 87-I.Maslanka, 88-J.Moravec, 95-R.Petricek, 99-D.Groh. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ostrava Steelers.... 0 0 0 0 - 0 Record: (0-7)
Znojmo Knights...... 7 10 0 14 - 31 Record: (6-1)
Scoring Summary:
1st 04:41 KNI - Z.DeNike 57 yd pass from V.Hrynkiv (O.Helebrant kick), 8-93 5:04, STE 0 - KNI 7
2nd 02:20 KNI - Z.DeNike 11 yd run (O.Helebrant kick), 2-11 0:25, STE 0 - KNI 14
00:00 KNI - O.Helebrant 32 yd field goal, 8-45 1:40, STE 0 - KNI 17
4th 11:53 KNI - D.Kadrle 24 yd pass from V.Hrynkiv (O.Helebrant kick), 2-29 0:17, STE 0 - KNI 24
08:20 KNI - V.Vojtech 28 yd pass from V.Hrynkiv (O.Helebrant kick), 2-29 1:10, STE 0 - KNI 31
STE KNI
FIRST DOWNS................... 8 13
RUSHES-YARDS (NET)............ 30-104 19-61
PASSING YDS (NET)............. 26 215
Passes Att-Comp-Int........... 13-5-2 30-18-1
TOTAL OFFENSE PLAYS-YARDS..... 46-130 49-276
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-19 2--2
Kickoff Returns-Yards......... 4-83 0-0
Interception Returns-Yards.... 1-19 2-38
Punts (Number-Avg)............ 9-23.7 5-35.8
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 6-35 1-5
Possession Time............... 21:34 26:26
Third-Down Conversions........ 1 of 10 2 of 9
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 0-1 2-2
Sacks By: Number-Yards........ 0-0 3-28
RUSHING: Ostrava Steelers-D.Russell 13-60; J.Skerko 15-40; O.Klimsza 2-4.
Znojmo Knights-Z.DeNike 9-48; P.Placek 5-17; R.Petricek 2-minus 1; Team 1-minus
1; V.Hrynkiv 2-minus 2.
PASSING: Ostrava Steelers-D.Russell 5-13-2-54; Team 0-0-0-minus 28.
Znojmo Knights-V.Hrynkiv 18-30-1-215.
RECEIVING: Ostrava Steelers-V.Nevrla 4-46; J.Ermis 1-8. Znojmo
Knights-Z.DeNike 8-99; I.Maslanka 5-37; D.Kadrle 4-51; V.Vojtech 1-28.
INTERCEPTIONS: Ostrava Steelers-J.Cmela 1-19. Znojmo Knights-C.Jachjajev
1-34; M.Morawetz 1-4.
FUMBLES: Ostrava Steelers-None. Znojmo Knights-J.Jelinek 1-1.
Stadium: Poruba Attendance: 150
Kickoff time: 15:00 End of Game: 17:04 Total elapsed time: 2:04
Officials: Referee: P.Gocik; Umpire: A.Bartos; Linesman: T.Frehar;
Line judge: L.Klaskova; Back judge: P.Simon; Scorer: J.Klimes;
Temperature: 24C Wind: calm Weather: sunny
|
Play-by-Play Summary |
| Steelers won the toss and receive. | |||
| Ste | 1-10 | at Ste35 | KNI ball on KNI35, clock 12:00. |
| O.Helebrant kickoff 61 yards to the STE4, J.Skerko return 20 yards to the STE24 (M.Morawetz;V.Kubak). | |||
| Ste | 1-10 | at Ste24 | PENALTY STE false start (J.Vorlicky) 5 yards to the STE19. |
| Ste | 1-15 | at Ste19 | D.Russell rush for 17 yards to the STE36, 1ST DOWN STE (R.Pokorny). |
| Ste | 1-10 | at Ste36 | D.Russell rush for 2 yards to the STE38 (M.Slama). |
| Ste | 2-8 | at Ste38 | J.Skerko rush for 5 yards to the STE43 (O.Kubak). |
| Ste | 3-3 | at Ste43 | D.Russell rush for 2 yards to the STE45 (J.Moravec;O.Kubak). |
| Ste | 4-1 | at Ste45 | V.Nevrla punt 28 yards to the KNI27, J.Jelinek return 0 yards to the KNI27, fumble by J.Jelinek recovered by STE J.Telnar at KNI20. |
| Drive: 4 plays, 21 yards, TOP 02:00 | |||
| Ste | 1-10 | at Kni20 | OSTRAVA STEELERS drive start at 10:00. |
| Ste | 1-10 | at Kni20 | D.Russell pass complete to V.Nevrla for 5 yards to the KNI15 (J.Jelinek). |
| Ste | 2-5 | at Kni15 | D.Russell pass intercepted by M.Morawetz at the KNI3, M.Morawetz return 4 yards to the KNI7 (V.Nevrla). |
| Drive: 2 plays, 5 yards, TOP 00:15 | |||
| Kni | 1-10 | at Kni07 | ZNOJMO KNIGHTS drive start at 09:45. |
| Kni | 1-10 | at Kni07 | P.Placek rush for 3 yards to the KNI10 (L.Nielaba;P.Foldyna). |
| Kni | 2-7 | at Kni10 | P.Placek rush for 10 yards to the KNI20, 1ST DOWN KNI (L.Nielaba;O.Tomas). |
| Kni | 1-10 | at Kni20 | V.Hrynkiv pass incomplete to V.Vojtech. |
| Kni | 2-10 | at Kni20 | V.Hrynkiv pass complete to Z.DeNike for 6 yards to the KNI26 (J.Kohout;J.Telnar). |
| Kni | 3-4 | at Kni26 | P.Placek rush for 10 yards to the KNI36, 1ST DOWN KNI (J.Cmela;O.Tomas). |
| Kni | 1-10 | at Kni36 | V.Hrynkiv pass complete to I.Maslanka for 12 yards to the KNI48, 1ST DOWN KNI (J.Telnar). |
| Kni | 1-10 | at Kni48 | P.Placek rush for loss of 5 yards to the KNI43 (J.Bogocz). |
| Kni | 2-15 | at Kni43 | V.Hrynkiv pass complete to Z.DeNike for 57 yards to the STE0, 1ST DOWN KNI, TOUCHDOWN, clock 04:41. |
| O.Helebrant kick attempt good. | |||
| Znojmo Knights 7, Ostrava Steelers 0 | |||
| Drive: 8 plays, 93 yards, TOP 05:04 | |||
| O.Helebrant kickoff 47 yards to the STE18, out-of-bounds, STE ball on STE35. | |||
| Ste | 1-10 | at Ste35 | OSTRAVA STEELERS drive start at 04:41. |
| Ste | 1-10 | at Ste35 | O.Klimsza rush for 3 yards to the STE38 (L.Lang). |
| Ste | 2-7 | at Ste38 | D.Russell rush for 9 yards to the STE47, 1ST DOWN STE (M.Slama). |
| Ste | 1-10 | at Ste47 | O.Klimsza rush for 1 yard to the STE48 (J.Moravec). |
| Ste | 2-9 | at Ste48 | V.Nevrla punt 12 yards to the KNI40, out-of-bounds. |
| Drive: 3 plays, 13 yards, TOP 01:41 | |||
| Kni | 1-10 | at Kni40 | ZNOJMO KNIGHTS drive start at 03:00. |
| Kni | 1-10 | at Kni40 | V.Hrynkiv pass complete to Z.DeNike for loss of 2 yards to the KNI38 (J.Cmela;J.Bogocz). |
| Kni | 2-12 | at Kni38 | PENALTY KNI delay of game (V.Hrynkiv) 5 yards to the KNI33. |
| Kni | 2-17 | at Kni33 | P.Placek rush for loss of 1 yard to the KNI32 (O.Troster). |
| Kni | 3-18 | at Kni32 | V.Hrynkiv pass complete to D.Kadrle for 14 yards to the KNI46 (G.Frohlich). |
| Kni | 4-4 | at Kni46 | O.Helebrant punt 36 yards to the STE18, J.Telnar return 14 yards to the STE32 (C.Garnett). |
| Drive: 3 plays, 6 yards, TOP 02:00 | |||
| Ste | 1-10 | at Ste32 | OSTRAVA STEELERS drive start at 01:00. |
| Ste | 1-10 | at Ste32 | D.Russell pass complete to J.Ermis for 8 yards to the STE40 (J.Jelinek;L.Lang). |
| Drive: 1 plays, 8 yards, TOP 03:30 | |||
| Znojmo Knights 7, Ostrava Steelers 0 |
| Ste | 2-2 | at Ste40 | Start of 2nd quarter, clock 12:00. |
| Ste | 2-2 | at Ste40 | J.Skerko rush for loss of 1 yard to the STE39 (C.Garnett). |
| Ste | 3-3 | at Ste39 | J.Skerko rush for 5 yards to the STE44, 1ST DOWN STE (K.Cerny). |
| Ste | 1-10 | at Ste44 | J.Skerko rush for 4 yards to the STE48 (M.Walek). |
| Ste | 2-6 | at Ste48 | D.Russell pass complete to V.Nevrla for 11 yards to the KNI41, 1ST DOWN STE (D.Stastny). |
| Ste | 1-10 | at Kni41 | J.Skerko rush for loss of 1 yard to the KNI42 (L.Lang). |
| Ste | 2-11 | at Kni42 | D.Russell pass incomplete, PENALTY STE offensive holding (J.Klimes) 10 yards to the STE48, NO PLAY. |
| Ste | 2-21 | at Ste48 | D.Russell rush for 1 yard to the STE49 (M.Slama). |
| Ste | 3-20 | at Ste49 | D.Russell rush for 4 yards to the KNI47 (C.Jachjajev). |
| Ste | 4-16 | at Kni47 | V.Nevrla punt 44 yards to the KNI3, downed. |
| Drive: 8 plays, 21 yards, TOP 03:30 | |||
| Kni | 1-10 | at Kni03 | ZNOJMO KNIGHTS drive start at 09:30. |
| Kni | 1-10 | at Kni03 | Z.DeNike rush for 4 yards to the KNI7 (J.Kohout). |
| Kni | 2-6 | at Kni07 | Z.DeNike rush for 11 yards to the KNI18, 1ST DOWN KNI (A.Bartek). |
| Kni | 1-10 | at Kni18 | Z.DeNike rush for 2 yards to the KNI20 (O.Karel). |
| Kni | 2-8 | at Kni20 | V.Hrynkiv rush for 3 yards to the KNI23 (O.Karel). |
| Kni | 3-5 | at Kni23 | V.Hrynkiv pass complete to I.Maslanka for 7 yards to the KNI30, 1ST DOWN KNI (P.Telnar). |
| Kni | 1-10 | at Kni30 | V.Hrynkiv rush for loss of 5 yards to the KNI25 (J.Kohout;J.Telnar). |
| Kni | 2-15 | at Kni25 | V.Hrynkiv pass complete to Z.DeNike for 5 yards to the KNI30 (L.Nielaba). |
| Kni | 3-10 | at Kni30 | V.Hrynkiv pass incomplete to V.Vojtech. |
| Kni | 4-10 | at Kni30 | O.Helebrant punt 40 yards to the STE30, J.Telnar return 5 yards to the STE35 (J.Smrcka). |
| Drive: 8 plays, 27 yards, TOP 06:30 | |||
| Ste | 1-10 | at Ste35 | OSTRAVA STEELERS drive start at 03:00. |
| Ste | 1-10 | at Ste35 | D.Russell pass intercepted by C.Jachjajev at the STE45, C.Jachjajev return 34 yards to the STE11 (D.Russell). |
| Drive: 1 plays, 0 yards, TOP 00:15 | |||
| Kni | 1-10 | at Ste11 | ZNOJMO KNIGHTS drive start at 02:45. |
| Kni | 1-10 | at Ste11 | V.Hrynkiv pass incomplete to D.Kadrle. |
| Kni | 2-10 | at Ste11 | Z.DeNike rush for 11 yards to the STE0, 1ST DOWN KNI, TOUCHDOWN, clock 02:20. |
| O.Helebrant kick attempt good. | |||
| Znojmo Knights 14, Ostrava Steelers 0 | |||
| Drive: 2 plays, 11 yards, TOP 00:35 | |||
| O.Helebrant kickoff 54 yards to the STE11, J.Skerko return 26 yards to the STE37 (J.Jelinek). | |||
| Ste | 1-10 | at Ste37 | OSTRAVA STEELERS drive start at 02:10. |
| Ste | 1-10 | at Ste37 | J.Skerko rush for no gain to the STE37 (M.Walek). |
| Ste | 2-10 | at Ste37 | D.Russell sacked for loss of 8 yards to the STE29 (O.Kubak). |
| Ste | 3-18 | at Ste29 | D.Russell pass incomplete. |
| Ste | 4-18 | at Ste29 | V.Nevrla punt 32 yards to the KNI39, out-of-bounds. |
| Drive: 3 plays, minus 8 yards, TOP 00:30 | |||
| Kni | 1-10 | at Kni39 | ZNOJMO KNIGHTS drive start at 01:40. |
