| | | Steelers won the toss and receive. |
| Mus9 | 1-10 | at Mus930 | MUS9 ball on MUS930, clock 12:00. |
| | | A.Player kickoff 20 yards to the STE940, on-side kick, recovered by STE9 on STE940. |
| Ste9 | 1-10 | at Ste940 | O.Mrva pass complete to V.Nevrla for 43 yards to the MUS97, 1ST DOWN STE9. |
| Ste9 | 1-G | at Mus907 | O.Mrva rush for 3 yards to the MUS94. |
| Ste9 | 2-G | at Mus904 | O.Mrva rush for 4 yards to the MUS90, TOUCHDOWN, clock 10:32. |
| | | J.Cmela kick attempt good. |
| | | Ostrava Steelers U19 7, Prague Mustangs U19 0 |
| | | Drive: 3 plays, 50 yards, TOP 01:28 |
| | | J.Cmela kickoff 44 yards to the MUS916, downed. |
| Mus9 | 1-10 | at Mus916 | PRAGUE MUSTANGS U19 drive start at 10:32. |
| Mus9 | 1-10 | at Mus916 | A.Player pass incomplete. |
| Mus9 | 2-10 | at Mus916 | A.Player sacked for loss of 15 yards to the MUS91 (S.Caltik). |
| Mus9 | 3-25 | at Mus901 | TEAM rush for loss of 1 yard to the MUS90, TEAM safety, clock 09:33. |
| | | Ostrava Steelers U19 9, Prague Mustangs U19 0 |
| | | Drive: 3 plays, minus 16 yards, TOP 01:07 |
| | | A.Player kickoff 44 yards to the STE926, L.Hudecek return 10 yards to the STE936. |
| Ste9 | 1-10 | at Ste936 | OSTRAVA STEELERS U19 drive start at 09:25. |
| Ste9 | 1-10 | at Ste936 | L.Hudecek rush for 9 yards to the 45 yardline. |
| Ste9 | 2-1 | at Ste945 | L.Hudecek rush for 6 yards to the MUS939, 1ST DOWN STE9. |
| Ste9 | 1-10 | at Mus939 | O.Mrva pass incomplete to V.Nevrla. |
| Ste9 | 2-10 | at Mus939 | O.Mrva pass complete to M.Sedlacek for 25 yards to the MUS914, 1ST DOWN STE9. |
| Ste9 | 1-10 | at Mus914 | O.Mrva pass incomplete to L.Hudecek. |
| Ste9 | 2-10 | at Mus914 | O.Mrva pass complete to M.Vyskala for 14 yards to the MUS90, clock 08:00, PENALTY STE9 ineligible downfield on pass 5 yards to the MUS919, NO PLAY. |
| Ste9 | 2-15 | at Mus919 | O.Mrva rush for 19 yards to the MUS90, 1ST DOWN STE9, TOUCHDOWN, clock 07:26. |
| | | J.Cmela kick attempt good. |
| | | Ostrava Steelers U19 16, Prague Mustangs U19 0 |
| | | Drive: 6 plays, 54 yards, TOP 01:59 |
| | | J.Cmela kickoff 38 yards to the MUS922, out-of-bounds, MUS9 ball on MUS930. |
| Mus9 | 1-10 | at Mus930 | PRAGUE MUSTANGS U19 drive start at 07:26. |
| Mus9 | 1-10 | at Mus930 | A.Player pass complete to B.Player for loss of 1 yard to the MUS929 (S.Caltik). |
| Mus9 | 2-11 | at Mus929 | A.Player pass complete to B.Player for 40 yards to the STE921, 1ST DOWN MUS9. |
| Mus9 | 1-10 | at Ste921 | A.Player rush for loss of 6 yards to the STE927 (M.Dluhos). |
| Mus9 | 2-16 | at Ste927 | A.Player pass complete to B.Player for no gain to the STE927 (E.Possamai). |
| Mus9 | 3-16 | at Ste927 | A.Player pass complete to B.Player for 27 yards to the STE90, 1ST DOWN MUS9, TOUCHDOWN, clock 04:18. |
| | | A.Player pass attempt failed. |
| | | Ostrava Steelers U19 16, Prague Mustangs U19 6 |
| | | Drive: 5 plays, 60 yards, TOP 03:11 |
| | | A.Player kickoff 5 yards to the MUS935, L.Hudecek return -6 yards to the MUS941. |
| Ste9 | 1-10 | at Mus941 | OSTRAVA STEELERS U19 drive start at 04:15. |
| Ste9 | 1-10 | at Mus941 | O.Mrva pass complete to M.Grym for 15 yards to the MUS926, 1ST DOWN STE9. |
| Ste9 | 1-10 | at Mus926 | L.Hudecek rush for 3 yards to the MUS923. |
| Ste9 | 2-7 | at Mus923 | O.Mrva pass incomplete to M.Vyskala. |
| Ste9 | 3-7 | at Mus923 | O.Mrva pass incomplete to M.Sedlacek. |
| Ste9 | 4-7 | at Mus923 | L.Hudecek rush for 17 yards to the MUS96, 1ST DOWN STE9. |
| Ste9 | 1-G | at Mus906 | O.Mrva rush for 5 yards to the MUS91, PENALTY STE9 offensive holding (A.Benicek) 10 yards to the MUS916, NO PLAY. |
| Ste9 | 1-G | at Mus916 | O.Mrva pass incomplete to M.Sedlacek. |
| Ste9 | 2-G | at Mus916 | O.Mrva pass incomplete to M.Grym. |
| Ste9 | 3-G | at Mus916 | L.Hudecek rush for 7 yards to the MUS99, fumble by L.Hudecek recovered by MUS9 TEAM at MUS99. |
| | | Drive: 8 plays, 32 yards, TOP 03:15 |
| Mus9 | 1-10 | at Mus909 | PRAGUE MUSTANGS U19 drive start at 01:00. |
| Mus9 | 1-10 | at Mus909 | A.Player pass complete to B.Player for 2 yards to the MUS911 (M.Dluhos;E.Possamai). |
| Mus9 | 2-8 | at Mus911 | A.Player pass complete to B.Player for 3 yards to the MUS914 (T.Burian). |
| Mus9 | 3-5 | at Mus914 | A.Player pass incomplete. |
| Mus9 | 4-5 | at Mus914 | A.Player punt 29 yards to the MUS943, V.Nevrla return 19 yards to the MUS924. |
| | | Drive: 3 plays, 5 yards, TOP 00:40 |
| Ste9 | 1-10 | at Mus924 | OSTRAVA STEELERS U19 drive start at 00:20. |
| Ste9 | 1-10 | at Mus924 | L.Hudecek rush for 3 yards to the MUS921. |
| | | Drive: 1 plays, 3 yards, TOP 01:40 |
| | | Ostrava Steelers U19 16, Prague Mustangs U19 6 |
| Ste9 | 2-7 | at Mus921 | Start of 2nd quarter, clock 12:00. |
| Ste9 | 2-7 | at Mus921 | O.Mrva rush for 16 yards to the MUS95, 1ST DOWN STE9. |
| Ste9 | 1-G | at Mus905 | L.Hudecek rush for 4 yards to the MUS91, PENALTY STE9 offensive holding (J.Cmela) 10 yards to the MUS915, NO PLAY. |
| Ste9 | 1-G | at Mus915 | O.Mrva pass incomplete to M.Sedlacek. |
| Ste9 | 2-G | at Mus915 | O.Mrva pass incomplete to M.Sedlacek. |
| Ste9 | 3-G | at Mus915 | O.Mrva rush for 15 yards to the MUS90, TOUCHDOWN, clock 10:40. |
| | | J.Cmela kick attempt good. |
| | | Ostrava Steelers U19 23, Prague Mustangs U19 6 |
| Ste9 | 1-G | at Ste930 | PENALTY MUS9 personal foul 15 yards to the 45 yardline. |
| | | J.Cmela kickoff 20 yards to the MUS925, downed, PENALTY STE9 offside 5 yards to the STE940, NO PLAY. |
| | | Drive: 5 plays, 24 yards, TOP 01:40 |
| | | J.Cmela kickoff 50 yards to the MUS90, touchback. |
| Mus9 | 1-10 | at Mus925 | PRAGUE MUSTANGS U19 drive start at 10:40. |
| Mus9 | 1-10 | at Mus925 | A.Player pass incomplete. |
| Mus9 | 2-10 | at Mus925 | A.Player rush for 11 yards to the MUS936, 1ST DOWN MUS9. |
| Mus9 | 1-10 | at Mus936 | A.Player pass incomplete. |
| Mus9 | 2-10 | at Mus936 | A.Player pass incomplete. |
| Mus9 | 3-10 | at Mus936 | A.Player pass complete to B.Player for 17 yards to the STE937, 1ST DOWN MUS9. |
| Mus9 | 1-10 | at Ste937 | A.Player pass intercepted by T.Burian at the STE923, T.Burian return 7 yards to the STE930, PENALTY STE9 personal foul (A.Benicek) 15 yards to the STE915, 1st and 10, STE9 ball on STE915. |
| | | Drive: 6 plays, 28 yards, TOP 01:40 |
| Ste9 | 1-10 | at Ste915 | OSTRAVA STEELERS U19 drive start at 09:00. |
| Ste9 | 1-10 | at Ste915 | O.Mrva pass complete to M.Sedlacek for 15 yards to the STE930, 1ST DOWN STE9. |
| Ste9 | 1-10 | at Ste930 | PENALTY STE9 false start 5 yards to the STE925. |
| Ste9 | 1-15 | at Ste925 | L.Hudecek rush for 20 yards to the 45 yardline, 1ST DOWN STE9. |
| Ste9 | 1-10 | at Ste945 | O.Mrva rush for 9 yards to the MUS936. |
| Ste9 | 2-1 | at Mus936 | L.Hudecek rush for 19 yards to the MUS917, 1ST DOWN STE9, PENALTY MUS9 offside declined. |
| Ste9 | 1-10 | at Mus917 | O.Mrva pass incomplete to M.Sedlacek, PENALTY STE9 ineligible downfield on pass 5 yards to the MUS922, NO PLAY. |
| Ste9 | 1-15 | at Mus922 | L.Hudecek rush for 6 yards to the MUS916. |
| Ste9 | 2-9 | at Mus916 | O.Mrva rush for 13 yards to the MUS93, 1ST DOWN STE9. |
| Ste9 | 1-G | at Mus903 | O.Mrva rush for 2 yards to the MUS91. |
| Ste9 | 2-G | at Mus901 | L.Hudecek rush for loss of 2 yards to the MUS93. |
| Ste9 | 3-G | at Mus903 | L.Hudecek rush for 3 yards to the MUS90, TOUCHDOWN, clock 02:46. |
| | | J.Cmela kick attempt good. |
| | | Ostrava Steelers U19 30, Prague Mustangs U19 6 |
| | | Drive: 9 plays, 75 yards, TOP 06:14 |
| | | J.Cmela kickoff 34 yards to the MUS926, out-of-bounds, MUS9 ball on MUS931. |
| Mus9 | 1-10 | at Mus931 | PRAGUE MUSTANGS U19 drive start at 02:46. |
| Mus9 | 1-10 | at Mus931 | A.Player pass incomplete. |
| Mus9 | 2-10 | at Mus931 | A.Player pass complete to B.Player for 13 yards to the MUS944, 1ST DOWN MUS9 (E.Possamai). |
| Mus9 | 1-10 | at Mus944 | TEAM rush for loss of 22 yards to the MUS922. |
| Mus9 | 2-32 | at Mus922 | A.Player rush for 22 yards to the MUS944 (S.Caltik). |
| Mus9 | 3-10 | at Mus944 | A.Player pass incomplete. |
| Mus9 | 4-10 | at Mus944 | A.Player pass incomplete. |
| | | Drive: 6 plays, 13 yards, TOP 01:01 |
| Ste9 | 1-10 | at Mus944 | OSTRAVA STEELERS U19 drive start at 01:45. |
| Ste9 | 1-10 | at Mus944 | O.Mrva pass complete to M.Sedlacek for 44 yards to the MUS90, 1ST DOWN STE9, TOUCHDOWN, clock 01:31. |
| | | J.Cmela kick attempt good. |
| | | Ostrava Steelers U19 37, Prague Mustangs U19 6 |
| | | Drive: 1 plays, 44 yards, TOP 00:14 |
| | | J.Cmela kickoff 40 yards to the MUS920, A.Player return 0 yards to the MUS920, fumble forced by P.Telnar, fumble by A.Player recovered by STE9 S.Caltik at MUS921. |
| Ste9 | 1-10 | at Mus921 | OSTRAVA STEELERS U19 drive start at 01:25. |
| Ste9 | 1-10 | at Mus921 | O.Mrva pass incomplete to V.Nevrla. |
| Ste9 | 2-10 | at Mus921 | O.Mrva pass incomplete to V.Sveda. |
| Ste9 | 3-10 | at Mus921 | O.Mrva pass incomplete to M.Vyskala. |
| Ste9 | 4-10 | at Mus921 | O.Mrva pass incomplete to V.Nevrla. |
| | | Drive: 4 plays, 0 yards, TOP 01:05 |
| Mus9 | 1-10 | at Mus921 | PRAGUE MUSTANGS U19 drive start at 00:20. |
| Mus9 | 1-10 | at Mus921 | A.Player rush for 9 yards to the MUS930 (M.Dluhos). |
| Mus9 | 2-1 | at Mus930 | A.Player sacked for loss of 5 yards to the MUS925 (V.Nevrla;A.Krajci). |
| Mus9 | 3-6 | at Mus925 | A.Player sacked for loss of 10 yards to the MUS915 (V.Nevrla). |
| Mus9 | 4-16 | at Mus915 | End of half, clock 00:00. |
| | | Drive: 3 plays, minus 6 yards, TOP 00:20 |
| | | Ostrava Steelers U19 37, Prague Mustangs U19 6 |
| Mus9 | 4-16 | at Mus915 | Start of 3rd quarter, clock 12:00, STE9 ball on STE930. |
| | | Drive: 3 plays, minus 6 yards, TOP 00:20 |
| | | J.Cmela kickoff 19 yards to the MUS941, on-side kick, recovered by MUS9 on MUS941. |
| Mus9 | 1-10 | at Mus941 | PRAGUE MUSTANGS U19 drive start at 12:00. |
| Mus9 | 1-10 | at Mus941 | A.Player pass complete to B.Player for 3 yards to the MUS944 (M.Dluhos;T.Burian). |
| Mus9 | 2-7 | at Mus944 | A.Player pass incomplete. |
| Mus9 | 3-7 | at Mus944 | A.Player pass incomplete. |
| Mus9 | 4-7 | at Mus944 | A.Player pass incomplete. |
| | | Drive: 4 plays, 3 yards, TOP 01:15 |
| Ste9 | 1-10 | at Mus944 | OSTRAVA STEELERS U19 drive start at 10:45. |
| Ste9 | 1-10 | at Mus944 | L.Hudecek rush for 13 yards to the MUS931, 1ST DOWN STE9. |
| Ste9 | 1-10 | at Mus931 | O.Mrva pass incomplete, PENALTY STE9 ineligible downfield on pass 5 yards to the MUS936, NO PLAY. |
| Ste9 | 1-15 | at Mus936 | O.Mrva pass complete to M.Vyskala for 7 yards to the MUS929. |
| Ste9 | 2-8 | at Mus929 | O.Mrva pass complete to M.Sedlacek for 13 yards to the MUS916, 1ST DOWN STE9, PENALTY MUS9 roughing the passer 8 yards to the MUS98, 1ST DOWN STE9. |
| Ste9 | 1-G | at Mus908 | 1st and 8. |
| Ste9 | 1-G | at Mus908 | L.Hudecek rush for loss of 3 yards to the MUS911. |
| Ste9 | 2-G | at Mus911 | O.Mrva pass complete to L.Hudecek for 3 yards to the MUS98. |
| Ste9 | 3-G | at Mus908 | O.Mrva pass incomplete to T.Burian. |
| Ste9 | 4-G | at Mus908 | O.Mrva rush for 8 yards to the MUS90, TOUCHDOWN, clock 07:35, PENALTY MUS9 offside declined. |
| | | J.Cmela kick attempt good. |
| | | Ostrava Steelers U19 44, Prague Mustangs U19 6 |
| | | Drive: 7 plays, 44 yards, TOP 03:20 |
| | | J.Cmela kickoff 48 yards to the MUS912, A.Player return 38 yards to the STE940 (J.Cmela). |
| Mus9 | 1-10 | at Ste940 | PRAGUE MUSTANGS U19 drive start at 07:25. |
| Mus9 | 1-10 | at Ste940 | A.Player pass incomplete (T.Burian). |
| Mus9 | 2-10 | at Ste940 | A.Player rush for 15 yards to the STE925, 1ST DOWN MUS9 (P.Telnar). |
| Mus9 | 1-10 | at Ste925 | A.Player pass complete to B.Player for 20 yards to the STE95, 1ST DOWN MUS9 (P.Telnar). |
| Mus9 | 1-G | at Ste905 | A.Player pass complete to B.Player for loss of 4 yards to the STE99 (J.Cmela). |
| Mus9 | 2-G | at Ste909 | A.Player pass incomplete. |
| Mus9 | 3-G | at Ste909 | A.Player rush for loss of 7 yards to the STE916 (M.Dluhos). |
| | | Drive: 6 plays, 24 yards, TOP 07:40 |
| | | Ostrava Steelers U19 44, Prague Mustangs U19 6 |
| Mus9 | 4-G | at Ste916 | Start of 4th quarter, clock 12:00. |
| Mus9 | 4-G | at Ste916 | A.Player pass incomplete. |
| | | Drive: 7 plays, 24 yards, TOP 07:40 |
| Ste9 | 1-10 | at Ste916 | OSTRAVA STEELERS U19 drive start at 11:45. |
| Ste9 | 1-10 | at Ste916 | L.Hudecek rush for no gain to the STE916, PENALTY MUS9 face mask 15 yards to the STE931, 1ST DOWN STE9, NO PLAY. |
| Ste9 | 1-10 | at Ste931 | O.Mrva pass complete to M.Sedlacek for 36 yards to the MUS923, 1ST DOWN STE9. |
| Ste9 | 1-10 | at Mus923 | O.Mrva rush for 4 yards to the MUS919. |
| Ste9 | 2-6 | at Mus919 | O.Mrva rush for 6 yards to the MUS913, 1ST DOWN STE9. |
| Ste9 | 1-10 | at Mus913 | L.Hudecek rush for 13 yards to the MUS90, 1ST DOWN STE9, TOUCHDOWN, clock 07:43. |
| | | J.Cmela kick attempt good. |
| | | Ostrava Steelers U19 51, Prague Mustangs U19 6 |
| | | Drive: 4 plays, 74 yards, TOP 04:02 |
| | | J.Cmela kickoff 36 yards to the MUS924, downed. |
| Mus9 | 1-10 | at Mus924 | PRAGUE MUSTANGS U19 drive start at 07:43. |
| Mus9 | 1-10 | at Mus924 | A.Player pass incomplete, PENALTY STE9 personal foul (T.Burian) 15 yards to the MUS939, 1ST DOWN MUS9. |
| Mus9 | 1-10 | at Mus939 | 1st and 10. |
| Mus9 | 1-10 | at Mus939 | A.Player pass incomplete. |
| Mus9 | 2-10 | at Mus939 | A.Player pass incomplete. |
| Mus9 | 3-10 | at Mus939 | A.Player rush for 9 yards to the STE942 (P.Telnar). |
| Mus9 | 4-1 | at Ste942 | A.Player pass complete to B.Player for 8 yards to the STE934, 1ST DOWN MUS9 (J.Cmela). |
| Mus9 | 1-10 | at Ste934 | A.Player rush for 10 yards to the STE924, 1ST DOWN MUS9 (E.Possamai). |
| Mus9 | 1-10 | at Ste924 | A.Player pass complete to B.Player for 14 yards to the STE910, 1ST DOWN MUS9 (J.Cmela). |
| Mus9 | 1-G | at Ste910 | A.Player pass intercepted by T.Burian at the STE95, T.Burian return 76 yards to the MUS99, PENALTY STE9 blind side block (J.Cmela) 15 yards to the MUS924, 1st and 10, STE9 ball on MUS924, PENALTY STE9 unsportsmanlike conduct 15 yards to the MUS939<
/i>, 1st and 10, STE9 ball on MUS939. |
| | | Drive: 8 plays, 56 yards, TOP 06:43 |
| Ste9 | 1-10 | at Mus939 | OSTRAVA STEELERS U19 drive start at 01:00. |
| Ste9 | 1-10 | at Mus939 | TEAM rush for loss of 1 yard to the MUS940. |
| Ste9 | 2-11 | at Mus940 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 01:00 |
| | | FINAL SCORE |
| | | Ostrava Steelers U19 51, Prague Mustangs U19 6 |