All Time Leaders
Statistiky jsou počítány od roku 2011
| Defensive StatsALL TIME | ||
| Tackles | 443.5 | Petr Foldyna (2011 - 2025) |
| Sacks | 41.5 | Josef Bogocz (2011, 2013 - 2014, 2016 - 2025) |
| Interceptions | 24 | Jan Telnar (2020 - 2025) |
| Pass Defended | 42 | Jan Telnar (2020 - 2025) |
| Fumbles Forced | 12 | Josef Bogocz (2011, 2013 - 2014, 2016 - 2025) |
| Fumbles Recovered | 13 | Petr Foldyna (2011 - 2025) |
| Offensive StatsALL TIME | ||
| Passing Attempts | 635 | Bradley Jones (2022 - 2023) |
| Passing Completions | 398 | Bradley Jones (2022 - 2023) |
| Passing Yards | 5172 | Bradley Jones (2022 - 2023) |
| Passing Touchdowns | 62 | Bradley Jones (2022 - 2023) |
| Rushing Attempts | 554 | Michal Kielor (2011 - 2016, 2018, 2021 - 2022) |
| Rushing Yards | 3776 | Dominik Dvorský (2015 - 2020, 2023) |
| Rushing Touchdowns | 53 | Dominik Dvorský (2015 - 2020, 2023) |
| Longest Run [Yds] | 85 | Dominik Dvorský (2017 vs.Bulldogs) |
| Receptions | 275 | Jan Vysloužil (2017 - 2025) |
| Receiving Yards | 3761 | Jan Vysloužil (2017 - 2025) |
| Receiving Touchdowns | 42 | Jiří Šimečka (2015 - 2017, 2019 - 2024) |
| Longest Reception [Yds] | 88 | David Maniecki (2022 vs.Sígrs) |
| Special Teams StatsALL TIME | ||
| FG Made | 24 | Jiří Šimečka (2015 - 2017, 2019 - 2024) |
| Longest FG Made [Yds] | 48 | Dominik Římanek (2025 @ Nitra) Jiří Šimečka (2017 vs.Bobcats) |
| XP Made | 149 | Jiří Šimečka (2015 - 2017, 2019 - 2023) |


