Single Game Records
Statistiky jsou počítány od roku 2011
Defensive StatsSINGLE GAME | ||
Tackles | 12.0 | Václav Tymoč (vs. Black Panthers 17.4.2016) |
Sacks | 3.5 | Michal Fojtík (vs. Patriots 29.4.2012) |
Interceptions | 3 | Petr Foldyna (vs. Zvolen 27.4.2014) |
Pass Defended | 5 | Jan Telnar (vs. Sígrs 27.9.2020) Garreth Griffeth (@ Lions 30.4.2017) Pavel Horváth (vs. Black Hawks 18.6.2011) |
Fumbles Forced | 2 | Martin Hloušek (vs. Sígrs 27.9.2020) Michal Fojtík (@ Panthers 8.4.2012) |
Fumbles Recovered | 2 | Michael Širjajev (vs. Bobcats 15.4.2012) |
Offensive StatsSINGLE GAME | ||
All Purpose Yards | 285 | Michal Kielor (@Bobcats 25.4.2013) |
Passing Attempts | 51 | Lukáš Vojnar (vs. Stallions 16.6.2013) |
Passing Completions | 28 | Douglas Webster (@Stallions 26.5.2019) |
Passing Yards | 377 | Lukáš Vojnar (vs. Stallions 16.6.2013) |
Passing Touchdowns | 5 |
Bradley Jones (@Lions 9.4.2022) Douglas Webster (2x - naposledy vs. Gladiators 2.6.2019) Lukáš Vojnar (@Bobcats 25.4.2013) |
Rushing Attempts | 26 | Michal Kielor (@Bobcats 25.4.2013) |
Rushing Yards | 285 | Michal Kielor (@Bobcats 25.4.2013) |
Rushing Touchdowns | 7 | Dominik Dvorský (vs. Mammoths 20.9.2020) |
Receptions | 11 | Jan Vysloužil (@Stallions 26.5.2019) |
Receiving Yards | 173 | Lukáš Sokol (vs. Stallions 16.6.2013) |
Receiving Touchdowns | 3 | Jan Vysloužil (vs. Gladiators 14.5.2022) Jiří Šimečka (vs. Gladiators 2.6.2019) Radek Warchol (vs. Zvolen 27.4.2014) |
Special Teams StatsSINGLE GAME | ||
FG Made | 4 | Jiří Šimečka (vs. Stallions 23.4.2017) |
XP Made | 8 | Jiří Šimečka (vs. Bulldogs 28.5.2017) |
Single Season Records
51.5 Tackles
Garreth Griffeth (2017)
13.0 Sacks
Michal Fojtík (2017)
6 Interceptions
Petr Foldyna (2014)
Garreth Griffeth (2019)1875 Passing Yards
Douglas Webster (2019)
1006 Rushing Yards
Dominik Dvorský (2017)
704 Receiving Yards
Ondřej Chmela (2019)
95 Points
Jiří Šimečka (2019)
10 FG Made
Jiří Šimečka (2017)